Official Event Results
2022 Goodnight Loving Run
Event Date
04/09/2022
Races
3
Result Rows
153
Split Rows
340
5K
Entered
91
Finishers
87
Fastest Time
20:42
Average Time
36:06
| Place | Race No | Name | Gender | Division | Time | Chip Time | Pace | City | State | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1575 | Male | OA | 20:42.3 | 20:38.6 | Wichita Falls | TX | |||
| 2 | 1626 | Male | OA | 22:17.6 | 22:13.4 | Graham | TX | |||
| 3 | 1548 | Male | OA | 22:31.3 | 22:15.0 | Arlington | TX | |||
| 4 | 1631 | Female | OA | 22:34.5 | 22:20.3 | Graham | TX | |||
| 5 | 1585 | Male | U19 | 23:11.4 | 23:06.5 | Olney | TX | |||
| 6 | 1619 | Male | 50+ | 24:07.7 | 23:56.7 | Decatur | TX | |||
| 7 | 1499 | Male | U19 | 24:05.8 | 23:59.7 | Graham | TX | |||
| 8 | 1544 | Male | 4049 | 24:12.1 | 24:05.2 | Graham | TX | |||
| 9 | 1584 | Female | OA | 24:22.8 | 24:16.7 | Olney | TX | |||
| 10 | 1586 | Female | OA | 24:32.6 | 24:27.7 | Throckmorton | TX | |||
| 11 | 1546 | Male | 50+ | 24:39.8 | 24:33.2 | Graham | TX | |||
| 12 | 1517 | Female | U19 | 24:43.8 | 24:38.0 | Sudan | TX | |||
| 13 | 1495 | Male | 3039 | 24:42.8 | 24:38.1 | Graham | TX | |||
| 14 | 1515 | Female | U19 | 25:15.1 | 25:10.2 | Throckmorton | TX | |||
| 15 | 1576 | Male | 3039 | 25:15.5 | 25:10.4 | Graham | TX | |||
| 16 | 1587 | Female | 50+ | 25:42.8 | 25:15.2 | Graham | TX | |||
| 17 | 1462 | Female | U19 | 25:38.6 | 25:33.0 | Newcastle | TX | |||
| 18 | 1533 | Female | 3039 | 26:36.6 | 26:27.5 | Carlsbad | TX | |||
| 19 | 1566 | Male | 2029 | 27:51.4 | 26:30.9 | North Richland Hills | TX | |||
| 20 | 1481 | Female | 3039 | 28:00.8 | 26:40.2 | North Richland Hills | TX | |||
| 21 | 1511 | Male | 4049 | 27:09.6 | 26:59.8 | Fort Worth | TX | |||
| 22 | 1611 | Female | U19 | 27:13.9 | 27:06.6 | Olney | TX | |||
| 23 | 1479 | Male | 3039 | 27:38.2 | 27:31.9 | Graham | TX | |||
| 24 | 1483 | Male | U19 | 27:58.9 | 27:54.2 | Graham | TX | |||
| 25 | 1457 | Male | 4049 | 28:03.7 | 27:56.4 | Graham | TX | |||
| 26 | 1547 | Female | U19 | 28:18.0 | 28:12.9 | Throckmorton | TX | |||
| 27 | 1627 | Male | U19 | 28:34.9 | 28:30.5 | Graham | TX | |||
| 28 | 1455 | Male | 4049 | 28:59.8 | 28:48.0 | Olney | TX | |||
| 29 | 1534 | Male | 3039 | 29:05.9 | 28:57.2 | Carlsbad | TX | |||
| 30 | 1568 | Female | U19 | 29:03.5 | 28:58.1 | Throckmorton | TX | |||
| 31 | 1514 | Female | 3039 | 29:33.2 | 29:26.1 | Throckmorton | TX | |||
| 32 | 1618 | Female | 2029 | 29:39.9 | 29:32.1 | Graham | TX | |||
| 33 | 1467 | Male | 4049 | 29:55.7 | 29:37.8 | Breckenridge | TX | |||
| 34 | 1625 | Male | 4049 | 30:16.1 | 29:39.3 | Fort Worth | TX | |||
| 35 | 1612 | Female | 2029 | 30:32.1 | 30:25.0 | Abilene | TX | |||
| 36 | 1487 | Male | 3039 | 30:49.1 | 30:41.6 | Graham | TX | |||
| 37 | 1610 | Female | 3039 | 31:35.6 | 31:29.0 | Olney | TX | |||
| 38 | 1516 | Female | 50+ | 32:41.0 | 32:18.7 | Keller | TX | |||
| 39 | 1518 | Female | 50+ | 32:54.5 | 32:42.7 | Seguin | TX | |||
| 40 | 1485 | Male | U19 | 34:00.1 | 33:53.1 | Graham | TX | |||
| 41 | 1604 | Male | U19 | 34:00.0 | 33:54.3 | Graham | TX | |||
| 42 | 1525 | Male | 50+ | 34:09.2 | 33:57.5 | Abilene | TX | |||
| 43 | 1526 | Female | 2029 | 34:09.3 | 33:58.4 | Abilene | TX | |||
| 44 | 1582 | Male | 50+ | 34:11.6 | 33:59.9 | Graham | TX | |||
| 45 | 1569 | Female | 4049 | 34:07.9 | 34:02.5 | Valley View | TX | |||
| 46 | 1486 | Female | 3039 | 34:17.1 | 34:08.6 | Graham | TX | |||
| 47 | 1551 | Male | 2029 | 34:28.2 | 34:13.5 | Clyde | TX | |||
| 48 | 1552 | Female | 2029 | 34:50.4 | 34:36.0 | Clyde | TX | |||
| 49 | 1549 | Female | 4049 | 35:06.0 | 34:57.3 | Newcastle | TX | |||
| 50 | 1474 | Male | 3039 | 35:09.7 | 34:58.4 | Graham | TX | |||
| 51 | 1550 | Female | 3039 | 35:16.5 | 35:01.2 | Graham | TX | |||
| 52 | 1609 | Female | 2029 | 36:35.3 | 36:28.7 | Keller | TX | |||
| 53 | 1629 | Female | 50+ | 37:42.1 | 37:26.3 | Graham | TX | |||
| 54 | 1491 | Female | 2029 | 37:41.3 | 37:30.4 | Abilene | TX | |||
| 55 | 1475 | Female | U19 | 38:49.9 | 38:26.8 | Graham | TX | |||
| 56 | 1460 | Female | 50+ | 38:44.4 | 38:34.3 | Fort Worth | TX | |||
| 57 | 1504 | Female | U19 | 39:13.2 | 38:55.4 | Grand Prairie | TX | |||
| 58 | 1471 | Female | 2029 | 39:26.2 | 39:09.5 | Arlington | TX | |||
| 59 | 1589 | Male | 50+ | 40:06.6 | 39:56.9 | Newcastle | TX | |||
| 60 | 1598 | Female | 3039 | 40:06.8 | 39:57.5 | Olney | TX | |||
| 61 | 1512 | Female | 4049 | 40:30.9 | 40:19.9 | Fort Worth | TX | |||
| 62 | 1577 | Female | 3039 | 40:30.9 | 40:22.2 | Graham | TX | |||
| 63 | 1540 | Male | U19 | 42:18.6 | 42:08.0 | Haltom City | TX | |||
| 64 | 1477 | Male | 50+ | 42:19.2 | 42:08.4 | Prosper | TX | |||
| 65 | 1595 | Female | 2029 | 42:36.2 | 42:15.3 | Weatherford | TX | |||
| 66 | 1562 | Female | 50+ | 43:17.4 | 43:08.1 | Gainesville | TX | |||
| 67 | 1542 | Male | 50+ | 43:54.7 | 43:13.1 | Haltom City | TX | |||
| 68 | 1458 | Female | U19 | 44:25.7 | 44:16.1 | Graham | TX | |||
| 69 | 1459 | Female | 3039 | 44:26.3 | 44:18.2 | Graham | TX | |||
| 70 | 1503 | Female | U19 | 45:25.4 | 45:06.1 | Grand Prairie | TX | |||
| 71 | 1593 | Female | 3039 | 45:36.8 | 45:15.7 | Weatherford | TX | |||
| 72 | 1594 | Male | 3039 | 45:37.1 | 45:15.7 | Weatherford | TX | |||
| 73 | 1501 | Female | 3039 | 45:37.4 | 45:18.4 | Grand Prairie | TX | |||
| 74 | 1591 | Female | 3039 | 46:51.9 | 46:31.3 | Denton | TX | |||
| 75 | 1606 | Female | U19 | 50:28.3 | 49:26.0 | Southlake | TX | |||
| 76 | 1608 | Male | 4049 | 50:27.7 | 49:27.4 | Southlake | TX | |||
| 77 | 1607 | Female | 3039 | 51:03.9 | 50:04.0 | Southlake | TX | |||
| 78 | 1630 | Male | 50+ | 50:21.3 | 50:05.2 | Seymour | TX | |||
| 79 | 1478 | Female | 50+ | 51:17.7 | 51:06.6 | Prosper | TX | |||
| 80 | 1541 | Female | 50+ | 51:21.6 | 51:10.3 | Haltom City | TX | |||
| 81 | 1543 | Female | 4049 | 52:59.9 | 52:41.1 | Graham | TX | |||
| 82 | 1482 | Male | 50+ | 54:10.9 | 53:53.3 | Jacksboro | TX | |||
| 83 | 1510 | Male | 50+ | 54:49.5 | 54:35.8 | Jacksboro | TX | |||
| 84 | 1484 | Female | 50+ | 55:18.7 | 55:01.0 | Jacksboro | TX | |||
| 85 | 1588 | Female | 50+ | 1:02:32.7 | 1:02:21.8 | Newcastle | TX | |||
| 86 | 1628 | Female | 50+ | 1:02:33.3 | 1:02:22.2 | Gainesville | TX | |||
| 87 | 1530 | Male | 4049 | 1:06:35.7 | 1:06:20.1 | Azle | TX | |||
| – | 1573 | Female | 3039 | Started | Started | Frisco | TX | |||
| – | 1620 | Female | 50+ | Started | Started | Decatur | TX | |||
| – | 1621 | Female | 50+ | Started | Started | Decatur | TX | |||
| – | 1622 | Male | 50+ | Started | Started | Decatur | TX |
No results match the current filters.
10K
Entered
28
Finishers
28
Fastest Time
43:21
Average Time
01:02:06
| Place | Race No | Name | Gender | Division | Time | Chip Time | Pace | City | State | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1506 | Male | OA | 43:21.6 | 43:21.0 | 6:56 min/m | Frisco | TX | ||
| 2 | 1596 | Male | OA | 45:30.0 | 44:58.7 | 7:12 min/m | Dallas | TX | ||
| 3 | 1519 | Male | OA | 45:12.7 | 45:12.1 | 7:14 min/m | Mansfield | TX | ||
| 4 | 1500 | Male | 3039 | 45:48.9 | 45:46.3 | 7:20 min/m | Graham | TX | ||
| 5 | 1507 | Female | OA | 46:11.7 | 46:09.7 | 7:23 min/m | Frisco | TX | ||
| 6 | 1536 | Male | 3039 | 49:32.3 | 49:30.5 | 7:56 min/m | Roby | TX | ||
| 7 | 1473 | Female | OA | 53:45.8 | 53:42.5 | 8:36 min/m | Valley View | TX | ||
| 8 | 1498 | Female | OA | 55:05.4 | 55:02.6 | 8:49 min/m | Graham | TX | ||
| 9 | 1623 | Male | 3039 | 55:31.1 | 55:27.6 | 8:53 min/m | Graham | TX | ||
| 10 | 1538 | Female | 3039 | 55:54.6 | 55:48.8 | 8:56 min/m | Grahamgraham | TX | ||
| 11 | 1615 | Female | 2029 | 56:12.1 | 56:00.6 | 8:58 min/m | Alexandria | VA | ||
| 12 | 1469 | Female | 3039 | 56:49.8 | 56:43.8 | 9:05 min/m | Newcastle | TX | ||
| 13 | 1592 | Female | 3039 | 57:51.1 | 57:43.2 | 9:15 min/m | Princeton | TX | ||
| 14 | 1581 | Female | 2029 | 58:46.9 | 58:40.5 | 9:24 min/m | Fort Worth | TX | ||
| 15 | 1520 | Female | 4049 | 59:25.4 | 59:20.7 | 9:30 min/m | Mansfield | TX | ||
| 16 | 1561 | Female | 2029 | 59:50.1 | 59:44.2 | 9:34 min/m | Plano | TX | ||
| 17 | 1496 | Male | 50+ | 1:02:22.5 | 1:02:02.7 | 9:56 min/m | Mineral Wells | TX | ||
| 18 | 1559 | Female | 3039 | 1:02:07.2 | 1:02:02.8 | 9:56 min/m | Loving | TX | ||
| 19 | 1558 | Female | 50+ | 1:03:28.3 | 1:03:16.0 | 10:08 min/m | Seymour | TX | ||
| 20 | 1616 | Female | 3039 | 1:04:15.3 | 1:04:03.6 | 10:15 min/m | Lakeland | FL | ||
| 21 | 1572 | Female | U19 | 1:06:49.4 | 1:06:45.5 | 10:41 min/m | Millsap | TX | ||
| 22 | 1603 | Male | 2029 | 1:09:27.1 | 1:09:14.4 | 11:05 min/m | Archer City | TX | ||
| 23 | 1602 | Male | 2029 | 1:09:26.7 | 1:09:14.6 | 11:05 min/m | Watauga | TX | ||
| 24 | 1488 | Female | 4049 | 1:13:05.1 | 1:12:54.8 | 11:41 min/m | Abilene | TX | ||
| 25 | 1489 | Male | 4049 | 1:15:47.6 | 1:15:37.4 | 12:07 min/m | Abilene | TX | ||
| 26 | 1509 | Female | 50+ | 1:23:14.7 | 1:22:25.7 | 13:12 min/m | Jacksboro | TX | ||
| 27 | 1535 | Female | 4049 | 1:42:05.4 | 1:41:51.4 | 16:19 min/m | Clyde | TX | ||
| 28 | 1545 | Female | 50+ | 1:42:05.9 | 1:41:52.2 | 16:19 min/m | Abilene | TX |
No results match the current filters.
Half-Marathon
Entered
34
Finishers
34
Fastest Time
01:34:11
Average Time
02:16:17
| Place | Race No | Name | Gender | Division | Time | Chip Time | Pace | City | State | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1537 | Female | OA | 1:34:11.5 | 1:34:08.2 | 7:11 min/m | Winters | TX | ||
| 2 | 1565 | Male | OA | 1:37:55.8 | 1:37:54.8 | 7:28 min/m | Bradenton | FL | ||
| 3 | 1523 | Female | OA | 1:40:05.7 | 1:40:03.0 | 7:38 min/m | Millsap | TX | ||
| 4 | 1574 | Male | OA | 1:43:17.8 | 1:43:15.5 | 7:52 min/m | Frisco | TX | ||
| 5 | 1502 | Male | OA | 1:50:06.2 | 1:50:02.2 | 8:23 min/m | Grand Prairie | TX | ||
| 6 | 1463 | Female | OA | 1:51:10.7 | 1:51:07.7 | 8:28 min/m | Decatur | TX | ||
| 7 | 1521 | Male | 3039 | 1:53:38.2 | 1:53:26.1 | 8:39 min/m | Mineral Wells | TX | ||
| 8 | 1555 | Male | U19 | 1:55:27.0 | 1:55:25.8 | 8:48 min/m | Bradenton | FL | ||
| 9 | 1590 | Male | 2029 | 1:56:23.2 | 1:56:07.7 | 8:51 min/m | Denton | TX | ||
| 10 | 1531 | Female | U19 | 1:59:23.0 | 1:59:22.9 | 9:06 min/m | Graham | TX | ||
| 11 | 1493 | Female | 50+ | 2:00:41.9 | 2:00:35.5 | 9:12 min/m | Roanoke | TX | ||
| 12 | 1524 | Female | 3039 | 2:02:10.7 | 2:02:05.9 | 9:19 min/m | Gainesville | TX | ||
| 13 | 1580 | Female | 3039 | 2:05:47.4 | 2:05:32.7 | 9:35 min/m | Cisco | TX | ||
| 14 | 1529 | Female | 4049 | 2:06:31.0 | 2:06:23.9 | 9:38 min/m | Azle | TX | ||
| 15 | 1563 | Female | U19 | 2:06:59.0 | 2:06:55.6 | 9:41 min/m | Gainesville | TX | ||
| 16 | 1554 | Male | 4049 | 2:08:29.3 | 2:08:12.4 | 9:47 min/m | Graham | TX | ||
| 17 | 1557 | Female | 3039 | 2:10:40.9 | 2:10:34.1 | 9:58 min/m | Dyess Afb | TX | ||
| 18 | 1617 | Male | 3039 | 2:12:49.2 | 2:12:36.3 | 10:07 min/m | Graford | TX | ||
| 19 | 1480 | Female | 3039 | 2:22:31.2 | 2:22:20.9 | 10:51 min/m | Breckenridge | TX | ||
| 20 | 1553 | Female | 3039 | 2:24:29.5 | 2:24:12.0 | 11:00 min/m | Breckenridge | TX | ||
| 21 | 1492 | Female | 3039 | 2:25:19.9 | 2:25:14.2 | 11:05 min/m | Denver City | TX | ||
| 22 | 1497 | Female | 3039 | 2:28:26.4 | 2:28:10.0 | 11:18 min/m | Breckenridge | TX | ||
| 23 | 1461 | Female | 3039 | 2:30:18.7 | 2:30:12.8 | 11:28 min/m | Amarillo | TX | ||
| 24 | 1567 | Male | 3039 | 2:32:20.6 | 2:32:18.4 | 11:37 min/m | Euless | TX | ||
| 25 | 1470 | Male | 3039 | 2:32:22.0 | 2:32:19.9 | 11:37 min/m | Arlington | TX | ||
| 26 | 1571 | Male | 3039 | 2:34:26.1 | 2:34:20.5 | 11:46 min/m | Leander | TX | ||
| 27 | 1490 | Male | 2029 | 2:36:34.4 | 2:36:31.2 | 11:56 min/m | Abilene | TX | ||
| 28 | 1465 | Female | 4049 | 2:39:11.8 | 2:38:57.5 | 12:08 min/m | Breckenridge | TX | ||
| 29 | 1452 | Male | 2029 | 2:40:16.2 | 2:40:08.6 | 12:13 min/m | Anson | TX | ||
| 30 | 1466 | Female | 3039 | 2:40:45.2 | 2:40:36.8 | 12:15 min/m | Brady | TX | ||
| 31 | 1597 | Male | 3039 | 2:47:40.4 | 2:47:16.6 | 12:46 min/m | Plano | TX | ||
| 32 | 1513 | Female | 4049 | 2:57:07.2 | 2:56:56.2 | 13:30 min/m | Wichita Falls | TX | ||
| 33 | 1539 | Female | 50+ | 3:01:10.4 | 3:00:56.0 | 13:48 min/m | Ranger | TX | ||
| 34 | 1456 | Female | 4049 | 3:04:58.4 | 3:04:57.0 | 14:07 min/m | Graham | TX |
No results match the current filters.