Official Event Results

2022 Georgetown/East View HS XC Invitational

Event Date 10/01/2022
Races 7
Result Rows 989
Split Rows 0

VG

Entered 93
Finishers 72
Fastest Time 17:21
Average Time 21:36

Individual Results

Athlete-level results are the default view for each race. Team standings are available on the separate team tab.

Place Race No Name Gender Division Time Chip Time Pace City State Details
1 291 Female All Ages 00:17:21.4
2 309 Female All Ages 00:18:55.1
3 298 Female All Ages 00:19:04.2
4 312 Female All Ages 00:19:18.1
5 523 Female All Ages 00:19:33.8
6 302 Female All Ages 00:19:40.1
7 301 Female All Ages 00:19:48.8
8 477 Female All Ages 00:19:52.5
9 794 Female All Ages 00:19:54.4
10 791 Female All Ages 00:19:55.6
11 26 Female All Ages 00:20:04.9
12 684 Female All Ages 00:20:06.1
13 512 Female All Ages 00:20:07.9
14 678 Female All Ages 00:20:12.5
15 517 Female All Ages 00:20:16.0
16 235 Female All Ages 00:20:21.7
17 72 Female All Ages 00:20:22.9
18 792 Female All Ages 00:20:27.4
19 31 Female All Ages 00:20:36.5
20 518 Female All Ages 00:20:38.1
21 304 Female All Ages 00:20:43.0
22 681 Female All Ages 00:20:47.3
23 254 Female All Ages 00:20:48.8
24 300 Female All Ages 00:20:52.0
25 679 Female All Ages 00:20:55.9
26 75 Female All Ages 00:20:57.3
27 389 Female All Ages 00:20:59.3
28 789 Female All Ages 00:21:03.1
29 529 Female All Ages 00:21:05.6
30 841 Female All Ages 00:21:07.6
31 676 Female All Ages 00:21:09.7
32 246 Female All Ages 00:21:13.4
33 395 Female All Ages 00:21:20.3
34 242 Female All Ages 00:21:22.4
35 394 Female All Ages 00:21:25.1
36 831 Female All Ages 00:21:26.1
37 680 Female All Ages 00:21:28.3
38 845 Female All Ages 00:21:29.6
39 77 Female All Ages 00:21:30.1
40 289 Female All Ages 00:21:31.8
41 522 Female All Ages 00:21:33.6
42 1 Female All Ages 00:21:41.8
43 234 Female All Ages 00:21:46.6
44 527 Female All Ages 00:21:48.3
45 392 Female All Ages 00:21:49.9
46 165 Female All Ages 00:21:50.3
47 510 Female All Ages 00:21:50.7
48 258 Female All Ages 00:21:58.1
49 777 Female All Ages 00:22:12.0
50 793 Female All Ages 00:22:27.6
51 783 Female All Ages 00:22:31.3
52 784 Female All Ages 00:22:33.5
53 74 Female All Ages 00:22:37.1
54 41 Female All Ages 00:22:37.2
55 249 Female All Ages 00:22:45.6
56 844 Female All Ages 00:22:49.8
57 848 Female All Ages 00:22:56.4
58 25 Female All Ages 00:22:57.4
59 44 Female All Ages 00:23:04.9
60 33 Female All Ages 00:23:13.3
61 836 Female All Ages 00:23:14.1
62 843 Female All Ages 00:23:14.7
63 79 Female All Ages 00:23:52.4
64 35 Female All Ages 00:23:56.3
65 781 Female All Ages 00:24:03.0
66 785 Female All Ages 00:24:06.3
67 37 Female All Ages 00:24:10.9
68 839 Female All Ages 00:24:12.6
69 292 Female All Ages 00:24:31.2
70 162 Female All Ages 00:24:34.6
71 73 Female All Ages 00:24:37.1
72 81 Female All Ages 00:24:42.8
161 Female All Ages Not started
163 Female All Ages Not started
167 Female All Ages Not started
241 Female All Ages Not started
255 Female All Ages Not started
299 Female All Ages Not started
3 Female All Ages Not started
310 Female All Ages Not started
314 Female All Ages Not started
386 Female All Ages Not started
387 Female All Ages Not started
390 Female All Ages Not started
393 Female All Ages Not started
396 Female All Ages Not started
47 Female All Ages Not started
478 Female All Ages Not started
5 Female All Ages Not started
525 Female All Ages Not started
6 Female All Ages Not started
677 Female All Ages Not started
834 Female All Ages Not started

Athlete Detail