Official Event Results

2022 Cross Timbers Trail Run

Event Date 03/26/2022
Races 4
Result Rows 187
Split Rows 664

5M

Entered 106
Finishers 84
Fastest Time 51:02
Average Time 01:40:37
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 34 Male Overall 51:02.3 50:59.6 10:11 min/m Bushell Park SK
2 450 Male Overall 58:44.5 58:43.7 11:44 min/m Denison TX
3 7 Male Overall 59:36.2 59:30.9 11:54 min/m Plano TX
4 84 Male 3539 59:34.4 59:31.7 11:54 min/m Mckinney TX
5 124 Female Overall 59:35.0 59:32.8 11:54 min/m Mckinney TX
6 24 Male 2029 59:38.9 59:35.7 11:55 min/m Tishomingo OK
7 185 Male 3034 1:00:53.1 1:00:48.9 12:09 min/m Durant OK
8 621 Male 4044 1:03:39.8 1:03:36.0 12:43 min/m Yukon OK
9 333 Male 3034 1:03:54.3 1:03:52.7 12:46 min/m Bedford TX
10 152 Male 2029 1:04:09.4 1:04:09.0 12:49 min/m Fort Worth TX
11 46 Male 4044 1:04:32.0 1:04:20.8 12:52 min/m Frisco TX
12 270 Male 5059 1:04:28.4 1:04:26.4 12:53 min/m Tom Bean TX
13 17 Male 4044 1:05:34.9 1:05:30.9 13:06 min/m Dallas TX
14 623 Female Overall 1:06:31.2 1:06:30.0 13:18 min/m Grapevine TX
15 77 Male 4044 1:06:42.5 1:06:32.1 13:18 min/m Mckinney TX
16 615 Female Overall 1:06:52.4 1:06:47.4 13:21 min/m Gainesville TX
17 111 Male 5059 1:10:19.2 1:10:18.4 14:03 min/m Murphy TX
18 25 Male 0119 1:13:04.5 1:13:00.9 14:36 min/m Tishomingo OK
19 625 Male 4044 1:13:20.4 1:13:16.6 14:39 min/m Jones OK
20 67 Female 5059 1:15:17.8 1:15:15.3 15:03 min/m Tom Bean TX
21 604 Female 3539 1:16:38.6 1:16:30.7 15:18 min/m Fort Worth TX
22 618 Female 4549 1:16:46.5 1:16:42.3 15:20 min/m Plano TX
23 631 Female 4044 1:18:23.3 1:18:09.6 15:37 min/m Allen TX
24 68 Male 3539 1:18:25.6 1:18:09.6 15:37 min/m Denton TX
25 630 Male 5059 1:18:24.4 1:18:10.7 15:38 min/m Mckinney TX
26 21 Female 6064 1:19:29.2 1:19:20.2 15:52 min/m Grapevine TX
27 617 Male 4549 1:19:35.7 1:19:29.3 15:53 min/m Rowlett TX
28 65 Male 3539 1:20:24.4 1:20:18.9 16:03 min/m Fairview TX
29 38 Female 3539 1:21:13.5 1:21:05.8 16:13 min/m Mckinney TX
30 78 Female 4044 1:21:24.7 1:21:14.4 16:14 min/m Roanoke TX
31 33 Male 4044 1:21:54.9 1:21:43.0 16:20 min/m Atlanta GA
32 69 Female 5059 1:22:58.9 1:22:50.6 16:34 min/m Mckinney TX
33 6 Male 5559 1:23:50.2 1:23:39.5 16:43 min/m Southlake TX
34 601 Female 4549 1:23:51.0 1:23:42.7 16:44 min/m Grand Prairie TX
35 52 Female 5059 1:24:01.0 1:23:48.7 16:45 min/m Frisco TX
36 76 Female 4549 1:24:01.9 1:23:50.1 16:46 min/m Mckinney TX
37 109 Female 3539 1:25:33.4 1:25:14.2 17:02 min/m Sadler TX
38 9 Female 5059 1:26:21.6 1:26:08.1 17:13 min/m Allen TX
39 622 Female 6064 1:27:42.5 1:27:34.6 17:30 min/m Grapevine TX
40 614 Female 4044 1:27:57.4 1:27:41.5 17:32 min/m Dallas TX
41 606 Male 5559 1:27:57.0 1:27:42.2 17:32 min/m Dallas TX
42 45 Female 4044 1:28:45.7 1:28:26.5 17:41 min/m Duncan OK
43 66 Female 3539 1:29:43.9 1:29:27.7 17:53 min/m Denton TX
44 226 Female 5059 1:29:42.3 1:29:31.6 17:54 min/m Keller TX
45 12 Female 5559 1:30:12.2 1:30:01.7 18:00 min/m Southlake TX
46 64 Female 5559 1:30:26.7 1:30:16.4 18:03 min/m Southlake TX
47 8 Female 5559 1:34:55.4 1:34:42.3 18:56 min/m Allen TX
48 22 Male 4549 1:36:34.5 1:36:20.1 19:16 min/m Tishomingo OK
49 626 Female 4549 1:36:50.4 1:36:33.3 19:18 min/m Burleson TX
50 40 Female 5559 1:38:02.0 1:37:45.1 19:33 min/m Crowley TX
51 116 Female 6064 1:38:20.5 1:38:06.4 19:37 min/m Kingston OK
52 415 Male 6569 1:39:15.5 1:39:05.4 19:49 min/m E Greenville PA
53 119 Male 5059 1:42:38.8 1:42:22.1 20:28 min/m Denison TX
54 167 Female 5059 1:42:38.4 1:42:22.7 20:28 min/m Denison TX
55 70 Female 3034 1:43:38.5 1:43:21.6 20:40 min/m Frisco TX
56 123 Female 5059 1:47:05.3 1:47:01.7 21:24 min/m Hickory Creek TX
57 632 Female 3034 1:49:47.0 1:49:36.5 21:55 min/m
58 212 Male 5059 1:51:21.0 1:50:53.8 22:10 min/m Whitesboro TX
59 620 Female 5559 1:56:04.5 1:55:45.1 23:09 min/m Flower Mound TX
60 609 Male 7099 1:56:35.5 1:56:15.5 23:15 min/m Edmond OK
61 608 Female 6064 1:56:48.2 1:56:28.5 23:17 min/m Edmond OK
62 624 Male 4044 1:57:19.9 1:57:13.6 23:26 min/m Pottsboro TX
63 627 Male 0119 1:57:19.2 1:57:14.3 23:26 min/m Pottsboro TX
64 245 Female 4549 1:57:49.2 1:57:37.3 23:31 min/m Fort Worth TX
65 44 Female 2029 2:02:10.1 2:01:55.4 24:23 min/m Fort Worth TX
66 610 Female 3034 2:02:10.8 2:01:56.7 24:23 min/m Fort Worth TX
67 48 Female 5059 2:04:38.0 2:04:19.3 24:51 min/m Terrell TX
68 58 Female 4044 2:09:52.2 2:09:33.7 25:54 min/m Fort Worth TX
69 56 Male 4044 2:09:54.5 2:09:35.4 25:55 min/m Fort Worth TX
70 26 Female 4044 2:11:11.3 2:10:55.9 26:11 min/m Plano TX
71 50 Female 5059 2:11:17.0 2:11:01.0 26:12 min/m Mckinney TX
72 47 Female 4549 2:12:26.4 2:12:03.5 26:24 min/m Plano TX
73 616 Female 4549 2:12:30.2 2:12:07.3 26:25 min/m Murphy TX
74 234 Female 4549 2:21:07.5 2:20:42.6 28:08 min/m Richardson TX
75 605 Female 4549 2:21:14.5 2:20:51.1 28:10 min/m Roanoke TX
76 628 Female 5059 2:21:15.1 2:20:53.0 28:10 min/m Dallas TX
77 629 Male 5059 2:21:17.3 2:20:56.1 28:11 min/m Dallas TX
78 186 Female 3539 2:24:18.2 2:23:52.2 28:46 min/m Corinth TX
79 314 Female 3539 2:24:23.2 2:23:57.1 28:47 min/m Little Elm TX
80 28 Female 4044 2:32:00.1 2:31:32.7 30:18 min/m Ardmore OK
81 619 Female 3034 2:32:04.3 2:31:36.1 30:19 min/m Madill OK
82 603 Female 4044 3:58:38.1 3:58:13.9 47:38 min/m Roanoke TX
83 602 Female 5059 3:58:44.0 3:58:18.7 47:39 min/m Roanoke TX
84 633 Female 6569 4:34:42.5 4:34:22.6 54:52 min/m
10 Male 4044 Not started Not started min/m Sadler TX
106 Female 5059 Not started Not started min/m Pottsboro TX
112 Female 4549 Not started Not started min/m Flower Mound TX
115 Female 6064 Not started Not started min/m Frisco TX
122 Female 3539 Not started Not started min/m Whitesboro TX
129 Female 4549 Not started Not started min/m Dallas TX
13 Male 4549 Not started Not started min/m Dallas TX
133 Female 3034 Not started Not started min/m Van Alstyne TX
14 Male 4044 Not started Not started min/m Highland Village TX
15 Female 3539 Not started Not started min/m Highland Village TX
27 Female 4044 Not started Not started min/m Forney TX
32 Female 5059 Not started Not started min/m Hendrix OK
35 Male 2029 Not started Not started min/m Waco TX
36 Female 2029 Not started Not started min/m Waco TX
39 Female 5059 Not started Not started min/m Flower Mound TX
55 Female 2029 Not started Not started min/m Lubbock TX
61 Female 6064 Not started Not started min/m Mckinney TX
611 Female 3539 Not started Not started min/m Poteau OK
612 Female 4044 Not started Not started min/m Aledo TX
613 Male 4549 Not started Not started min/m Aledo TX
83 Male 3034 Not started Not started min/m Van Alstyne TX
86 Male 5559 Not started Not started min/m Hendrix OK

Athlete Detail