Official Event Results

2021 Navy 10 Miler

Event Date 11/13/2021
Races 1
Result Rows 519
Split Rows 0
Entered 519
Finishers 431
Fastest Time 01:03:52
Average Time 02:05:33
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 526 Male OA 57:37.2 Weatherford TX
2 428 Male 30-34 58:11.5 Weatherford TX
3 276 Male 30-34 1:01:00.1 Fort Worth TX
4 381 Male 01-19 1:02:20.9 Fort Worth TX
5 220 Male 50-54 1:02:46.1 Fort Worth TX
6 348 Female OA 1:03:52.0 Fort Worth TX
7 576 Male 01-19 1:05:09.8 Keller TX
8 358 Male 01-19 1:05:50.3 Southlake TX
9 209 Male 30-34 1:06:01.2 Fort Worth TX
10 270 Male 25-29 1:08:34.9 Fort Worth TX
11 147 Male 01-19 1:08:36.5 Burleson TX
12 467 Male 25-29 1:12:11.3 Naval Air Station/ Jrb TX
13 532 Female 35-39 1:12:25.6 Fort Worth TX
14 309 Male 50-54 1:12:44.0 Arlington TX
15 168 Male 25-29 1:12:44.8 Naval Air Station/ Jrb TX
16 516 Male 01-19 1:13:01.4 Van Alstyne TX
17 327 Male 35-39 1:13:18.6 Humble TX
18 577 Male 40-44 1:13:37.2 Roanoke TX
19 336 Female 45-49 1:13:43.0 Godley TX
20 584 Male 25-29 1:13:56.3 Edmond OK
21 256 Female 50-54 1:14:03.1 Aledo TX
22 219 Female 20-24 1:15:09.5 Fort Worth TX
23 280 Male 35-39 1:15:29.4 Fort Worth TX
24 164 Male 40-44 1:15:31.3 Richardson TX
25 260 Male 40-44 1:16:12.2 Fort Worth TX
26 281 Male 55-59 1:16:41.9 El Paso TX
27 214 Male 55-59 1:16:49.8 Fort Worth TX
28 333 Male 35-39 1:17:04.4 Colleyville TX
29 423 Male 45-49 1:17:25.8 Naval Air Station/ Jrb TX
30 163 Male 55-59 1:18:01.6 Fort Worth TX
31 472 Male 25-29 1:18:18.8 Fort Worth TX
32 440 Male 40-44 1:18:19.2 Irving TX
33 564 Male 45-49 1:18:27.9 Aledo TX
34 122 Female 45-49 1:18:40.0 Fort Worth TX
35 134 Male 35-39 1:18:48.5 Arlington TX
36 573 Male 50-54 1:18:52.0 Fort Worth TX
37 589 Male 25-29 1:18:57.7 Grapevine TX
38 466 Female 40-44 1:19:02.3 Aledo TX
39 322 Male 50-54 1:19:02.5 Fort Worth TX
40 284 Male 40-44 1:19:08.5 Fort Worth TX
41 237 Male 55-59 1:19:27.4 Midlothian TX
42 504 Male 50-54 1:19:29.2 Fort Worth TX
43 481 Female 20-24 1:20:15.4 Fort Worth TX
44 221 Male 35-39 1:20:34.6 Fort Worth TX
45 317 Female 40-44 1:21:07.1 Aledo TX
46 583 Male 30-34 1:21:12.0 Grapevine TX
47 123 Male 40-44 1:21:15.3 Fort Worth TX
48 442 Male 55-59 1:22:04.6 Fort Worth TX
49 497 Male 25-29 1:22:13.8 Fort Worth TX
50 154 Male 60-64 1:22:20.5 Arlington TX
51 295 Male 40-44 1:22:32.2 Aledo TX
52 541 Male 45-49 1:22:41.0 Haslet TX
53 101 Male 30-34 1:22:47.7 Fort Worth TX
54 456 Male 35-39 1:23:10.7 Argyle TX
55 290 Male 50-54 1:23:16.0 Fort Worth TX
56 289 Female 40-44 1:23:47.9 Fort Worth TX
57 231 Male 35-39 1:23:51.1 Fort Worth TX
58 357 Male 45-49 1:24:00.4 Southlake TX
59 266 Male 45-49 1:24:08.8 Fort Worth TX
60 124 Male 35-39 1:24:33.3 Godley TX
61 510 Male 20-24 1:24:46.7 Fort Worth TX
62 312 Male 35-39 1:24:46.9 Amarillo TX
63 170 Male 60-64 1:24:48.9 Fort Worth TX
64 115 Male 25-29 1:24:50.2 Dallas TX
65 222 Male 25-29 1:24:52.0 Lufkin TX
66 355 Female 25-29 1:25:30.1 Fort Worth TX
67 498 Male 01-19 1:25:36.2 Milsap TX
68 596 Male 30-34 1:25:44.8 Fort Worth TX
69 367 Male 60-64 1:26:00.2 Fulshear TX
70 313 Male 35-39 1:26:12.7 Fort Worth TX
71 192 Male 45-49 1:26:30.7 Fort Worth TX
72 411 Male 45-49 1:26:31.0 Aledo TX
73 453 Male 45-49 1:26:44.7 Denton TX
74 204 Male 30-34 1:26:58.1 Fort Worth TX
75 535 Male 01-19 1:27:13.3 Arlington TX
76 534 Male 45-49 1:27:13.5 Arlington TX
77 406 Male 25-29 1:27:16.0 Lewisville TX
78 107 Male 55-59 1:27:21.8 Fort Worth TX
79 515 Male 65-69 1:27:32.6 Palmdale CA
80 606 Male 65-69 1:27:38.6 Arlington TX
81 267 Female 45-49 1:27:46.6 Fort Worth TX
82 405 Male 35-39 1:27:53.2 Forney TX
83 363 Male 35-39 1:28:15.0 Fort Worth TX
84 229 Female 45-49 1:28:34.4 Fort Worth TX
85 230 Male 45-49 1:28:34.8 Fort Worth TX
86 401 Male 30-34 1:28:45.6 River Oaks TX
87 380 Male 40-44 1:28:48.4 Poolville TX
88 555 Male 35-39 1:28:55.2 Aledo TX
89 616 Female 35-39 1:29:08.5 Keller TX
90 438 Female 25-29 1:29:13.3 Saginaw TX
91 486 Male 40-44 1:29:18.3 Westworth Village TX
92 432 Male 45-49 1:29:21.6 Aledo TX
93 569 Female 20-24 1:29:42.1 Fort Worth TX
94 463 Male 25-29 1:29:46.6 Saginaw TX
95 443 Female 55-59 1:30:00.3 Midlothian TX
96 198 Female 25-29 1:30:16.0 Fort Worth TX
97 259 Male 40-44 1:30:31.2 Crowley TX
98 272 Male 45-49 1:30:37.3 Bedford TX
99 391 Female 35-39 1:30:43.4 Keller TX
100 228 Male 35-39 1:31:15.2 Fort Worth TX
101 585 Male 35-39 1:31:16.6 Fort Worth TX
102 351 Male 20-24 1:31:16.9 Fort Worth TX
103 307 Male 25-29 1:31:33.4 Fort Worth TX
104 359 Male 35-39 1:31:49.8 Arlington TX
105 399 Male 55-59 1:31:58.8 Fort Worth TX
106 450 Male 60-64 1:31:59.8 Fort Worth TX
107 384 Male 25-29 1:32:08.0 Waxahachie TX
108 369 Male 25-29 1:32:18.8 Fort Worth TX
109 379 Male 01-19 1:32:19.8 Poolville TX
110 482 Male 55-59 1:32:30.8 Colleyville TX
111 375 Male 30-34 1:32:31.0 Fort Worth TX
112 215 Female 50-54 1:32:39.8 Fort Worth TX
113 460 Male 35-39 1:32:42.2 Aledo TX
114 155 Male 40-44 1:32:46.1 Springtown TX
115 522 Male 35-39 1:32:48.7 Fort Worth TX
116 218 Male 50-54 1:32:54.4 Sachse TX
117 549 Male 60-64 1:33:11.8 Granbury TX
118 539 Male 25-29 1:33:13.0 Fort Worth TX
119 371 Male 45-49 1:33:20.6 Prosper TX
120 543 Female 40-44 1:33:21.1 Fort Worth TX
121 566 Male 35-39 1:33:34.0 Benbrook TX
122 208 Female 30-34 1:33:34.0 Easton MD
123 518 Female 45-49 1:33:49.7 Grand Prairie TX
124 343 Female 45-49 1:33:58.9 Haslet TX
125 530 Female 20-24 1:34:04.3 Denton TX
126 469 Female 45-49 1:34:05.8 Granbury TX
127 283 Male 40-44 1:34:12.3 Fort Worth TX
128 462 Female 25-29 1:34:18.0 Saginaw TX
129 417 Male 35-39 1:34:20.4 Arlington TX
130 520 Female 45-49 1:34:22.7 Mckinney TX
131 126 Female 01-19 1:34:23.7 Mckinney TX
132 471 Male 50-54 1:34:24.1 Mckinney TX
133 409 Male 35-39 1:34:26.8 Fort Worth TX
134 151 Male 40-44 1:34:30.0 Euless TX
135 242 Male 55-59 1:34:30.9 Fort Worth TX
136 558 Female 30-34 1:34:33.3 Arlington TX
137 139 Male 35-39 1:34:40.3 Fort Worth TX
138 568 Male 50-54 1:34:51.8 Grapevine TX
139 334 Male 50-54 1:34:59.6 Lubbock TX
140 403 Female 30-34 1:35:01.3 Dallas TX
141 291 Female 50-54 1:35:04.7 Fort Worth TX
142 176 Male 40-44 1:35:05.0 River Oaks TX
143 302 Male 01-19 1:35:12.7 Mckinney TX
144 303 Female 40-44 1:35:13.2 Plano TX
145 461 Male 25-29 1:35:31.8 Fort Worth TX
146 246 Male 25-29 1:35:36.3 Tolar TX
147 385 Male 20-24 1:35:54.0 Fort Worth TX
148 430 Male 20-24 1:35:54.6 Arlington TX
149 431 Male 50-54 1:36:04.0 Arlington TX
150 241 Male 50-54 1:36:08.7 Southlake TX
151 413 Female 45-49 1:36:20.4 Weatherford TX
152 612 Male 55-59 1:36:33.1 Fort Worth TX
153 286 Male 45-49 1:36:40.7 Naval Air Station/ Jrb TX
154 595 Male 35-39 1:36:57.7 Fort Worth TX
155 372 Female 40-44 1:37:05.6 Prosper TX
156 296 Female 25-29 1:37:11.4 Dallas TX
157 378 Female 50-54 1:37:20.5 Fort Worth TX
158 207 Male 25-29 1:37:22.4 Keller TX
159 298 Female 35-39 1:37:22.8 Aledo TX
160 188 Female 30-34 1:37:23.5 Fort Worth TX
161 293 Female 30-34 1:37:30.3 Dallas TX
162 540 Male 35-39 1:37:33.1 Fort Worth TX
163 305 Male 30-34 1:37:33.7 Burleson TX
164 390 Male 30-34 1:37:47.8 Fort Worth TX
165 205 Male 35-39 1:37:49.6 Fort Worth TX
166 476 Female 45-49 1:37:52.1 Fort Worth TX
167 332 Male 30-34 1:38:08.3 Fort Worth TX
168 167 Female 55-59 1:38:08.4 Fort Worth TX
169 424 Male 01-19 1:38:15.3 Naval Air Station/ Jrb TX
170 527 Female 65-69 1:38:16.0 Fort Worth TX
171 141 Male 30-34 1:38:16.5 Cleburne TX
172 494 Female 60-64 1:38:17.3 Sealy TX
173 619 Female 55-59 1:38:33.8 Fort Worth TX
174 252 Male 40-44 1:38:45.8 Frisco TX
175 562 Female 45-49 1:38:49.4 Southlake TX
176 563 Male 55-59 1:38:50.0 Southlake TX
177 177 Male 30-34 1:39:09.1 Saginaw TX
178 127 Male 55-59 1:39:13.9 Aledo TX
179 311 Female 45-49 1:39:14.2 Fort Worth TX
180 615 Female 65-69 1:39:29.1 Fort Worth TX
181 457 Male 25-29 1:39:38.0 Fort Worth TX
182 275 Female 30-34 1:39:47.7 Fort Worth TX
183 308 Male 35-39 1:40:06.5 Keller TX
184 554 Female 30-34 1:40:08.0 Fort Worth TX
185 175 Male 70-99 1:40:09.6 Farmers Branch TX
186 325 Female 20-24 1:40:10.2 Mckinney TX
187 153 Female 45-49 1:40:10.5 Mckinney TX
188 297 Female 45-49 1:40:10.7 Mckinney TX
189 598 Female 25-29 1:40:12.4 Crowley TX
190 227 Male 30-34 1:40:16.8 Fort Worth TX
191 415 Female 60-64 1:40:16.9 Newark TX
192 125 Female 30-34 1:40:32.7 Weatherford TX
193 446 Female 40-44 1:40:33.0 Hudson Oaks TX
194 268 Male 45-49 1:40:39.6 Haslet TX
195 439 Female 45-49 1:40:47.7 Fort Worth TX
196 329 Female 35-39 1:40:49.7 Naval Air Station/ Jrb TX
197 321 Female 30-34 1:40:52.7 Fort Worth TX
198 166 Female 35-39 1:40:54.9 Grand Prairie TX
199 519 Male 30-34 1:40:56.2 Fort Worth TX
200 393 Male 30-34 1:41:09.1 Terrell TX
201 142 Female 25-29 1:41:34.5 Cleburne TX
202 161 Female 55-59 1:41:35.3 Fort Worth TX
203 146 Male 50-54 1:41:35.6 Fort Worth TX
204 499 Female 60-64 1:41:35.7 Arlington TX
205 447 Male 65-69 1:42:17.6 Arlington TX
206 503 Male 45-49 1:42:29.5 Fort Worth TX
207 414 Female 40-44 1:42:40.6 Burleson TX
208 373 Female 35-39 1:42:43.2 Fort Worth TX
209 374 Female 30-34 1:42:43.4 Fort Worth TX
210 130 Female 35-39 1:42:50.3 Fort Worth TX
211 404 Female 35-39 1:43:05.7 Aledo TX
212 402 Male 40-44 1:43:06.1 Aledo TX
213 480 Male 50-54 1:43:26.2 Euless TX
214 597 Male 25-29 1:43:37.5 Benbrook TX
215 179 Male 30-34 1:43:48.4 Fort Worth TX
216 287 Female 30-34 1:43:59.1 Fort Worth TX
217 109 Female 30-34 1:44:00.0 Fort Worth TX
218 572 Male 30-34 1:44:23.2 Aledo TX
219 310 Female 45-49 1:44:24.4 Hypoluxo FL
220 269 Female 20-24 1:44:27.8 Fort Worth TX
221 352 Male 35-39 1:44:39.9 Fort Worth TX
222 328 Male 45-49 1:44:48.2 Naval Air Station/ Jrb TX
223 245 Male 50-54 1:45:18.9 Weatherford TX
224 593 Female 30-34 1:45:28.3 Fort Worth TX
225 342 Female 30-34 1:45:52.5 Fort Worth TX
226 239 Male 55-59 1:45:56.2 Granbury TX
227 299 Male 40-44 1:46:11.4 Haslet TX
228 455 Male 45-49 1:46:37.0 Lakeside TX
229 590 Male 50-54 1:46:47.3 Lewisville TX
230 592 Female 45-49 1:46:47.8 Lewisville TX
231 425 Female 40-44 1:47:03.7 Naval Air Station/ Jrb TX
232 180 Female 40-44 1:47:04.2 Fort Worth TX
233 330 Male 30-34 1:47:26.7 Brooklyn NY
234 156 Male 45-49 1:47:56.7 Fort Worth TX
235 523 Female 60-64 1:48:00.1 North Richland Hills TX
236 484 Male 55-59 1:48:05.5 Benbrook TX
237 377 Female 70-99 1:48:08.1 Fort Worth TX
238 570 Female 50-54 1:48:10.4 Fort Worth TX
239 318 Male 30-34 1:48:13.9 Fort Worth TX
240 580 Female 50-54 1:48:26.7 Keller TX
241 212 Female 30-34 1:48:57.3 Fort Worth TX
242 213 Male 30-34 1:48:57.7 Fort Worth TX
243 278 Male 60-64 1:49:03.0 Fort Worth TX
244 470 Female 55-59 1:49:08.8 Fort Worth TX
245 368 Male 35-39 1:49:26.1 Haslet TX
246 418 Male 40-44 1:49:26.5 Azle TX
247 389 Female 20-24 1:49:30.7 Fort Worth TX
248 603 Male 60-64 1:50:05.8 Grapevine TX
249 604 Female 30-34 1:50:06.6 Fort Worth TX
250 300 Female 40-44 1:50:20.3 Fort Worth TX
251 120 Female 40-44 1:50:20.7 Fort Worth TX
252 611 Male 65-69 1:50:25.9 Lewisville TX
253 282 Female 55-59 1:50:43.1 Mansfield TX
254 244 Male 35-39 1:50:48.5 Bedford TX
255 602 Female 50-54 1:51:06.2 Arlington TX
256 288 Female 40-44 1:51:16.1 Fort Worth TX
257 162 Female 45-49 1:51:26.4 Fort Worth TX
258 136 Female 20-24 1:51:39.8 Tyler TX
259 197 Male 01-19 1:52:11.6 Cresson TX
260 199 Female 35-39 1:52:12.6 Cresson TX
261 422 Male 01-19 1:52:12.8 Naval Air Station/ Jrb TX
262 306 Male 50-54 1:53:18.3 Granbury TX
263 487 Female 30-34 1:53:22.7 Aledo TX
264 128 Female 60-64 1:53:30.0 Aledo TX
265 538 Male 50-54 1:53:41.4 Plano TX
266 392 Female 30-34 1:53:49.3 Terrell TX
267 618 Male 35-39 1:53:58.0 Plano TX
268 255 Male 45-49 1:54:02.1 Fort Worth TX
269 362 Female 20-24 1:54:02.2 Fort Worth TX
270 473 Female 35-39 1:54:25.0 Rochester MI
271 224 Male 30-34 1:54:26.5 Kennedale TX
272 437 Male 45-49 1:54:35.4 Fort Worth TX
273 610 Female 20-24 1:54:41.1 Fort Worth TX
274 265 Male 70-99 1:54:58.8 Odessa TX
275 464 Male 40-44 1:55:11.4 Fort Worth TX
276 561 Male 55-59 1:55:26.9 Tucson AZ
277 407 Female 45-49 1:55:27.8 Mineral Wells TX
278 338 Male 45-49 1:55:53.2 Fort Worth TX
279 337 Female 40-44 1:55:53.4 Fort Worthfort Worth TX
280 279 Female 45-49 1:55:56.6 Fort Worth TX
281 448 Male 30-34 1:56:40.7 Fort Worth TX
282 544 Male 55-59 1:56:51.0 White Settlement TX
283 251 Male 55-59 1:58:14.0 Fort Worth TX
284 366 Female 25-29 1:58:15.7 Benbrook TX
285 365 Male 25-29 1:58:16.2 Benbrook TX
286 521 Male 40-44 1:58:54.1 Fort Worth TX
287 187 Male 01-19 1:58:56.1 Mckinney TX
288 185 Male 35-39 1:58:56.3 Mckinney TX
289 186 Female 35-39 1:58:56.5 Mckinney TX
290 341 Female 25-29 1:59:26.7 Haslet TX
291 426 Female 50-54 1:59:36.5 Arlington TX
292 427 Male 55-59 1:59:36.8 Arlington TX
293 490 Male 30-34 1:59:39.1 Fort Worth TX
294 169 Female 55-59 1:59:54.5 Katy TX
295 263 Female 55-59 2:00:04.8 Fort Worth TX
296 326 Male 55-59 2:00:11.1 Aledo TX
297 132 Male 50-54 2:00:37.2 Keller TX
298 433 Female 20-24 2:00:41.6 El Paso TX
299 449 Male 45-49 2:00:55.5 Fort Worth TX
300 511 Male 55-59 2:01:04.8 Fort Worth TX
301 261 Female 60-64 2:01:08.2 Keller TX
302 388 Female 40-44 2:01:54.1 Haslet TX
303 485 Female 45-49 2:03:29.3 Fort Worth TX
304 347 Female 45-49 2:03:34.6 Fort Worth TX
305 174 Male 30-34 2:03:36.2 Fort Worth TX
306 408 Female 65-69 2:03:36.6 Fort Worth TX
307 500 Female 30-34 2:03:52.8 Fort Worth TX
308 248 Female 30-34 2:03:53.0 Fort Worth TX
309 479 Male 35-39 2:04:17.2 Fort Worth TX
310 294 Female 60-64 2:04:36.7 Fort Worth TX
311 547 Male 30-34 2:04:52.7 Stephenville TX
312 465 Male 30-34 2:04:53.1 Waxahachie TX
313 340 Female 30-34 2:04:53.2 Fort Worth TX
314 394 Female 20-24 2:04:53.3 Waxahachie TX
315 108 Female 50-54 2:04:54.4 Fort Worth TX
316 517 Male 25-29 2:04:59.0 Fort Worth TX
317 323 Male 40-44 2:05:02.8 Benbrook TX
318 116 Male 30-34 2:05:14.8 Fort Worth TX
319 451 Male 60-64 2:05:22.2 Fort Worth TX
320 506 Male 01-19 2:05:27.1 Joshua TX
321 507 Female 30-34 2:06:00.0 Joshua TX
322 165 Male 30-34 2:07:13.9 Fort Worth TX
323 277 Female 55-59 2:08:04.1 Fort Worth TX
324 434 Male 45-49 2:08:20.7 Fort Worth TX
325 435 Female 45-49 2:08:20.8 Fort Worth TX
326 152 Female 40-44 2:08:27.7 Keller TX
327 350 Male 40-44 2:09:10.3 Irving TX
328 356 Female 35-39 2:09:57.7 Fort Worth TX
329 137 Male 50-54 2:10:34.5 Tyler TX
330 360 Male 35-39 2:11:39.2 Willow Park TX
331 361 Female 35-39 2:11:39.8 Willow Park TX
332 133 Male 30-34 2:11:44.1 Fort Worth TX
333 495 Female 30-34 2:11:44.1 Fort Worth TX
334 257 Female 55-59 2:11:53.4 Denton TX
335 565 Female 50-54 2:11:54.1 Little Elm TX
336 243 Female 60-64 2:12:06.1 Fort Worth TX
337 436 Female 35-39 2:12:14.9 Aledo TX
338 178 Female 45-49 2:12:44.9 Fort Worth TX
339 493 Female 20-24 2:13:18.9 Fort Worth TX
340 111 Female 20-24 2:13:19.2 Fort Worth TX
341 131 Female 50-54 2:13:32.5 Arlington VA
342 594 Female 35-39 2:14:51.3 Fort Worth TX
343 586 Female 55-59 2:15:00.4 Mansfield TX
344 159 Male 45-49 2:15:12.2 Fort Worthfort Worth TX
345 531 Male 70-99 2:15:12.4 Fort Worthfort Worth TX
346 157 Female 50-54 2:15:12.6 Fort Worth TX
347 412 Male 50-54 2:15:37.4 Weatherford TX
348 609 Female 45-49 2:15:40.0 Fort Worth TX
349 578 Male 40-44 2:16:01.7 Fort Worth TX
350 181 Male 25-29 2:16:05.0 Fort Worth TX
351 591 Male 25-29 2:16:32.7 Grapevine TX
352 189 Female 25-29 2:16:32.7 Farmers Branch TX
353 528 Female 35-39 2:17:33.3 Rockwall TX
354 575 Female 50-54 2:17:50.6 Rhome TX
355 235 Female 45-49 2:18:09.0 Fort Worth TX
356 553 Female 60-64 2:18:37.0 Weatherford TX
357 129 Female 45-49 2:18:38.5 Midlothian TX
358 567 Male 70-99 2:18:58.4 Mansfield TX
359 364 Male 40-44 2:19:34.2 Emmaus PA
360 525 Male 55-59 2:19:37.7 North Richland Hills TX
361 524 Female 55-59 2:19:38.3 North Richland Hills TX
362 319 Male 45-49 2:20:50.4 Aledo TX
363 320 Female 45-49 2:20:52.3 Aledo TX
364 416 Female 45-49 2:20:53.1 Dallas TX
365 492 Female 50-54 2:21:26.5 Keller TX
366 419 Female 30-34 2:21:41.0 Mansfield TX
367 234 Female 35-39 2:21:41.4 Naval Air Station/ Jrb TX
368 110 Female 45-49 2:22:29.0 Fort Worth TX
369 344 Female 55-59 2:22:29.2 Fort Worth TX
370 376 Male 55-59 2:22:30.1 Fort Worth TX
371 607 Female 70-99 2:22:54.1 Fort Worth TX
372 608 Male 65-69 2:22:54.5 Fort Worth TX
373 105 Male 35-39 2:23:16.1 Saginaw TX
374 550 Female 40-44 2:23:32.1 Fort Worth TX
375 512 Female 55-59 2:23:34.1 North Richland Hills TX
376 574 Male 01-19 2:24:29.1 Euless TX
377 262 Female 30-34 2:24:30.3 Euless TX
378 247 Male 40-44 2:25:54.7 Fort Worth TX
379 249 Female 30-34 2:25:56.4 Fort Worth TX
380 250 Male 25-29 2:25:56.5 Fort Worth TX
381 605 Male 45-49 2:26:32.5 Fort Worth TX
382 240 Female 30-34 2:27:14.6 Fort Worth TX
383 232 Male 30-34 2:28:14.7 Benbrook TX
384 233 Male 60-64 2:28:15.2 Southern Pines NC
385 102 Female 01-19 2:29:37.4 Fort Worth TX
386 557 Male 20-24 2:29:38.1 Plano TX
387 614 Female 35-39 2:30:35.0 Fort Worth TX
388 552 Female 01-19 2:32:05.7 Mansfield TX
389 551 Male 45-49 2:32:05.7 Mansfield TX
390 514 Female 40-44 2:32:58.2 Fort Worth TX
391 353 Female 70-99 2:34:21.4 Fort Worth TX
392 410 Female 45-49 2:34:21.7 Fort Worth TX
393 314 Female 30-34 2:34:36.1 Fort Worth TX
394 315 Male 30-34 2:34:38.3 Fort Worth TX
395 271 Male 30-34 2:35:05.2 Fort Worth TX
396 324 Male 55-59 2:35:06.9 Weatherford TX
397 143 Female 50-54 2:36:00.3 Fort Worth TX
398 106 Female 40-44 2:40:28.7 Arlington TX
399 190 Female 30-34 2:41:02.5 River Oaks TX
400 468 Male 45-49 2:41:04.4 River Oaks TX
401 183 Male 45-49 2:42:25.6 Fort Worth TX
402 182 Female 50-54 2:42:25.6 Keller TX
403 536 Female 55-59 2:45:00.3 Arlington TX
404 236 Female 50-54 2:45:01.5 Midlothian TX
405 103 Male 55-59 2:45:04.2 Fort Worth TX
406 104 Female 60-64 2:45:04.9 Fort Worth TX
407 474 Female 45-49 2:45:26.2 Justin TX
408 560 Female 45-49 2:45:26.6 Rhome TX
409 613 Female 45-49 2:45:29.2 Roanoke TX
410 454 Female 60-64 2:47:38.7 Fort Worth TX
411 171 Male 01-19 2:48:15.8 Grand Prairie TX
412 571 Female 25-29 2:48:37.5 Alvarado TX
413 537 Female 40-44 2:49:44.5 Fort Worth TX
414 114 Female 60-64 2:51:26.8 Fort Worth TX
415 556 Female 65-69 2:51:27.9 Fort Worth TX
416 172 Female 45-49 2:51:40.8 North Richland Hills TX
417 335 Male 40-44 2:51:42.6 Fort Worth TX
418 225 Male 35-39 2:53:03.5 Fort Worth TX
419 429 Female 60-64 2:53:35.1 Fort Worth TX
420 396 Male 35-39 2:55:56.3 Azle TX
421 395 Female 35-39 2:55:56.3 Azle TX
422 546 Female 60-64 2:56:34.5 Fort Worth TX
423 545 Male 65-69 2:56:37.3 Richland Hills TX
424 600 Female 65-69 2:57:12.8 Fort Worth TX
425 477 Male 60-64 2:58:05.6 Fort Worth TX
426 118 Female 40-44 3:01:59.1 Springtown TX
427 119 Male 40-44 3:01:59.2 Springtown TX
428 135 Female 35-39 3:09:37.2 Fort Worth TX
429 149 Female 40-44 3:10:14.1 Fort Worth TX
430 529 Female 35-39 3:15:17.8 Arlington TX
431 354 Male 70-99 3:17:44.8 Fort Worth TX
112 Male 40-44 Not started Sheppard Afb TX
113 Male 01-19 Not started Mckinney TX
117 Male 25-29 Not started Dallas TX
121 Male 25-29 Not started Flowood MS
138 Male 30-34 Started Crowley TX
140 Male 25-29 Not started Fort Worth TX
144 Female 35-39 Not started Fort Worth TX
145 Male 40-44 Not started Fort Worth TX
148 Male 70-99 Not started Garland TX
150 Male 25-29 Not started Fort Worth TX
158 Male 45-49 Not started Lewisville TX
160 Female 45-49 Not started Lewisville TX
173 Female 35-39 Started Arlington TX
184 Male 35-39 Not started Haslet TX
191 Female 45-49 Not started Dallas TX
193 Female 45-49 Not started Mansfield TX
194 Male 25-29 Not started Fort Worth TX
195 Female 40-44 Not started Fort Worth TX
196 Male 60-64 Not started Fort Worth TX
200 Male 65-69 Not started Fort Wortht TX
201 Male 50-54 Not started Grand Prairie TX
202 Female 25-29 Not started Fort Worth TX
203 Female 40-44 Not started Mansfield TX
206 Female 35-39 Not started Fort Worth TX
210 Male 50-54 Not started Weatherford TX
211 Female 50-54 Not started Willow Park TX
216 Male 45-49 Not started Mansfield TX
217 Female 45-49 Not started Benbrook TX
223 Female 55-59 Not started Benbrook TX
226 Male 45-49 Not started Springtown TX
238 Male 55-59 Not started Dallas TX
253 Female 40-44 Not started Frisco TX
254 Female 30-34 Not started Fort Worth TX
258 Male 55-59 Not started Mansfield TX
264 Female 55-59 Not started Justin TX
273 Male 60-64 Not started Fort Worth TX
274 Female 50-54 Not started Weatherford TX
285 Male 25-29 Not started Fort Worth TX
292 Male 50-54 Not started Fort Worth TX
301 Male 40-44 Not started Plano TX
304 Male 35-39 Not started Leonard TX
316 Male 45-49 Not started Fort Worth TX
331 Male 01-19 Not started Fort Worth TX
339 Male 30-34 Not started Dallas TX
345 Female 30-34 Not started Lewisville TX
346 Male 30-34 Not started Lewisville TX
349 Male 30-34 Not started Round Rock TX
370 Female 60-64 Not started Willow Park TX
382 Female 55-59 Not started Odessa TX
383 Female 35-39 Not started Fort Worth TX
386 Female 30-34 Not started Fort Worth TX
387 Female 55-59 Not started Haslet TX
397 Male 45-49 Not started Dallas TX
398 Female 35-39 Not started Irving TX
400 Female 25-29 Not started Aledo TX
420 Female 45-49 Not started Forney TX
421 Male 45-49 Not started Forney TX
441 Male 55-59 Not started Aledo TX
444 Male 30-34 Not started Fort Worth TX
445 Male 25-29 Not started Fort Worth TX
452 Female 40-44 Not started Denton TX
458 Female 30-34 Not started Benbrook TX
459 Male 35-39 Not started Benbrook TX
475 Female 30-34 Not started Fort Worth TX
478 Female 25-29 Not started Fort Worth TX
483 Male 25-29 Not started Fort Worth TX
488 Female 60-64 Not started Keller TX
489 Male 65-69 Not started Keller TX
491 Male 50-54 Not started Fort Worth TX
496 Female 60-64 Not started Fort Worth TX
501 Female 30-34 Not started Azle TX
502 Male 30-34 Not started Azle TX
505 Male 20-24 Not started Humble TX
508 Female 45-49 Not started Justin TX
509 Male 30-34 Not started Fort Worth TX
513 Male 35-39 Not started Roanoke TX
533 Female 50-54 Not started Fort Worth TX
542 Female 01-19 Not started Mckinney TX
548 Female 40-44 Not started Fort Worth TX
559 Male 30-34 Not started River Oaks TX
579 Female 35-39 Not started Sheppard Afb TX
581 Male 65-69 Not started Mansfield TX
582 Female 55-59 Not started Fort Worth TX
587 Female 35-39 Not started Rockwall TX
588 Male 35-39 Not started Rockwall TX
599 Male 01-19 Not started Fort Worth TX
601 Male 35-39 Not started Fort Worth TX
617 Male 30-34 Not started Benbrook TX

Athlete Detail