Official Event Results

2021 Kiwanis Lockhart 5K

Event Date 10/23/2021
Races 1
Result Rows 122
Split Rows 244
Entered 0
Finishers 0
Fastest Time
Average Time

Individual Results

Athlete-level results are the default view for each race. Team standings are available on the separate team tab.

Place Race No Name Gender Division Time Chip Time Pace City State Details
1 432 Male OA 00:16:44.3
2 426 Female OA 00:18:54.9
3 398 Male 3039 00:19:20.3
4 314 Male 2029 00:20:34.6
5 306 Male 4049 00:21:10.5
6 415 Male 5059 00:21:15.9
7 427 Male 5059 00:21:49.9
8 402 Male 0112 00:22:06.3
9 401 Male 5059 00:22:22.8
10 411 Male 1319 00:23:01.1
11 325 Male 2029 00:23:05.6
12 428 Male 2029 00:23:26.1
13 430 Male 6069 00:23:28.4
14 422 Male 3039 00:23:38.8
15 394 Male 6069 00:23:42.9
16 477 Male 1319 00:23:45.6
17 320 Male 1319 00:24:03.0
18 424 Female 1319 00:24:08.1
19 423 Female 1319 00:24:08.7
20 359 Female 4049 00:24:28.1
21 479 Male 1319 00:24:37.0
22 328 Male 3039 00:24:47.0
23 478 Male 3039 00:24:59.3
24 310 Male 4049 00:25:21.6
25 410 Female 4049 00:25:18.7
26 476 Male 0112 00:25:22.9
27 353 Male 5059 00:26:44.8
28 387 Female 3039 00:27:08.5
29 315 Male 5059 00:27:17.5
30 351 Male 1319 00:27:52.6
31 364 Male 3039 00:28:15.9
32 323 Male 2029 00:28:32.3
33 337 Female 3039 00:28:39.8
34 399 Male 2029 00:28:56.6
35 333 Female 2029 00:29:23.4
36 350 Male 4049 00:29:32.3
37 431 Female 7099 00:29:29.6
38 405 Female 4049 00:29:50.0
39 345 Male 5059 00:30:10.5
40 373 Female 3039 00:30:07.6
41 370 Male 4049 00:30:19.6
42 375 Female 3039 00:30:19.4
43 396 Female 6069 00:30:28.7
44 336 Female 2029 00:30:28.6
45 412 Male 3039 00:30:51.3
46 397 Female 4049 00:30:51.4
47 327 Male 2029 00:30:51.5
48 343 Male 2029 00:30:51.6
49 400 Female 2029 00:31:53.9
50 319 Female 1319 00:31:43.6
51 346 Female 5059 00:32:00.4
52 352 Female 2029 00:32:35.5
53 371 Female 2029 00:32:38.7
54 324 Female 2029 00:32:39.1
55 369 Male 5059 00:33:20.5
56 329 Female 3039 00:33:32.9
57 386 Female 3039 00:33:36.3
58 307 Male 7099 00:33:41.8
59 372 Female 4049 00:34:27.6
60 408 Male 1319 00:35:04.5
61 403 Male 4049 00:35:03.7
62 434 Male 5059 00:35:19.1
63 414 Female 2029 00:35:23.2
64 480 Female 4049 00:35:36.2
65 326 Female 2029 00:35:44.5
66 344 Female 4049 00:36:17.6
67 332 Male 3039 00:36:34.5
68 317 Female 5059 00:37:15.4
69 367 Female 3039 00:38:20.6
70 308 Female 5059 00:39:15.8
71 376 Female 5059 00:39:50.7
72 342 Female 3039 00:40:34.6
73 419 Female 3039 00:41:43.9
74 416 Female 4049 00:41:47.9
75 355 Male 7099 00:42:02.9
76 390 Male 3039 00:42:37.5
77 389 Female 4049 00:42:41.2
78 377 Male 4049 00:43:42.0
79 378 Female 4049 00:43:42.9
80 404 Female 4049 00:44:32.8
81 420 Female 3039 00:45:26.3
82 304 Male 2029 00:45:50.7
83 360 Female 2029 00:47:56.5
84 429 Female 5059 00:47:56.7
85 357 Female 7099 00:47:58.2
86 356 Female 7099 00:47:58.4
87 362 Female 3039 00:48:58.7
88 363 Female 2029 00:48:58.5
89 392 Female 5059 00:49:10.2
90 318 Female 3039 00:49:21.4
91 481 Female 3039 00:49:58.3
92 391 Male 3039 00:50:09.4
93 305 Male 2029 00:50:19.4
94 361 Female 6069 00:50:37.0
95 395 Female 6069 00:50:41.5
96 316 Female 7099 00:50:30.7
97 348 Female 4049 00:50:37.0
98 349 Female 6069 00:50:36.8
99 393 Female 4049 00:50:43.5
100 417 Female 5059 00:51:16.2
101 338 Female 4049 00:51:55.0
102 331 Female 0112 00:52:02.4
103 409 Female 2029 00:52:03.2
104 418 Female 4049 00:52:02.6
105 421 Male 4049 00:52:02.9
106 366 Female 2029 00:52:05.4
107 365 Female 2029 00:52:47.8
108 374 Female 3039 00:52:48.4
109 379 Female 7099 00:53:10.3
110 384 Female 2029 00:54:49.7
111 388 Female 3039 00:54:49.9
112 425 Female 7099 00:55:09.5
113 407 Female 4049 00:56:05.9
114 303 Female 6069 00:57:18.3
115 309 Male 6069 01:02:25.2
116 330 Female 4049 01:02:49.9
117 383 Male 3039 01:03:07.2
118 313 Female 4049 01:02:57.4
119 385 Female 4049 01:03:08.8
120 322 Female 5059 01:03:00.3
121 382 Female 4049 01:03:16.1
122 321 Female 4049 01:03:01.1

Athlete Detail