Official Event Results

2021 Hill Country Turkey Trot

Event Date 11/25/2021
Races 1
Result Rows 237
Split Rows 0
Entered 237
Finishers 237
Fastest Time 17:36
Average Time 32:19
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 38 Male OA 17:36.1
2 37 Male OA 17:39.9
3 317 Male OA 18:26.5
4 97 Male 40-49 18:32.4
5 280 Female OA 19:03.8
6 132 Male 14-18 19:21.1
7 112 Male 19-29 19:52.7
8 118 Male 30-39 19:58.8
9 26 Male 14-18 20:15.0
10 186 Male 40-49 20:20.4
11 50 Male 14-18 20:26.1
12 201 Male 10-13 20:27.4
13 111 Male 14-18 20:40.6
14 128 Female OA 21:04.4
15 113 Male 50-59 21:12.5
16 223 Male 30-39 21:23.7
17 98 Female OA 21:42.4
18 39 Male 40-49 21:49.9
19 233 Male 10-13 22:17.3
20 59 Male 40-49 22:06.3
21 235 Male 14-18 22:14.5
22 130 Male 40-49 22:29.6
23 322 Male 40-49 22:38.6
24 77 Male 50-59 22:33.6
25 275 Male 10-13 22:40.6
26 162 Male 19-29 22:44.7
27 244 Female 10-13 22:43.5
28 110 Female 14-18 23:17.0
29 150 Male 01-09 31:42.6
30 73 Male 40-49 23:56.1
31 185 Male 14-18 23:51.2
32 96 Female 14-18 23:52.6
33 261 Female 14-18 25:21.5
34 129 Male 14-18 24:05.4
35 147 Male 14-18 23:55.8
36 93 Male 10-13 24:12.7
37 321 Female 50-59 24:07.1
38 109 Female 40-49 24:18.6
39 108 Male 10-13 24:18.2
40 52 Male 10-13 24:25.1
41 236 Male 40-49 24:35.5
42 306 Female 30-39 24:41.2
43 176 Male 10-13 24:44.5
44 58 Female 30-39 24:42.9
45 5 Male 10-13 24:39.5
46 272 Male 14-18 24:45.1
47 246 Female 30-39 25:02.0
48 175 Male 40-49 25:03.0
49 177 Female 14-18 25:08.3
50 56 Male 19-29 25:09.1
51 115 Male 10-13 25:22.7
52 21 Female 19-29 25:23.3
53 202 Male 19-29 25:22.7
54 192 Male 10-13 25:31.5
55 47 Male 10-13 25:22.2
56 219 Male 30-39 25:31.5
57 146 Male 50-59 25:20.7
58 218 Male 10-13 25:38.2
59 135 Female 10-13 25:32.5
60 259 Female 10-13 25:35.7
61 264 Female 40-49 25:36.3
62 289 Male 19-29 26:18.8
63 174 Male 10-13 25:40.3
64 134 Female 01-09 26:04.4
65 220 Male 30-39 28:11.4
66 22 Male 19-29 26:24.5
67 107 Male 10-13 26:27.5
68 131 Female 40-49 26:47.9
69 1 Male 40-49 26:54.8
70 269 Female 14-18 27:36.9
71 324 Male 10-13 26:58.9
72 8 Male 19-29 27:51.3
73 195 Male 40-49 26:58.3
74 183 Female 10-13 26:57.6
75 245 Male 30-39 27:26.8
76 253 Male 40-49 27:15.2
77 323 Male 10-13 27:15.0
78 217 Female 30-39 27:22.7
79 286 Female 10-13 27:27.3
80 99 Male 14-18 27:31.8
81 262 Female 50-59 28:42.1
82 123 Male 10-13 27:26.8
83 171 Male 01-09 27:55.4
84 297 Female 14-18 27:53.3
85 32 Male 01-09 28:04.1
86 221 Female 30-39 29:52.9
87 74 Female 40-49 27:51.3
88 34 Female 10-13 27:50.7
89 285 Female 14-18 28:07.4
90 288 Male 19-29 28:31.6
91 44 Male 19-29 28:09.4
92 316 Female 30-39 28:26.3
93 234 Female 40-49 29:14.0
94 14 Male 40-49 28:37.2
95 282 Male 40-49 28:36.3
96 143 Male 60-99 28:32.5
97 15 Male 10-13 28:44.6
98 126 Male 40-49 28:22.5
99 287 Female 19-29 29:09.8
100 35 Female 01-09 28:41.0
101 243 Female 40-49 28:52.7
102 254 Female 19-29 29:30.5
103 173 Male 19-29 29:31.1
104 124 Female 40-49 29:04.5
105 16 Female 40-49 29:16.7
106 239 Female 10-13 29:54.0
107 227 Female 40-49 29:26.3
108 148 Male 40-49 29:52.3
109 228 Female 30-39 29:47.4
110 76 Male 40-49 30:00.6
111 237 Male 01-09 31:09.6
112 294 Male 50-59 29:57.3
113 119 Female 30-39 29:58.2
114 305 Female 30-39 29:57.4
115 106 Female 60-99 30:31.2
116 256 Female 19-29 30:58.5
117 51 Male 10-13 30:26.5
118 255 Male 50-59 30:58.8
119 85 Female 19-29 30:37.2
120 163 Male 10-13 31:24.3
121 151 Female 30-39 31:26.5
122 79 Male 30-39 31:14.5
123 304 Male 01-09 31:00.9
124 117 Female 40-49 30:56.9
125 75 Female 40-49 30:52.7
126 301 Male 40-49 32:34.7
127 153 Female 40-49 31:33.4
128 193 Male 10-13 31:06.9
129 208 Male 01-09 31:36.9
130 207 Female 30-39 31:37.7
131 25 Male 10-13 32:08.2
132 23 Female 40-49 32:08.8
133 319 Male 30-39 34:58.7
134 31 Female 50-59 31:41.7
135 160 Male 10-13 31:38.2
136 161 Male 14-18 31:54.2
137 309 Male 30-39 41:42.4
138 241 Male 10-13 32:44.2
139 164 Female 19-29 32:13.7
140 292 Male 40-49 35:28.3
141 168 Female 19-29 32:14.9
142 101 Male 01-09 32:09.0
143 24 Female 40-49 32:31.2
144 11 Female 10-13 32:33.3
145 157 Male 50-59 33:28.0
146 158 Male 01-09 33:28.2
147 314 Male 10-13 41:42.6
148 315 Male 10-13 41:43.7
149 270 Female 40-49 33:12.3
150 271 Male 40-49 33:12.9
151 273 Female 40-49 32:32.9
152 242 Male 40-49 33:39.4
153 293 Female 30-39 33:58.9
154 46 Female 10-13 32:58.3
155 247 Female 30-39 33:35.9
156 248 Male 01-09 33:36.0
157 180 Female 50-59 33:25.6
158 4 Female 50-59 34:25.4
159 54 Male 01-09 34:01.6
160 156 Male 10-13 34:44.0
161 159 Female 40-49 34:45.2
162 231 Male 19-29 34:07.6
163 232 Male 60-99 34:07.4
164 165 Male 10-13 34:56.3
165 114 Male 40-49 34:56.2
166 300 Female 14-18 34:49.8
167 298 Female 50-59 34:51.6
168 299 Male 60-99 34:51.7
169 167 Female 19-29 35:05.7
170 295 Female 50-59 34:30.9
171 57 Male 01-09 35:08.2
172 13 Male 60-99 35:13.4
173 166 Male 50-59 35:27.2
174 41 Male 10-13 36:08.5
175 149 Female 60-99 35:37.9
176 290 Male 19-29 35:41.2
177 291 Female 50-59 36:08.7
178 120 Female 14-18 36:49.7
179 258 Female 50-59 36:14.2
180 90 Male 01-09 36:51.8
181 91 Male 40-49 36:55.5
182 43 Female 10-13 37:30.9
183 40 Male 01-09 37:57.7
184 170 Male 01-09 36:55.6
185 184 Female 14-18 36:48.2
186 92 Female 40-49 37:40.8
187 249 Male 40-49 37:16.6
188 89 Female 10-13 37:40.7
189 182 Female 40-49 36:57.7
190 45 Male 50-59 37:49.6
191 307 Female 14-18 39:00.8
192 189 Female 30-39 37:25.8
193 104 Male 01-09 38:35.3
194 325 Male 19-29 38:51.6
195 78 Female 01-09 38:50.9
196 188 Male 01-09 38:45.7
197 84 Female 19-29 39:04.7
198 55 Male 19-29 39:04.4
199 83 Male 10-13 39:24.7
200 187 Male 10-13 39:26.4
201 19 Female 40-49 40:33.6
202 172 Female 19-29 40:45.0
203 144 Male 60-99 40:50.7
204 142 Male 30-39 41:05.0
205 42 Female 40-49 41:42.8
206 18 Male 60-99 41:34.2
207 320 Female 30-39 45:26.5
208 257 Male 19-29 43:08.7
209 29 Female 19-29 43:08.9
210 10 Female 14-18 43:04.9
211 216 Male 01-09 43:39.2
212 265 Female 10-13 45:20.5
213 303 Male 40-49 47:04.4
214 302 Male 01-09 47:04.6
215 251 Female 40-49 44:03.9
216 190 Female 01-09 44:17.9
217 191 Female 40-49 44:19.4
218 48 Female 40-49 45:02.0
219 238 Male 01-09 45:49.6
220 36 Male 10-13 45:22.6
221 127 Male 10-13 45:23.5
222 283 Male 40-49 47:39.0
223 284 Female 40-49 47:39.0
224 194 Male 50-59 46:14.1
225 276 Male 50-59 47:14.9
226 277 Female 40-49 47:48.4
227 80 Female 01-09 48:39.1
228 81 Female 30-39 48:43.1
229 145 Female 19-29 49:20.7
230 274 Male 10-13 53:49.7
231 140 Female 50-59 53:53.8
232 86 Male 50-59 55:57.6
233 6 Female 50-59 55:58.0
234 88 Female 40-49 55:59.3
235 7 Female 14-18 57:23.0
236 178 Female 60-99 1:00:18.8
237 199 Male 14-18 1:06:58.4

Athlete Detail