Official Event Results

2021 Goodnight-Loving Run

Event Date 04/10/2021
Races 3
Result Rows 181
Split Rows 0

5K

Entered 99
Finishers 99
Fastest Time 19:36
Average Time 39:43
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 1859 Male OA 41:25 18:31 5:56 min/m Graham TX
2 1922 Male OA 19:36 19:35 6:16 min/m Windthorst TX
3 1960 Male OA 21:40 21:39 6:56 min/m Wichita Falls TX
4 1867 Male U19 22:14 22:12 7:07 min/m Rhome TX
5 1869 Male U19 23:15 23:13 7:26 min/m Rhome TX
6 1884 Male 3039 23:53 23:40 7:35 min/m Graham TX
7 1877 Male 4049 23:46 23:42 7:35 min/m Graham TX
8 1868 Female OA 23:47 23:43 7:36 min/m Rhome TX
9 1754 Female OA 25:04 25:00 8:00 min/m Trophy Club TX
10 1932 Male U19 25:36 25:33 8:11 min/m Olney TX
11 1858 Male 3039 25:53 25:37 8:12 min/m Graham TX
12 1857 Female OA 25:53 25:39 8:13 min/m Graham TX
13 1906 Male 3039 25:58 25:45 8:15 min/m Graham TX
14 1783 Male 3039 25:56 25:52 8:17 min/m Fort Sill OK
15 1809 Male 3039 26:35 26:32 8:30 min/m Graham TX
16 1807 Male U19 27:23 27:01 8:39 min/m Fort Worth TX
17 1894 Male U19 27:36 27:21 8:46 min/m Graham TX
18 1772 Female 4049 27:39 27:36 8:50 min/m Perrin TX
19 1842 Male 4049 28:20 28:14 9:03 min/m Olney TX
20 1929 Female 4049 28:23 28:20 9:05 min/m Olney TX
21 1831 Male 2029 28:41 28:27 9:07 min/m Arlington TX
22 1930 Female U19 28:30 28:28 9:07 min/m Olney TX
23 1830 Female U19 28:42 28:28 9:07 min/m Arlington TX
24 1785 Female 2029 28:33 28:28 9:07 min/m Austin TX
25 1865 Female 50+ 30:24 30:17 9:42 min/m Austin TX
26 1908 Female U19 30:58 30:31 9:46 min/m Jacksboro TX
27 1843 Male U19 30:43 30:33 9:47 min/m Wichita Falls TX
28 1909 Female 4049 31:02 30:37 9:49 min/m Jacksboro TX
29 1928 Female U19 30:47 30:41 9:50 min/m Olney TX
30 1897 Female 3039 30:54 30:48 9:52 min/m Electra TX
31 1941 Female 3039 31:04 30:58 9:55 min/m Olney TX
32 1982 Female 3039 31:06 31:00 9:56 min/m TX
33 1774 Female 2029 31:20 31:15 10:01 min/m Woodson TX
34 1825 Male 4049 32:45 32:24 10:23 min/m Fort Worth TX
35 1793 Male 50+ 32:58 32:46 10:30 min/m Archer City TX
36 1891 Female 50+ 33:13 32:56 10:33 min/m El Paso TX
37 1931 Female 3039 33:19 33:15 10:39 min/m Olney TX
38 1940 Female 3039 33:40 33:24 10:42 min/m Ballinger TX
39 1833 Male 50+ 33:40 33:37 10:46 min/m Abilene TX
40 1887 Female 2029 33:52 33:51 10:51 min/m Mineral Wells TX
41 1841 Female 4049 34:28 34:19 11:00 min/m Wichita Falls TX
42 1917 Male 50+ 35:14 35:03 11:14 min/m Abilene TX
43 1938 Female 50+ 35:32 35:24 11:20 min/m Stamford TX
44 1771 Female 50+ 36:34 36:23 11:39 min/m Wichita Falls TX
45 1766 Male 50+ 36:40 36:26 11:40 min/m Lubbock TX
46 1776 Female 50+ 36:56 36:37 11:44 min/m Fort Worth TX
47 1961 Male U19 37:34 37:31 12:01 min/m Wichita Falls TX
48 1902 Female 4049 37:46 37:33 12:02 min/m Mansfield TX
49 1880 Female U19 37:46 37:33 12:02 min/m Mansfield TX
50 1848 Female 50+ 38:18 37:58 12:10 min/m Sanger TX
51 1778 Female 3039 38:39 38:25 12:18 min/m Newcastle TX
52 1923 Female 2029 38:36 38:27 12:19 min/m Cisco TX
53 1924 Male 3039 38:37 38:29 12:20 min/m Cisco TX
54 1779 Female 2029 38:53 38:48 12:26 min/m Woodson TX
55 1824 Male U19 39:14 38:53 12:27 min/m Fort Worth TX
56 1826 Male U19 39:27 39:05 12:31 min/m Fort Worth TX
57 1866 Female 50+ 39:42 39:40 12:43 min/m Mineral Wells TX
58 1895 Male U19 41:34 41:17 13:14 min/m Graham TX
59 1896 Female 3039 41:34 41:18 13:14 min/m Graham TX
60 1802 Male 50+ 41:58 41:31 13:18 min/m Jacksboro TX
61 1933 Male 4049 41:42 41:40 13:21 min/m Olney TX
62 1797 Female 2029 44:20 44:01 14:06 min/m Stephenville TX
63 1798 Female 50+ 44:22 44:03 14:07 min/m Graham TX
64 1911 Male 3039 44:40 44:11 14:09 min/m Paradise TX
65 1910 Female 3039 44:42 44:12 14:10 min/m Paradise TX
66 1844 Female U19 44:25 44:15 14:11 min/m Wichita Falls TX
67 1845 Female 50+ 44:45 44:32 14:16 min/m Graham TX
68 1777 Female U19 46:26 46:12 14:48 min/m Newcastle TX
69 1838 Female 2029 47:21 47:03 15:04 min/m Graham TX
70 1839 Female 3039 47:21 47:04 15:05 min/m Tyler TX
71 1963 Male 50+ 48:03 47:53 15:21 min/m Austin TX
72 1962 Female 50+ 48:05 47:57 15:22 min/m Austin TX
73 1852 Male 50+ 48:47 48:19 15:29 min/m Keller TX
74 1851 Female 50+ 48:46 48:20 15:29 min/m Keller TX
75 1823 Female 3039 49:13 48:46 15:38 min/m Fort Worth TX
76 1846 Female 50+ 49:24 49:01 15:42 min/m Graham TX
77 1945 Male 50+ 49:23 49:08 15:45 min/m Graham TX
78 1905 Female 3039 49:37 49:27 15:51 min/m Graham TX
79 1977 Female 3039 49:38 49:27 15:51 min/m Fort Worth TX
80 1958 Female U19 50:01 49:29 15:51 min/m Grand Prairie TX
81 1780 Female 50+ 50:40 50:11 16:05 min/m Graford TX
82 1964 Male U19 50:41 50:12 16:05 min/m Graford TX
83 1751 Female 50+ 51:53 51:21 16:27 min/m Midland TX
84 1937 Male 50+ 51:42 51:25 16:29 min/m Newcastle TX
85 1934 Female 50+ 51:48 51:31 16:30 min/m Newcastle TX
86 1879 Female U19 53:11 52:00 16:40 min/m Mansfield TX
87 1803 Female 50+ 52:35 52:07 16:42 min/m Jacksboro TX
88 1849 Female 50+ 53:49 53:25 17:07 min/m Graham TX
89 1784 Male 2029 53:50 53:27 17:08 min/m Graham TX
90 1836 Female 3039 54:03 53:55 17:17 min/m Graham TX
91 1752 Female 50+ 55:16 54:53 17:35 min/m Mineral Wells TX
92 1815 Female 2029 55:17 54:54 17:35 min/m Austin TX
93 1914 Male 50+ 57:41 57:24 18:23 min/m Wichita Fallswichita Falls TX
94 1875 Female 4049 1:01:09 59:54 19:12 min/m Graham TX
95 1950 Female 3039 1:01:09 59:55 19:12 min/m Graham TX
96 1790 Male 4049 1:01:20 1:01:12 19:37 min/m Albany TX
97 1816 Female 4049 1:01:21 1:01:13 19:37 min/m Albany TX
98 1947 Female 50+ 1:01:21 1:01:14 19:37 min/m Albany TX
99 1904 Female 4049 1:21:10 1:21:09 26:00 min/m Valley View TX

Athlete Detail