Official Event Results

2021 Georgetown/East View XC Invitational

Event Date 10/06/2021
Races 1
Result Rows 73
Split Rows 0
Entered 73
Finishers 73
Fastest Time 17:15
Average Time 22:15

Individual Results

Athlete-level results are the default view for each race. Team standings are available on the separate team tab.

Place Race No Name Gender Division Time Chip Time Pace City State Details
1 1937 Female All Ages 17:15.2
2 2054 Female All Ages 18:27.6
3 1956 Female All Ages 18:41.4
4 1581 Female All Ages 19:04.4
5 1588 Female All Ages 19:15.7
6 1593 Female All Ages 19:19.5
7 2120 Female All Ages 19:20.1
8 2351 Female All Ages 19:34.7
9 1598 Female All Ages 19:44.3
10 1571 Female All Ages 20:04.6
11 1586 Female All Ages 20:04.9
12 1942 Female All Ages 20:17.6
13 1953 Female All Ages 20:27.9
14 1594 Female All Ages 20:29.7
15 1566 Female All Ages 20:36.0
16 2095 Female All Ages 20:47.0
17 1613 Female All Ages 20:48.2
18 2097 Female All Ages 20:51.4
19 1945 Female All Ages 20:53.6
20 2127 Female All Ages 20:55.3
21 1943 Female All Ages 21:00.4
22 2030 Female All Ages 21:05.7
23 1955 Female All Ages 21:08.3
24 2094 Female All Ages 21:13.4
25 1949 Female All Ages 21:14.9
26 1611 Female All Ages 21:16.8
27 1587 Female All Ages 21:17.9
28 1601 Female All Ages 21:20.1
29 1597 Female All Ages 21:25.4
30 1596 Female All Ages 21:26.8
31 1604 Female All Ages 21:29.7
32 1600 Female All Ages 21:30.7
33 2123 Female All Ages 21:35.4
34 2132 Female All Ages 21:37.3
35 2029 Female All Ages 21:42.9
36 2129 Female All Ages 21:57.5
37 1661 Female All Ages 22:14.6
38 2026 Female All Ages 22:15.8
39 2098 Female All Ages 22:20.6
40 2117 Female All Ages 22:22.6
41 1592 Female All Ages 22:24.5
42 2064 Female All Ages 22:27.8
43 1664 Female All Ages 22:42.3
44 1962 Female All Ages 22:56.2
45 2062 Female All Ages 23:00.4
46 1663 Female All Ages 23:00.6
47 2130 Female All Ages 23:02.9
48 1893 Female All Ages 23:05.7
49 1909 Female All Ages 23:07.4
50 1940 Female All Ages 23:12.2
51 2122 Female All Ages 23:16.7
52 1590 Female All Ages 23:19.9
53 1898 Female All Ages 23:39.2
54 1669 Female All Ages 23:42.3
55 2031 Female All Ages 23:46.1
56 1884 Female All Ages 23:47.6
57 2056 Female All Ages 23:48.4
58 1895 Female All Ages 23:55.5
59 1569 Female All Ages 23:57.4
60 2068 Female All Ages 24:01.4
61 1553 Female All Ages 24:31.0
62 1554 Female All Ages 24:32.6
63 1658 Female All Ages 24:33.8
64 2099 Female All Ages 24:38.1
65 2093 Female All Ages 24:55.1
66 1567 Female All Ages 25:08.7
67 1565 Female All Ages 25:18.4
68 1570 Female All Ages 25:20.1
69 1670 Female All Ages 25:22.9
70 1568 Female All Ages 25:31.3
71 1951 Female All Ages 25:45.3
72 1887 Female All Ages 25:53.6
73 1665 Female All Ages 28:05.1

Athlete Detail