Official Event Results

2021 Fountain 5K

Event Date 04/17/2021
Races 1
Result Rows 96
Split Rows 0
Entered 96
Finishers 96
Fastest Time 17:30
Average Time 39:58
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 2013 Male OA 17:30.0 17:29.7
2 2030 Male 2029 21:38.5 20:32.3
3 2041 Male 1519 21:10.0 21:06.6
4 2014 Male 1519 21:23.6 21:20.0
5 1731 Male 0914 21:42.0 21:31.9
6 1732 Female OA 25:18.5 22:24.3
7 2001 Female Masters 24:11.2 24:06.3
8 2098 Male 2029 24:16.0 24:14.9
9 2049 Male 2029 24:28.5 24:27.4
10 2019 Male 2029 24:37.0 24:36.3
11 2020 Male 2029 24:38.2 24:37.7
12 2028 Male 2029 24:42.4 24:40.3
13 2017 Male Masters 24:53.5 24:51.6
14 1736 Female 0914 25:03.5 25:02.9
15 2010 Male 2029 25:42.3 25:34.6
16 2029 Female 3039 25:40.1 25:38.5
17 2089 Male 1519 25:43.5 25:42.9
18 2023 Female 2029 25:47.8 25:46.5
19 2077 Male Masters 26:28.3 26:14.4
20 1726 Male 2029 26:35.8 26:27.9
21 2081 Male 2029 26:43.0 26:36.4
22 2088 Male 2029 27:11.5 27:10.0
23 2091 Male Masters 28:08.8 27:30.4
24 2074 Male 0914 27:37.3 27:36.2
25 2094 Male 4049 27:38.3 27:37.4
26 2002 Male 1519 28:30.6 28:04.0
27 2045 Male 6069 28:23.0 28:15.8
28 2076 Female Masters 28:36.1 28:20.7
29 2012 Male 0914 29:10.8 28:57.7
30 2016 Female 2029 29:23.6 29:15.6
31 2073 Male 5059 29:39.8 29:38.1
32 2093 Female 0914 30:35.1 30:33.9
33 2100 Female Masters 31:02.6 30:50.9
34 2046 Male 0914 31:05.1 30:59.7
35 2047 Male 0914 31:24.5 31:18.2
36 2095 Male 3039 31:28.1 31:24.9
37 2086 Male 5059 31:41.8 31:36.8
38 2043 Female 5059 32:02.7 31:46.3
39 2099 Male 2029 31:51.3 31:48.6
40 2048 Female 4049 32:06.7 31:58.6
41 2027 Male 5059 34:19.1 34:09.3
42 2080 Female 2029 35:22.2 35:19.9
43 2004 Male 6069 36:11.7 36:04.6
44 1734 Female 3039 36:42.1 36:40.2
45 2022 Female 0914 36:40.6 36:40.4
46 2039 Female 4049 37:30.4 37:23.1
47 2009 Male 7099 39:45.9 37:50.6
48 1730 Male 4049 38:02.3 37:51.5
49 2044 Female 2029 38:15.2 37:58.9
50 2040 Female 6069 38:53.4 38:36.8
51 2026 Female 4049 39:24.3 39:10.0
52 2005 Female 5059 39:22.6 39:19.2
53 2079 Female 4049 41:49.5 41:32.1
54 2072 Male 3039 42:25.4 42:17.3
55 2092 Female 4049 43:12.5 43:07.9
56 2011 Male U8 43:34.3 43:10.0
57 2051 Male 0914 43:47.4 43:24.9
58 2055 Male 0914 43:34.6 43:28.9
59 1741 Female 6069 45:34.2 45:22.3
60 2082 Female 5059 45:30.7 45:25.3
61 2007 Female 3039 48:16.6 48:06.2
62 1729 Female 3039 48:36.1 48:09.3
63 1737 Female 5059 49:30.3 49:24.2
64 1745 Female 6069 50:18.8 50:08.8
65 2003 Male 5059 50:57.4 50:43.3
66 2068 Female 5059 51:15.0 51:05.2
67 1738 Female 2029 51:17.4 51:09.0
68 2097 Female 2029 52:19.1 52:09.5
69 2006 Male 3039 52:18.3 52:13.9
70 2057 Female 2029 52:25.3 52:20.9
71 2078 Female 2029 53:07.8 52:48.8
72 2083 Female 2029 52:58.1 52:53.3
73 2084 Female 2029 52:57.8 52:53.8
74 2067 Male 0914 53:16.1 53:03.2
75 2065 Male 0914 53:24.5 53:11.9
76 1735 Female 6069 53:44.2 53:25.0
77 1746 Female 4049 53:45.4 53:39.7
78 2064 Female 4049 53:53.9 53:41.0
79 2096 Female 5059 53:50.6 53:41.5
80 2054 Male 4049 53:54.1 53:47.4
81 2052 Male U8 54:37.0 54:12.4
82 1728 Female 5059 55:03.1 54:37.1
83 2069 Female 7099 54:52.7 54:42.8
84 2071 Female 2029 54:59.5 54:48.5
85 2070 Female U8 55:01.2 54:52.3
86 2035 Female 4049 55:58.4 55:45.3
87 1750 Female 5059 56:02.1 55:49.2
88 2056 Female 6069 56:13.3 56:03.2
89 2059 Female 5059 56:21.4 56:13.1
90 2050 Female 7099 58:08.5 57:50.7
91 2090 Male 5059 58:08.1 57:50.7
92 2042 Male 5059 58:09.6 57:51.7
93 2066 Male 0914 58:22.0 58:08.0
94 2085 Female 6069 1:01:40.2 1:01:20.1
95 2075 Female 7099 1:02:40.9 1:02:32.8
96 1733 Female 5059 1:03:22.6 1:03:17.5

Athlete Detail