Official Event Results

2021 Buffalo Stampede Half-Marathon & 5K

Event Date 10/16/2021
Races 2
Result Rows 121
Split Rows 0

5K

Entered 83
Finishers 83
Fastest Time 18:54
Average Time 33:34
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 694 Male OA 18:54.9
2 673 Female OA 21:01.4
3 659 Male 30-39 21:05.4
4 692 Male 20-29 21:30.5
5 805 Male 13-19 21:45.3
6 667 Male 20-29 21:52.4
7 687 Female 13-19 21:58.2
8 642 Male 50-59 22:41.4
9 848 Male 60-69 23:29.5
10 677 Male 20-29 23:47.9
11 658 Male 01-12 23:40.6
12 618 Male 20-29 23:48.8
13 670 Male 20-29 24:02.0
14 663 Male 13-19 24:09.3
15 689 Male 13-19 24:13.8
16 615 Female 20-29 24:16.7
17 700 Male 13-19 24:24.2
18 690 Female 20-29 24:32.7
19 693 Female 13-19 24:51.9
20 685 Male 01-12 24:52.5
21 686 Male 20-29 25:17.6
22 608 Male 50-59 26:06.0
23 703 Female 01-12 36:14.7
24 662 Female 20-29 26:36.4
25 691 Male 20-29 26:36.5
26 646 Male 20-29 27:26.6
27 669 Female 20-29 27:37.4
28 612 Female 50-59 27:41.9
29 633 Male 40-49 27:39.1
30 627 Male 60-69 27:57.6
31 626 Male 70-79 28:09.5
32 648 Female 30-39 28:52.6
33 808 Male 01-12 28:48.0
34 678 Male 13-19 28:53.1
35 702 Male 40-49 29:08.9
36 636 Female 50-59 29:26.0
37 679 Male 13-19 29:32.6
38 699 Female 50-59 29:30.6
39 631 Male 70-79 29:38.7
40 628 Female 40-49 29:49.3
41 643 Female 50-59 29:47.3
42 640 Female 40-49 30:06.3
43 625 Male 80-99 30:36.3
44 676 Male 20-29 30:58.5
45 697 Male 60-69 30:57.7
46 654 Male 40-49 33:27.4
47 681 Female 13-19 34:33.7
48 639 Female 30-39 34:48.4
49 603 Male 60-69 35:22.6
50 638 Female 60-69 35:41.7
51 623 Male 70-79 35:46.7
52 632 Male 50-59 35:54.0
53 630 Female 13-19 36:08.0
54 655 Female 40-49 36:24.7
55 629 Female 40-49 45:05.5
56 698 Male 01-12 37:04.5
57 634 Female 30-39 37:17.6
58 656 Male 30-39 37:17.5
59 675 Female 30-39 37:12.7
60 688 Male 01-12 37:13.0
61 644 Male 50-59 39:18.1
62 666 Female 01-12 39:20.7
63 649 Female 30-39 39:23.2
64 650 Male 80-99 39:29.5
65 849 Male 01-12 41:39.3
66 850 Male 30-39 41:39.5
67 616 Female 30-39 42:41.4
68 620 Male 80-99 42:49.6
69 635 Female 60-69 43:13.8
70 657 Female 01-12 43:25.7
71 672 Male 50-59 43:33.2
72 806 Female 30-39 43:29.7
73 807 Male 40-49 44:30.7
74 680 Female 01-12 44:31.1
75 637 Female 60-69 44:39.5
76 619 Female 40-49 45:52.1
77 809 Female 70-79 48:50.2
78 651 Male 50-59 49:30.5
79 653 Male 70-79 50:34.0
80 674 Male 70-79 51:19.0
81 613 Female 70-79 51:57.4
82 664 Female 70-79 54:42.3
83 606 Female 70-79 1:05:46.7

Athlete Detail