Official Event Results

2018 Showdown Half-Marathon & 5K

Event Date 10/06/2018
Races 2
Result Rows 565
Split Rows 1,488

5K

Entered 207
Finishers 206
Fastest Time 18:57
Average Time 37:10
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 1025 Female Overall 18:57.2 18:55.6 6:05 min/m farivew TX
2 1022 Female 01-14 20:28.7 20:26.6 6:34 min/m farivew TX
3 1009 Male Overall 21:17.5 21:14.1 6:49 min/m Fairview TX
4 247 Male 30-34 22:27.0 22:23.1 7:11 min/m Mckinney TX
5 282 Male 25-29 22:36.1 22:32.2 7:14 min/m Texarkana TX
6 1023 Male 35-39 23:08.5 23:04.2 7:25 min/m Fairview TX
7 1233 Female Masters 23:14.2 23:11.7 7:27 min/m Garland TX
8 1053 Female 01-14 23:51.4 23:49.8 7:39 min/m Caddo Mills TX
9 1308 Male Masters 23:55.6 23:50.2 7:39 min/m Double Oak TX
10 1007 Male 30-34 24:06.3 24:01.3 7:43 min/m Allen TX
11 1327 Male 25-29 24:09.8 24:07.3 7:45 min/m Wylie TX
12 60 Male 40-44 24:29.5 24:25.8 7:51 min/m Allen TX
13 1302 Female 30-34 24:43.9 24:24.3 7:50 min/m Frisco TX
14 1021 Male 35-39 25:11.7 25:03.4 8:03 min/m Anna TX
15 1047 Female 45-49 25:15.5 25:08.4 8:05 min/m Allen TX
16 48 Male 25-29 25:39.9 25:22.6 8:09 min/m Garland TX
17 1324 Female 1519 25:45.1 25:37.3 8:14 min/m Wylie TX
18 194 Male 30-34 26:00.6 25:39.8 8:15 min/m Fairview TX
19 1231 Male 30-34 26:08.2 25:37.1 8:14 min/m Allen TX
20 451 Female 40-44 26:12.1 26:10.1 8:24 min/m Caddo Mills TX
21 1214 Female 30-34 26:15.3 26:07.4 8:24 min/m Anna TX
22 1220 Male 70-99 26:24.7 26:21.4 8:28 min/m fairview TX
23 1229 Male Clyde 26:31.2 26:27.7 8:30 min/m McKinney TX
24 1052 Female 45-49 26:31.2 26:29.0 8:30 min/m FAIRVIEW TX
25 319 Female No age 26:42.1 26:25.9 8:29 min/m Little Elm TX
26 1027 Female 45-49 26:44.0 26:40.1 8:34 min/m farivew TX
27 1002 Female 45-49 26:58.5 26:53.6 8:38 min/m Plano TX
28 22 Male 40-44 27:22.0 27:06.8 8:43 min/m Mckinney TX
29 1322 Female 01-14 27:30.8 27:00.3 8:40 min/m Lucas TX
30 308 Female 40-44 27:41.2 27:29.0 8:50 min/m Durant OK
31 1232 Male Clyde 27:41.6 27:36.5 8:52 min/m McKinney TX
32 172 Female 40-44 28:02.5 27:56.1 8:58 min/m WYLIE TX
33 1008 Male 45-49 28:02.9 27:56.7 8:59 min/m Allen TX
34 1037 Male 40-44 28:11.6 28:07.6 9:02 min/m Plano TX
35 1224 Male 35-39 28:21.2 28:06.9 9:02 min/m Toledo OH
36 248 Female 30-34 28:26.0 28:21.7 9:07 min/m Mckinney TX
37 1207 Male 50-54 28:30.0 28:07.9 9:02 min/m Allen TX
38 1046 Male 25-29 28:35.3 28:26.8 9:08 min/m Lewisville TX
39 1018 Male 60-64 28:38.5 28:31.7 9:10 min/m DALLAS TX
40 1054 Male 70-99 28:50.1 28:45.4 9:14 min/m
41 1205 Male Clyde 28:55.2 28:35.0 9:11 min/m Plano TX
42 296 Female 01-14 28:57.2 28:49.2 9:16 min/m Lucas TX
43 1006 Female 40-44 29:00.0 28:53.2 9:17 min/m Allen TX
44 267 Male 50-54 29:38.3 29:35.4 9:30 min/m Allen TX
45 295 Female 50-54 29:43.0 29:33.9 9:30 min/m Lucas TX
46 1020 Female 50-54 29:46.1 29:31.5 9:29 min/m Allen TX
47 309 Male 20-24 29:46.5 29:19.3 9:25 min/m Dallas TX
48 1014 Male 60-64 29:51.3 29:43.8 9:33 min/m Allen TX
49 1033 Male Clyde 29:53.0 29:43.2 9:33 min/m Allen TX
50 1329 Male 40-44 29:57.0 29:24.7 9:27 min/m Mckinney TX
51 173 Male 55-59 30:02.5 29:39.9 9:32 min/m Allen TX
52 1013 Male 55-59 30:15.7 29:57.0 9:37 min/m Fairview TX
53 1210 Male 45-49 30:17.1 30:06.3 9:40 min/m Wylie TX
54 1219 Female 50-54 30:25.0 30:13.5 9:43 min/m Waxahachie TX
55 1031 Male 40-44 30:28.9 29:55.8 9:37 min/m Prosper TX
56 1316 Female 40-44 30:29.2 30:18.4 9:44 min/m Allen TX
57 1320 Male 35-39 30:52.9 30:40.3 9:51 min/m Allen TX
58 1221 Female 35-39 31:07.5 30:58.4 9:57 min/m McKinney TX
59 1312 Male 50-54 31:08.9 30:47.0 9:53 min/m Fairview TX
60 415 Female 25-29 31:27.5 31:08.7 10:00 min/m McKinney TX
61 349 Female 35-39 31:31.3 31:14.6 10:02 min/m Wykie TX
62 1040 Male 1519 31:33.5 31:04.1 9:59 min/m Lucas TX
63 1030 Female 55-59 31:35.7 31:28.0 10:07 min/m McKinney TX
64 1044 Male 35-39 31:45.1 31:13.7 10:02 min/m Plano TX
65 1043 Male 35-39 31:46.8 31:16.6 10:03 min/m Addison TX
66 1313 Male 01-14 31:57.8 31:55.7 10:15 min/m Richardson TX
67 1301 Male 40-44 32:04.5 31:51.1 10:14 min/m Moore OK
68 354 Male 50-54 32:09.1 31:50.5 10:14 min/m Allen TX
69 193 Female 35-39 32:13.2 31:53.6 10:15 min/m Fairview TX
70 1325 Female 55-59 32:20.4 32:02.5 10:18 min/m Fairview TX
71 1303 Female 50-54 32:22.7 31:58.6 10:16 min/m Denison TX
72 1228 Male 50-54 32:29.7 32:06.9 10:19 min/m Dallas TX
73 1314 Male 55-59 32:35.3 32:00.0 10:17 min/m Allen TX
74 115 Female 50-54 32:42.5 32:36.7 10:29 min/m Parker TX
75 1204 Female 35-39 32:42.5 32:12.9 10:21 min/m Dallas TX
76 1202 Female 30-34 32:42.7 32:11.5 10:21 min/m Dallas TX
77 18 Female 40-44 32:50.2 32:39.0 10:29 min/m Allen TX
78 1055 Female 40-44 32:55.0 32:42.3 10:30 min/m
79 1217 Female Athena 32:57.0 32:44.9 10:31 min/m Plano TX
80 158 Male Clyde 32:58.2 32:35.1 10:28 min/m Frisco TX
81 1304 Female 25-29 33:00.5 32:45.7 10:32 min/m Norman OK
82 1225 Female 35-39 33:08.4 32:57.4 10:35 min/m Nevada TX
83 1041 Male 45-49 33:19.4 33:12.0 10:40 min/m Longview TX
84 184 Female 55-59 33:21.3 33:10.6 10:40 min/m Allen TX
85 1323 Male 65-69 33:24.2 33:06.9 10:38 min/m Fairview TX
86 218 Female 60-64 33:26.5 33:12.2 10:40 min/m Plano TX
87 1015 Male 20-24 33:30.2 33:24.1 10:44 min/m Allen TX
88 325 Female 35-39 33:59.7 33:46.8 10:51 min/m Moore OK
89 324 Male 40-44 33:59.7 33:45.9 10:51 min/m Moore OK
90 1005 Male Clyde 34:02.8 33:58.8 10:55 min/m FRISCO TX
91 170 Male 40-44 34:07.9 33:54.6 10:54 min/m Allen TX
92 1226 Female 30-34 34:25.3 34:19.5 11:02 min/m Frisco TX
93 1211 Female 45-49 34:37.3 34:20.0 11:02 min/m Melissa TX
94 1036 Male 01-14 34:40.3 34:37.8 11:08 min/m Lubbock TX
95 1003 Female 40-44 34:51.7 34:46.5 11:10 min/m FRISCO TX
96 1201 Female 30-34 34:58.5 34:43.9 11:10 min/m McKinney TX
97 27 Female 55-59 35:01.4 34:45.7 11:10 min/m Lake Dallas TX
98 1048 Male 45-49 35:10.5 35:05.8 11:17 min/m Fort Worth TX
99 32 Male Clyde 35:14.0 34:56.9 11:14 min/m Dallas TX
100 1203 Female 25-29 35:16.7 34:59.1 11:14 min/m irving TX
101 81 Female 20-24 35:22.2 35:13.6 11:19 min/m Wylie TX
102 1050 Female 40-44 35:24.9 35:14.4 11:19 min/m Allen TX
103 356 Male 45-49 35:27.0 35:16.7 11:20 min/m Fairview TX
104 1209 Male 70-99 35:45.6 35:40.8 11:28 min/m McKinney TX
105 1222 Male 35-39 35:48.2 35:35.6 11:26 min/m Lewisvile TX
106 246 Male 01-14 35:53.2 35:27.6 11:24 min/m Allen TX
107 1234 Male 1519 36:22.7 36:13.4 11:38 min/m McKinney TX
108 333 Female 70-99 36:22.7 36:09.4 11:37 min/m Bells TX
109 249 Male 60-64 36:30.7 36:02.9 11:35 min/m Texarkana TX
110 1029 Female Athena 36:34.2 36:24.8 11:42 min/m Allen TX
111 165 Male 60-64 36:34.9 36:09.6 11:37 min/m Greenville TX
112 215 Female 50-54 36:37.4 36:18.1 11:40 min/m Prosper TX
113 220 Female 50-54 36:50.0 36:40.3 11:47 min/m Allen TX
114 174 Male 35-39 36:59.3 36:35.5 11:45 min/m McKinney TX
115 1032 Female 40-44 37:04.0 36:31.4 11:44 min/m Prosper TX
116 1034 Male 40-44 37:14.7 36:53.8 11:51 min/m Mckinney TX
117 167 Female 50-54 37:26.3 37:17.8 11:59 min/m Plano TX
118 131 Male 70-99 37:36.6 37:15.1 11:58 min/m Fairview TX
119 139 Female 45-49 37:53.6 37:36.8 12:05 min/m Allen TX
120 452 Female 50-54 37:53.7 37:35.8 12:05 min/m Frisco TX
121 94 Female 40-44 37:54.5 37:35.9 12:05 min/m McKinney TX
122 1310 Female 55-59 38:04.8 37:45.5 12:08 min/m Kingston. OK
123 1038 Male 65-69 38:13.8 37:55.5 12:11 min/m Mckinney TX
124 1059 Female No age 38:30.4 37:56.9 12:12 min/m
125 351 Female 45-49 38:52.9 38:41.5 12:26 min/m Fairview TX
126 352 Male 45-49 38:53.0 38:41.3 12:26 min/m Fairview TX
127 1208 Male Clyde 39:04.7 38:46.1 12:27 min/m Arlington TX
128 1011 Female 30-34 39:07.3 38:55.4 12:30 min/m McKinney TX
129 1223 Male 30-34 39:08.7 39:02.3 12:33 min/m Dallas TX
130 1326 Female 55-59 39:19.8 38:52.4 12:29 min/m Carrollton TX
131 323 Male 60-64 39:32.8 39:30.6 12:42 min/m Sachse TX
132 341 Male 50-54 39:38.4 39:21.3 12:39 min/m Quinlan TX
133 311 Female Athena 39:45.5 39:18.2 12:38 min/m Allen TX
134 92 Male 40-44 39:55.8 39:36.2 12:44 min/m Mckinney TX
135 1001 Male 01-14 40:06.9 39:36.9 12:44 min/m Plano TX
136 1004 Female 40-44 40:06.9 39:37.2 12:44 min/m Plano TX
137 250 Female 60-64 40:16.5 39:49.4 12:48 min/m Texarkana TX
138 1213 Female 01-14 40:26.5 39:57.4 12:50 min/m Rowlett TX
139 1058 Male 1519 40:35.7 40:15.6 12:56 min/m
140 285 Female 65-69 40:38.4 40:14.9 12:56 min/m mckinney TX
141 286 Male 70-99 40:38.8 40:15.7 12:56 min/m mckinney TX
142 245 Female 01-14 40:42.4 40:16.0 12:56 min/m Allen TX
143 244 Female 35-39 40:42.8 40:16.7 12:57 min/m Allen TX
144 189 Female 45-49 40:48.1 40:31.8 13:01 min/m Corinth TX
145 1206 Female Athena 41:02.5 40:38.6 13:04 min/m VAN ALSTYNE TX
146 1227 Female Athena 41:25.8 41:25.8 13:19 min/m Coppell TX
147 310 Male Clyde 41:35.0 41:06.0 13:12 min/m Rowlett TX
148 57 Female Athena 41:41.8 41:25.5 13:19 min/m Allen TX
149 1028 Male Clyde 41:45.4 41:34.8 13:22 min/m McKinney TX
150 1045 Female Athena 41:45.5 41:37.5 13:23 min/m Grapevine TX
151 1309 Female 60-64 41:46.6 41:41.6 13:24 min/m Fairview TX
152 1039 Male 60-64 41:46.6 41:42.5 13:24 min/m Plano TX
153 59 Female 55-59 41:52.3 41:26.2 13:19 min/m Carrollton TX
154 1218 Male 1519 41:58.5 41:51.7 13:27 min/m Lewisville TX
155 1315 Male 25-29 41:58.7 41:52.1 13:27 min/m Dallas TX
156 229 Female 40-44 42:24.7 42:02.9 13:31 min/m Fairview TX
157 1051 Female 45-49 43:21.8 42:59.1 13:49 min/m Allen TX
158 1328 Female 25-29 43:35.3 43:14.9 13:54 min/m Fort Pierce FL
159 345 Female 25-29 43:40.7 43:20.1 13:56 min/m Jonesboro AR
160 190 Male 65-69 44:10.8 43:44.3 14:03 min/m Farmersville TX
161 1212 Female 01-14 44:27.2 43:58.5 14:08 min/m Rowlett TX
162 200 Female 30-34 44:29.0 44:02.9 14:09 min/m Allen TX
163 191 Female 50-54 44:30.7 44:04.3 14:10 min/m Farmersville TX
164 331 Female Athena 44:33.0 44:05.7 14:10 min/m Carrollton TX
165 164 Female 55-59 44:50.5 44:25.1 14:16 min/m Greenville TX
166 157 Female 25-29 45:00.6 44:51.3 14:25 min/m Dallas TX
167 1026 Female Athena 45:08.3 44:52.9 14:25 min/m Lewisville TX
168 1317 Female 45-49 45:08.9 44:54.6 14:26 min/m Norman OK
169 1307 Female 30-34 45:11.8 44:58.1 14:27 min/m Mckinney TX
170 240 Male 50-54 45:26.9 45:11.9 14:31 min/m McKinney TX
171 243 Female 50-54 45:27.5 45:12.7 14:32 min/m Mckinney TX
172 342 Female 65-69 45:28.0 45:12.8 14:32 min/m Melissa TX
173 176 Female Athena 45:55.0 45:47.7 14:43 min/m Rowlett TX
174 1318 Male Clyde 46:04.9 45:48.8 14:43 min/m Lewisville TX
175 1311 Female Athena 46:16.6 45:52.7 14:45 min/m Denison TX
176 1321 Female Athena 46:16.6 46:11.1 14:51 min/m Dallas TX
177 321 Female 30-34 46:33.8 46:02.3 14:48 min/m Plano TX
178 175 Female 30-34 47:58.8 47:33.6 15:17 min/m McKinney TX
179 44 Female 50-54 48:01.4 47:32.7 15:17 min/m Allen TX
180 1230 Female 60-64 48:05.5 47:36.9 15:18 min/m Plano TX
181 138 Female Athena 48:14.0 47:48.9 15:22 min/m McKinney TX
182 238 Female 60-64 48:33.9 48:17.0 15:31 min/m Dallas TX
183 1010 Female 65-69 49:15.3 48:57.7 15:44 min/m Del Mar CA
184 132 Female 60-64 49:28.3 48:56.0 15:44 min/m Fairview TX
185 1235 Female 65-69 50:27.0 50:03.1 16:05 min/m VAN ALSTYNE TX
186 159 Female Athena 50:28.0 50:05.6 16:06 min/m Frisco TX
187 1215 Male 45-49 50:45.0 50:17.2 16:10 min/m McKinney TX
188 1024 Female Athena 50:45.0 50:17.4 16:10 min/m McKinney TX
189 332 Female Athena 50:54.7 50:48.4 16:20 min/m Fairview TX
190 77 Female 55-59 51:04.3 50:36.8 16:16 min/m Frisco TX
191 1057 Female No age 51:31.5 51:09.3 16:26 min/m
192 1019 Male 50-54 52:06.3 51:34.7 16:35 min/m Allen TX
193 70 Female 40-44 52:38.0 52:17.6 16:48 min/m McKinney TX
194 71 Female 01-14 52:39.0 52:18.6 16:49 min/m McKinney TX
195 1049 Male 50-54 52:44.7 52:33.0 16:53 min/m Fort Worth TX
196 1042 Female 45-49 52:54.3 52:46.5 16:58 min/m Longview TX
197 13 Female 45-49 53:24.5 52:59.2 17:02 min/m Wylie TX
198 256 Female 45-49 53:24.5 52:59.6 17:02 min/m Wylie TX
199 1035 Female 50-54 54:57.5 54:36.4 17:33 min/m The Colony TX
200 1017 Male 35-39 55:31.5 55:17.4 17:46 min/m Dallas TX
201 348 Male Clyde 55:35.9 55:22.8 17:48 min/m Lucas TX
202 360 Female Athena 57:35.8 57:04.4 18:21 min/m Plano TX
203 1016 Male Clyde 1:00:07.3 1:00:00.9 19:17 min/m McKinney TX
204 1216 Female Clyde 1:09:41.3 1:09:07.2 22:13 min/m Fairview TX
205 359 Male Clyde 1:13:57.9 1:13:20.6 23:35 min/m Plano TX
206 280 Female 70-99 1:13:58.3 1:13:19.0 23:34 min/m Carrollton TX
307 Female 55-59 Started Started min/m Durant OK

Athlete Detail