Official Event Results

2018 DeutschenPfest 5K

Event Date 05/20/2018
Races 1
Result Rows 474
Split Rows 948
Entered 474
Finishers 411
Fastest Time 19:23
Average Time 39:49
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 925 Male 00:19:23 00:19:22
2 940 Female 00:19:25 00:19:24
3 712 Male 00:20:17 00:20:16
4 725 Male 00:20:51 00:20:26
5 720 Male 00:20:51 00:20:50
6 741 Male 00:21:17 00:21:16
7 650 Male 00:21:22 00:21:10
8 843 Male 00:21:24 00:21:21
9 798 Male 00:21:29 00:21:26
10 809 Female 00:21:35 00:21:33
11 1370 Male 00:21:38 00:21:25
12 947 Male 00:21:46 00:21:44
13 609 Female 00:21:52 00:21:50
14 607 Male 00:21:52 00:21:49
15 941 Male 00:21:54 00:21:52
16 555 Male 00:21:58 00:21:55
17 614 Male 00:22:10 00:22:08
18 933 Male 00:22:11 00:22:08
19 811 Male 00:22:15 00:21:40
20 705 Male 00:22:24 00:22:20
21 939 Male 00:22:37 00:22:35
22 773 Male 00:22:38 00:22:28
23 641 Male 00:22:55 00:22:30
24 656 Male 00:23:01 00:22:55
25 516 Male 00:23:03 00:23:01
26 722 Unknown 00:23:08 00:23:03
27 750 Male 00:23:20 00:23:15
28 678 Male 00:23:28 00:23:25
29 823 Male 00:23:31 00:23:24
30 846 Female 00:23:35 00:23:33
31 752 Male 00:23:48 00:23:46
32 648 Female 00:24:05 00:23:41
33 511 Male 00:24:07 00:23:28
34 606 Male 00:24:07 00:23:47
35 882 Male 00:24:13 00:24:10
36 826 Male 00:24:22 00:24:13
37 865 Male 00:24:26 00:24:23
38 610 Male 00:24:43 00:24:34
39 917 Male 00:24:46 00:24:43
40 713 Male 00:24:52 00:24:46
41 1352 Male 00:25:04 00:24:41
42 884 Male 00:25:05 00:25:02
43 810 Male 00:25:11 00:25:03
44 677 Male 00:25:18 00:25:13
45 887 Male 00:25:27 00:25:23
46 608 Male 00:25:27 00:25:16
47 676 Male 00:25:27 00:25:23
48 936 Male 00:25:34 00:25:27
49 756 Female 00:25:43 00:25:35
50 789 Female 00:25:44 00:25:28
51 788 Male 00:25:44 00:25:28
52 842 Male 00:25:46 00:25:40
53 894 Female 00:25:49 00:25:45
54 759 Female 00:25:58 00:25:49
55 931 Male 00:26:06 00:25:38
56 653 Male 00:26:13 00:26:06
57 866 Male 00:26:15 00:26:08
58 593 Male 00:26:17 00:26:13
59 726 Male 00:26:17 00:26:03
60 1356 Female 00:26:18 00:26:15
61 808 Male 00:26:18 00:26:05
62 934 Female 00:26:21 00:26:17
63 579 Female 00:26:25 00:25:29
64 883 Male 00:26:26 00:26:19
65 946 Male 00:26:31 00:26:21
66 585 Male 00:26:45 00:25:58
67 945 Female 00:26:46 00:26:38
68 708 Female 00:26:46 00:26:00
69 702 Female 00:26:47 00:26:39
70 719 Male 00:27:03 00:26:57
71 721 Unknown 00:27:17 00:27:12
72 781 Male 00:27:17 00:26:56
73 849 Female 00:27:29 00:27:24
74 907 Male 00:27:31 00:27:24
75 839 Male 00:27:44 00:27:40
76 586 Female 00:27:58 00:27:40
77 577 Male 00:28:08 00:27:25
78 695 Male 00:28:10 00:28:07
79 599 Male 00:28:11 00:27:49
80 1365 Female 00:28:14 00:27:32
81 591 Male 00:28:14 00:27:23
82 949 Male 00:28:16 00:28:12
83 723 Male 00:28:26 00:28:10
84 942 Female 00:28:28 00:28:08
85 1359 Female 00:28:29 00:28:24
86 783 Male 00:28:33 00:27:44
87 770 Female 00:28:37 00:28:17
88 927 Male 00:28:47 00:28:37
89 824 Male 00:28:49 00:28:41
90 900 Female 00:28:55 00:28:45
91 647 Male 00:29:03 00:28:00
92 831 Male 00:29:15 00:29:06
93 706 Male 00:29:20 00:29:09
94 508 Male 00:29:36 00:29:23
95 935 Female 00:29:43 00:29:07
96 605 Female 00:29:49 00:29:45
97 662 Male 00:29:52 00:29:44
98 844 Female 00:29:53 00:29:42
99 707 Female 00:29:58 00:29:47
100 1377 Male 00:30:05 00:29:20
101 559 Female 00:30:19 00:29:40
102 871 Male 00:30:23 00:29:52
103 879 Female 00:30:35 00:30:14
104 700 Female 00:30:36 00:30:16
105 748 Male 00:30:37 00:29:40
106 583 Female 00:30:47 00:30:29
107 657 Female 00:30:51 00:30:39
108 1351 Female 00:31:20 00:31:10
109 691 Female 00:31:24 00:31:01
110 519 Female 00:31:26 00:30:03
111 709 Female 00:31:27 00:30:56
112 522 Female 00:31:42 00:30:02
113 596 Female 00:31:44 00:31:17
114 711 Male 00:31:50 00:31:44
115 948 Female 00:31:52 00:31:01
116 731 Female 00:31:57 00:31:03
117 841 Female 00:32:01 00:31:35
118 920 Female 00:32:06 00:31:52
119 701 Female 00:32:06 00:31:53
120 760 Female 00:32:14 00:32:07
121 751 Female 00:32:22 00:31:32
122 626 Male 00:32:22 00:31:38
123 1374 Female 00:32:24 00:31:58
124 572 Female 00:32:26 00:31:44
125 1376 Male 00:32:26 00:31:29
126 923 Female 00:32:36 00:32:26
127 611 Male 00:32:39 00:31:18
128 827 Male 00:32:44 00:32:33
129 876 Male 00:32:49 00:32:03
130 536 Female 00:32:52 00:32:40
131 897 Female 00:32:52 00:32:14
132 698 Female 00:32:54 00:32:26
133 661 Female 00:32:55 00:32:46
134 673 Female 00:32:59 00:32:31
135 1363 Female 00:33:04 00:32:06
136 754 Female 00:33:07 00:32:38
137 729 Female 00:33:08 00:31:42
138 681 Male 00:33:10 00:31:49
139 618 Male 00:33:18 00:31:49
140 790 Female 00:33:19 00:33:03
141 612 Female 00:33:19 00:31:59
142 1353 Female 00:33:20 00:33:11
143 829 Female 00:33:35 00:33:25
144 578 Female 00:33:36 00:32:54
145 909 Female 00:33:38 00:33:05
146 888 Female 00:33:39 00:32:59
147 601 Male 00:33:41 00:32:43
148 1378 Female 00:33:48 00:32:49
149 533 Female 00:34:08 00:33:39
150 758 Male 00:34:11 00:34:04
151 918 Female 00:34:19 00:33:40
152 732 Female 00:34:22 00:34:07
153 793 Male 00:34:22 00:33:10
154 1369 Female 00:34:27 00:33:58
155 1373 Female 00:34:35 00:34:09
156 649 Female 00:34:37 00:34:08
157 1362 Female 00:34:41 00:34:11
158 739 Female 00:34:44 00:34:31
159 735 Unknown 00:34:50 00:34:34
160 521 Male 00:34:58 00:34:09
161 574 Male 00:35:03 00:34:23
162 659 Male 00:35:06 00:34:40
163 919 Male 00:35:06 00:34:22
164 548 Female 00:35:07 00:33:50
165 674 Female 00:35:08 00:34:42
166 757 Female 00:35:10 00:34:55
167 645 Male 00:35:11 00:33:48
168 738 Female 00:35:18 00:35:05
169 851 Male 00:35:19 00:34:22
170 730 Male 00:35:19 00:33:52
171 853 Male 00:35:20 00:34:23
172 515 Female 00:35:22 00:34:42
173 915 Female 00:35:24 00:34:23
174 520 Female 00:35:25 00:34:35
175 755 Male 00:35:31 00:35:17
176 616 Female 00:35:35 00:35:28
177 598 Male 00:35:53 00:35:24
178 815 Male 00:36:00 00:34:35
179 615 Female 00:36:00 00:35:47
180 898 Female 00:36:01 00:35:39
181 859 Female 00:36:01 00:36:01
182 821 Female 00:36:18 00:36:09
183 1367 Male 00:36:19 00:35:53
184 822 Female 00:36:19 00:36:11
185 1371 Male 00:36:21 00:35:20
186 600 Male 00:36:26 00:35:41
187 716 Male 00:36:29 00:35:34
188 718 Male 00:36:29 00:35:35
189 929 Male 00:36:34 00:34:51
190 930 Female 00:36:35 00:36:01
191 685 Female 00:36:35 00:35:14
192 740 Female 00:36:35 00:35:51
193 658 Female 00:36:48 00:36:21
194 660 Female 00:36:50 00:36:24
195 622 Male 00:36:53 00:36:10
196 868 Female 00:37:00 00:36:37
197 886 Male 00:37:01 00:36:37
198 895 Male 00:37:05 00:37:01
199 537 Female 00:37:05 00:36:53
200 836 Male 00:37:11 00:36:04
201 1375 Female 00:37:15 00:36:20
202 796 Female 00:37:19 00:37:06
203 875 Male 00:37:25 00:36:54
204 880 Female 00:37:26 00:36:32
205 561 Female 00:37:26 00:36:59
206 874 Male 00:37:27 00:36:28
207 835 Female 00:37:36 00:36:29
208 777 Male 00:37:42 00:37:01
209 680 Male 00:37:47 00:37:18
210 803 Female 00:38:02 00:37:31
211 928 Female 00:38:16 00:37:46
212 799 Female 00:38:31 00:37:37
213 628 Female 00:38:36 00:38:19
214 890 Female 00:38:41 00:38:28
215 802 Female 00:38:47 00:38:16
216 675 Male 00:38:52 00:38:25
217 772 Female 00:38:53 00:38:34
218 797 Female 00:38:55 00:38:42
219 869 Female 00:38:56 00:38:33
220 864 Male 00:38:58 00:37:57
221 728 Female 00:39:04 00:38:36
222 892 Female 00:39:05 00:38:36
223 737 Unknown 00:39:06 00:38:50
224 512 Female 00:39:08 00:38:28
225 651 Female 00:39:20 00:38:37
226 693 Female 00:39:21 00:38:56
227 580 Female 00:39:34 00:39:19
228 771 Male 00:39:35 00:39:14
229 877 Female 00:39:37 00:39:02
230 832 Female 00:39:39 00:39:15
231 547 Female 00:39:50 00:39:33
232 630 Female 00:40:05 00:39:33
233 878 Female 00:40:12 00:39:50
234 805 Female 00:40:20 00:39:28
235 744 Female 00:40:23 00:40:16
236 926 Male 00:40:57 00:40:46
237 603 Male 00:40:57 00:40:47
238 889 Female 00:40:58 00:40:34
239 534 Male 00:41:00 00:40:16
240 847 Male 00:41:04 00:40:00
241 535 Male 00:41:06 00:40:22
242 1364 Male 00:41:09 00:39:52
243 623 Female 00:41:17 00:40:40
244 621 Female 00:41:17 00:40:40
245 620 Male 00:41:17 00:40:40
246 553 Male 00:41:27 00:41:10
247 554 Female 00:41:27 00:41:10
248 552 Female 00:41:28 00:41:10
249 635 Female 00:41:39 00:41:18
250 1360 Female 00:41:41 00:40:31
251 502 Female 00:41:52 00:41:13
252 922 Female 00:41:53 00:41:31
253 921 Female 00:41:54 00:41:30
254 724 Female 00:41:57 00:40:20
255 710 Male 00:42:08 00:41:19
256 625 Male 00:42:12 00:41:20
257 624 Female 00:42:15 00:41:23
258 644 Female 00:42:16 00:41:13
259 558 Male 00:42:18 00:41:15
260 597 Female 00:42:18 00:42:06
261 753 Female 00:42:18 00:42:05
262 664 Male 00:42:20 00:41:01
263 932 Male 00:42:29 00:41:55
264 838 Male 00:42:34 00:42:06
265 938 Male 00:42:40 00:41:48
266 937 Female 00:42:41 00:41:49
267 784 Female 00:42:46 00:41:59
268 855 Female 00:42:46 00:41:47
269 780 Female 00:42:46 00:41:59
270 633 Male 00:42:47 00:41:26
271 899 Male 00:42:50 00:42:29
272 575 Female 00:43:09 00:42:58
273 769 Male 00:43:22 00:42:22
274 768 Female 00:43:23 00:42:22
275 816 Female 00:43:31 00:42:09
276 613 Female 00:43:34 00:42:52
277 817 Male 00:43:34 00:43:15
278 818 Female 00:43:35 00:43:15
279 845 Female 00:43:50 00:43:28
280 584 Male 00:43:58 00:43:02
281 1372 Female 00:44:10 00:43:38
282 629 Male 00:44:10 00:43:38
283 834 Male 00:44:14 00:43:30
284 631 Male 00:44:16 00:43:45
285 749 Female 00:44:24 00:43:57
286 733 Female 00:44:40 00:44:24
287 568 Male 00:44:41 00:43:53
288 697 Male 00:44:48 00:44:19
289 569 Female 00:44:49 00:44:05
290 885 Female 00:45:02 00:44:39
291 510 Male 00:45:04 00:44:22
292 646 Female 00:45:05 00:43:43
293 550 Female 00:45:11 00:43:58
294 546 Female 00:45:12 00:44:00
295 873 Male 00:45:34 00:45:34
296 1366 Female 00:45:34 00:45:08
297 872 Female 00:45:35 00:44:00
298 801 Female 00:45:35 00:44:56
299 852 Female 00:45:35 00:44:56
300 787 Male 00:45:39 00:44:48
301 786 Female 00:45:39 00:44:49
302 689 Female 00:45:54 00:45:29
303 525 Female 00:46:10 00:45:06
304 523 Female 00:46:16 00:45:12
305 566 Male 00:47:07 00:46:22
306 527 Female 00:47:10 00:46:05
307 557 Female 00:47:24 00:46:45
308 551 Female 00:47:42 00:46:13
309 699 Female 00:47:42 00:46:15
310 682 Male 00:47:47 00:46:22
311 683 Male 00:47:48 00:46:24
312 704 Female 00:47:59 00:47:03
313 670 Female 00:48:16 00:47:39
314 671 Female 00:48:17 00:47:41
315 715 Male 00:48:32 00:47:37
316 1368 Male 00:48:37 00:47:41
317 636 Female 00:48:42 00:48:22
318 655 Female 00:48:58 00:48:41
319 1361 Male 00:48:58 00:47:47
320 679 Female 00:49:13 00:49:06
321 774 Female 00:49:21 00:48:40
322 776 Male 00:49:22 00:48:41
323 775 Female 00:50:03 00:49:22
324 745 Female 00:50:03 00:48:25
325 778 Female 00:50:05 00:49:26
326 912 Female 00:51:05 00:51:05
327 743 Female 00:51:08 00:49:46
328 542 Female 00:51:13 00:50:50
329 1358 Female 00:51:13 00:50:50
330 541 Male 00:51:13 00:50:50
331 795 Male 00:51:19 00:49:59
332 694 Female 00:51:28 00:49:28
333 604 Female 00:51:34 00:50:39
334 602 Female 00:51:34 00:50:39
335 570 Female 00:53:06 00:52:20
336 571 Female 00:53:06 00:52:28
337 567 Female 00:53:06 00:52:20
338 901 Female 00:53:17 00:52:00
339 762 Female 00:53:20 00:52:58
340 850 Female 00:53:20 00:52:04
341 820 Male 00:53:27 00:53:12
342 764 Male 00:53:43 00:52:00
343 654 Female 00:53:43 00:53:26
344 1357 Male 00:53:55 00:52:50
345 916 Male 00:53:57 00:52:55
346 782 Female 00:54:17 00:53:04
347 594 Male 00:54:24 00:53:03
348 595 Male 00:54:24 00:53:03
349 848 Female 00:54:41 00:54:27
350 742 Female 00:54:43 00:53:25
351 794 Female 00:54:43 00:53:24
352 792 Female 00:54:47 00:53:27
353 727 Female 00:55:09 00:54:48
354 950 Female 00:55:18 00:55:05
355 632 Female 00:55:45 00:54:59
356 506 Female 00:56:23 00:56:09
357 891 Female 00:56:35 00:55:50
358 863 Female 00:56:47 00:55:43
359 862 Female 00:56:48 00:55:43
360 668 Male 00:57:00 00:55:38
361 504 Female 00:57:40 00:56:33
362 924 Female 00:57:40 00:56:34
363 825 Female 00:57:48 00:56:15
364 833 Male 00:57:50 00:56:15
365 717 Female 00:57:51 00:56:55
366 714 Female 00:57:52 00:56:55
367 944 Female 00:57:55 00:56:46
368 943 Male 00:57:56 00:56:47
369 904 Male 00:58:27 00:57:49
370 902 Female 00:58:32 00:57:44
371 524 Female 00:58:35 00:57:47
372 905 Female 00:58:36 00:58:21
373 518 Female 00:59:12 00:58:02
374 513 Female 00:59:12 00:58:02
375 906 Female 00:59:16 00:59:01
376 908 Female 00:59:17 00:58:39
377 667 Female 00:59:24 00:58:47
378 672 Female 00:59:25 00:58:47
379 509 Female 00:59:37 00:58:55
380 564 Female 00:59:55 00:58:53
381 688 Female 01:00:18 00:58:59
382 686 Female 01:00:19 00:59:00
383 639 Female 01:00:28 00:59:53
384 532 Male 01:00:39 00:59:33
385 858 Female 01:00:58 01:00:58
386 592 Female 01:01:01 00:59:51
387 913 Female 01:01:01 00:59:52
388 854 Female 01:01:07 01:00:06
389 857 Male 01:01:08 01:00:05
390 856 Female 01:01:10 01:00:09
391 562 Female 01:01:14 01:00:12
392 563 Female 01:01:14 01:00:09
393 565 Female 01:01:17 01:00:14
394 526 Female 01:01:58 01:01:09
395 903 Male 01:02:17 01:00:53
396 1399 Female 01:03:55 00:52:53
397 1400 Male 01:04:02 00:53:00
398 528 Female 01:04:33 01:03:43
399 587 Male 01:05:17 01:04:05
400 590 Male 01:05:17 01:04:06
401 819 Female 01:05:27 01:05:11
402 746 Female 01:05:27 01:04:46
403 763 Female 01:05:53 01:04:10
404 765 Female 01:06:22 01:04:38
405 530 Female 01:07:33 01:06:27
406 531 Female 01:07:37 01:06:28
407 560 Female 01:09:32 01:09:22
408 692 Female 01:09:32 01:09:22
409 582 Male 01:09:58 01:09:58
410 669 Female 01:15:02 01:13:44
411 663 Female 01:15:04 01:13:46
1354 Female Started Started
1355 Female Not started Not started
501 Female Not started Not started
503 Female Not started Not started
505 Female Not started Not started
507 Male Not started Not started
514 Male Not started Not started
517 Female Started Started
529 Female Not started Not started
538 Female Not started Not started
539 Female Not started Not started
540 Male Not started Not started
543 Male Not started Not started
544 Male Not started Not started
545 Female Not started Not started
549 Female Not started Not started
556 Male Not started Not started
573 Male Not started Not started
576 Female Not started Not started
581 Male Not started Not started
588 Female Not started Not started
589 Female Not started Not started
617 Female Not started Not started
619 Female Not started Not started
627 Female Not started Not started
634 Female Not started Not started
637 Female Not started Not started
638 Male Not started Not started
640 Female Not started Not started
642 Female Not started Not started
643 Female Not started Not started
652 Male Started Started
665 Male Not started Not started
684 Female Not started Not started
687 Female Not started Not started
690 Male Not started Not started
696 Male Not started Not started
703 Male Started Started
734 Female Started Started
747 Female Not started Not started
761 Male Not started Not started
766 Male Not started Not started
767 Male Not started Not started
779 Female Not started Not started
785 Male Started Started
791 Male Not started Not started
800 Female Not started Not started
804 Female Not started Not started
806 Male Not started Not started
807 Female Not started Not started
812 Male Not started Not started
813 Female Not started Not started
814 Female Not started Not started
828 Female Not started Not started
830 Male Not started Not started
837 Female Not started Not started
840 Female Not started Not started
860 Male Not started Not started
867 Female Not started Not started
870 Male Not started Not started
893 Female Not started Not started
896 Male Not started Not started
914 Female Not started Not started

Athlete Detail