Official Event Results

2018 Cross Timbers Trail Run

Event Date 02/17/2018
Races 4
Result Rows 333
Split Rows 1,164

5M

Entered 0
Finishers 0
Fastest Time
Average Time
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 826 Male Overall 00:51:16 00:51:14 10:14 min/m BLUE RIDGE TX
2 810 Male Overall 00:55:31 00:55:29 11:05 min/m PILOT POINT TX
3 857 Male Overall 00:59:19 00:59:19 11:51 min/m CLYDE TX
4 700 Male 5059 01:04:25 01:04:23 12:52 min/m DENISON TX
5 212 Male 3039 01:08:03 01:08:00 13:36 min/m MADILL OK
6 828 Male 4049 01:08:27 01:08:23 13:40 min/m MCKINNEY TX
7 665 Male 0129 01:09:07 01:09:01 13:48 min/m PLANO TX
8 32 Male 4049 01:09:16 01:09:15 13:51 min/m CALERA OK
9 671 Male 3039 01:09:23 01:09:21 13:52 min/m SHERMAN TX
10 836 Male 0129 01:10:27 01:10:13 14:02 min/m FRISCO TX
11 844 Male 0129 01:10:21 01:10:19 14:03 min/m MCKINNEY TX
12 855 Male 0129 01:10:22 01:10:19 14:03 min/m PROSPER TX
13 851 Male 0129 01:11:29 01:11:24 14:16 min/m VAN ALSTYNE TX
14 819 Male 4049 01:13:40 01:13:30 14:42 min/m HASKELL TX
15 686 Male 3039 01:14:12 01:14:12 14:50 min/m DALLAS TX
16 856 Female Overall 01:14:27 01:14:18 14:51 min/m DENTON TX
17 802 Male 5059 01:14:40 01:14:34 14:54 min/m MCKINNEY TX
18 83 Female Overall 01:15:35 01:15:30 15:06 min/m CANEY OK
19 337 Male 3039 01:16:08 01:16:05 15:13 min/m SHERMAN TX
20 269 Male 3039 01:16:43 01:16:39 15:19 min/m RICHARDSON TX
21 37 Male 4049 01:17:32 01:17:27 15:29 min/m MURPHY TX
22 821 Male 4049 01:18:21 01:18:16 15:39 min/m MCKINNEY TX
23 670 Male 3039 01:19:15 01:19:13 15:50 min/m DENISON TX
24 706 Male 5059 01:19:31 01:19:26 15:53 min/m SHERMAN TX
25 807 Male 3039 01:19:52 01:19:45 15:57 min/m PROSPER TX
26 229 Female Overall 01:21:30 01:21:22 16:16 min/m GORDONVILLE TX
27 1 Female 5059 01:21:56 01:21:46 16:21 min/m TOM BEAN TX
28 863 Female 3039 01:21:59 01:21:51 16:22 min/m HOWE TX
29 842 Male 0129 01:22:12 01:22:02 16:24 min/m ANNA TX
30 419 Female 4049 01:23:18 01:23:11 16:38 min/m MCKINNEY TX
31 528 Male 3039 01:23:20 01:23:11 16:38 min/m VAN ALSTYNE TX
32 534 Male 4049 01:23:17 01:23:13 16:38 min/m KINGSTON OK
33 687 Male 4049 01:23:37 01:23:16 16:39 min/m DALLAS TX
34 825 Female 0129 01:23:56 01:23:51 16:46 min/m MCKINNEY TX
35 827 Female 0129 01:23:58 01:23:56 16:47 min/m PROSPER TX
36 321 Female 4049 01:24:19 01:24:13 16:50 min/m MCKINNEY TX
37 9 Male 3039 01:24:26 01:24:23 16:52 min/m MIDLOTHIAN TX
38 689 Male 3039 01:24:34 01:24:26 16:53 min/m DALLAS TX
39 2 Male 4049 01:24:48 01:24:38 16:55 min/m TOM BEAN TX
40 849 Female 0129 01:25:31 01:25:25 17:05 min/m VAN ALSTYNE TX
41 433 Female 3039 01:25:39 01:25:38 17:07 min/m IRVING TX
42 214 Female 4049 01:26:09 01:25:58 17:11 min/m IRVING TX
43 695 Male 6099 01:26:18 01:26:09 17:13 min/m MCKINNEY TX
44 685 Male 3039 01:26:44 01:26:28 17:17 min/m DALLAS TX
45 67 Male 3039 01:27:15 01:27:08 17:25 min/m FRISCO TX
46 200 Male 6099 01:27:23 01:27:17 17:27 min/m DENTON TX
47 113 Male 3039 01:28:18 01:28:04 17:36 min/m CORINTH TX
48 541 Male 4049 01:28:13 01:28:08 17:37 min/m KELLER TX
49 540 Female 4049 01:28:16 01:28:12 17:38 min/m KELLER TX
50 831 Male 5059 01:29:31 01:29:21 17:52 min/m HOWE TX
51 858 Female 0129 01:29:33 01:29:25 17:53 min/m NORTH RICHLAND HILLS TX
52 845 Male 5059 01:30:54 01:30:43 18:08 min/m RICHARDSON TX
53 672 Female 4049 01:32:02 01:31:56 18:23 min/m PHOENIX AZ
54 691 Male 5059 01:32:47 01:32:43 18:32 min/m LITTLE ELM TX
55 693 Male 5059 01:33:01 01:32:57 18:35 min/m DURANT OK
56 841 Female 6099 01:33:23 01:33:20 18:40 min/m PLANO TX
57 843 Male 0129 01:34:00 01:33:50 18:46 min/m ALLEN TX
58 96 Male 3039 01:35:29 01:35:17 19:03 min/m IRVING TX
59 82 Male 3039 01:35:56 01:35:52 19:10 min/m KINGSTON OK
60 860 Female 3039 01:36:57 01:36:47 19:21 min/m NORTH RICHLAND HILLS TX
61 859 Female 5059 01:37:02 01:36:50 19:22 min/m NORTH RICHLAND HILLS TX
62 85 Male 4049 01:37:38 01:37:28 19:29 min/m SHERMAN TX
63 865 Female 4049 01:38:58 01:38:50 19:46 min/m FRISCO TX
64 388 Female 3039 01:39:16 01:38:58 19:47 min/m DENTON TX
65 66 Female 4049 01:39:18 01:39:00 19:48 min/m HICKORY CREEK TX
66 832 Female 0129 01:39:47 01:39:40 19:56 min/m SUNNYVALE TX
67 803 Male 5059 01:40:37 01:40:29 20:05 min/m POTTSBORO TX
68 91 Male 5059 01:41:49 01:41:42 20:20 min/m PLANO TX
69 701 Male 4049 01:42:04 01:42:02 20:24 min/m ROWLETT TX
70 428 Male 3039 01:42:23 01:42:17 20:27 min/m HOWE TX
71 702 Female 4049 01:42:22 01:42:17 20:27 min/m ROWLETT TX
72 357 Female 4049 01:42:38 01:42:34 20:30 min/m DALLAS TX
73 8 Male 5059 01:43:48 01:43:40 20:44 min/m MIDLOTHIAN TX
74 56 Female 5059 01:44:58 01:44:49 20:57 min/m MARLOW OK
75 801 Male 4049 01:45:15 01:45:15 21:03 min/m COPPELL TX
76 818 Female 4049 01:47:38 01:47:28 21:29 min/m HASKELL TX
77 839 Female 0129 01:48:23 01:48:19 21:39 min/m PROSPER TX
78 677 Female 0129 01:48:28 01:48:25 21:41 min/m MELISSA TX
79 852 Female 5059 01:48:59 01:48:52 21:46 min/m FLOWER MOUND TX
80 868 Male 3039 01:50:00 01:49:55 21:59 min/m ALLEN TX
81 867 Female 3039 01:49:58 01:49:55 21:59 min/m ALLEN TX
82 816 Female 3039 01:50:10 01:50:02 22:00 min/m ARDMORE OK
83 338 Female 5059 01:51:44 01:51:28 22:17 min/m COPPELL TX
84 829 Female 0129 01:51:42 01:51:29 22:17 min/m HOWE TX
85 847 Female 3039 01:51:43 01:51:30 22:18 min/m SHERMAN TX
86 848 Female 0129 01:51:42 01:51:31 22:18 min/m ANNA TX
87 533 Female 5059 01:55:27 01:55:22 23:04 min/m KELLER TX
88 688 Male 3039 01:56:51 01:56:45 23:21 min/m DALLAS TX
89 123 Male 4049 01:58:29 01:58:12 23:38 min/m CEDAR HILL TX
90 824 Male 6099 02:00:28 02:00:19 24:03 min/m FT WORTH TX
91 809 Female 5059 02:01:19 02:01:05 24:13 min/m IRVING TX
92 835 Female 4049 02:02:13 02:02:04 24:24 min/m CADDO OK
93 94 Female 3039 02:02:12 02:02:06 24:25 min/m DURANT OK
94 399 Female 4049 02:03:20 02:03:07 24:37 min/m GARLAND TX
95 232 Female 3039 02:06:58 02:06:45 25:21 min/m DENTON TX
96 217 Female 4049 02:08:10 02:07:55 25:35 min/m IRVING TX
97 118 Female 3039 02:09:16 02:09:10 25:50 min/m GARLAND TX
98 178 Male 5059 02:10:00 02:09:46 25:57 min/m GORDONVILLE TX
99 838 Female 0129 02:10:55 02:10:42 26:08 min/m FRISCO TX
100 837 Male 0129 02:10:57 02:10:44 26:08 min/m FRISCO TX
101 703 Male 5059 02:15:56 02:15:53 27:10 min/m MURPHY TX
102 310 Female 3039 02:16:44 02:16:31 27:18 min/m CORINTH TX
103 24 Female 0129 02:19:04 02:18:55 27:47 min/m SHERMAN TX
104 164 Female 5059 02:19:57 02:19:39 27:55 min/m PLANO TX
105 104 Female 4049 02:20:23 02:20:07 28:01 min/m PLANO TX
106 109 Female 3039 02:23:47 02:23:30 28:42 min/m CORINTH TX
107 850 Female 0129 02:24:35 02:24:26 28:53 min/m SACHSE TX
108 823 Male 5059 02:27:48 02:27:41 29:32 min/m SHERMAN TX
109 210 Female 4049 02:28:54 02:28:54 29:46 min/m MURPHY TX
110 806 Male 0129 02:29:21 02:29:12 29:50 min/m ALLEN TX
111 681 Female 3039 02:29:51 02:29:44 29:56 min/m PLANO TX
112 76 Female 3039 02:32:16 02:32:01 30:24 min/m IRVING TX
113 697 Female 4049 02:33:32 02:33:24 30:40 min/m DALLAS TX
114 834 Female 0129 02:33:58 02:33:46 30:45 min/m ALLEN TX
115 696 Female 5059 02:34:09 02:34:02 30:48 min/m DALLAS TX
116 299 Female 4049 02:34:58 02:34:46 30:57 min/m LAKE DALLAS TX
117 135 Female 4049 02:35:55 02:35:43 31:08 min/m GARLAND TX
118 830 Female 4049 02:36:21 02:36:07 31:13 min/m HOWE TX
119 682 Female 5059 02:37:04 02:36:45 31:21 min/m EVANSVILLE IN
120 698 Female 4049 02:38:00 02:37:42 31:32 min/m DALLAS TX
121 33 Male 3039 02:44:41 02:44:36 32:55 min/m DALLAS TX
122 119 Female 3039 02:45:25 02:45:19 33:03 min/m DALLAS TX
123 814 Female 6099 02:52:29 02:52:15 34:27 min/m WHITESBORO TX
124 420 Female 5059 02:52:42 02:52:27 34:29 min/m HOWE TX
125 815 Female 4049 03:01:32 03:01:22 36:16 min/m COPPELL TX
126 808 Female 4049 03:01:53 03:01:41 36:20 min/m RED OAK TX
127 683 Male 5059 03:22:22 03:22:11 40:26 min/m PLANO TX
128 684 Female 6099 03:22:21 03:22:12 40:26 min/m PLANO TX
129 233 Female 0129 03:26:16 03:26:08 41:13 min/m POTTSBORO TX
130 102 Female 4049 03:34:13 03:34:03 42:48 min/m PETROLIA TX
131 106 Female 0129 03:35:27 03:35:18 43:03 min/m PETROLIA TX
132 692 Female 5059 03:56:09 03:56:00 47:12 min/m FARMERSVILLE TX
133 804 Female 4049 03:57:19 03:57:04 47:24 min/m ALLEN TX
604 Female 3039 00:00:00 min/m IRVING TX
679 Female 6099 00:00:00 min/m FRISCO TX

Athlete Detail