Official Event Results

2017 Toughest 10K in Texas

Event Date July 8, 2017
Races 3
Result Rows 180
Split Rows 0

5K

Entered 76
Finishers 76
Fastest Time 18:46
Average Time 31:12.1
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 2143 Male Top Fin 18:46 6:01
2 2140 Male M1519 19:02 6:06
3 2028 Male M1519 19:21 6:12
4 2129 Male M1519 19:28 6:14
5 2170 Male M1519 20:24 6:32
6 2010 Male M1519 20:48 6:40
7 2092 Male M3539 21:20 6:50
8 2084 Male M6569 23:24 7:30
9 2012 Male M1519 23:26 7:31
10 2190 Male M3034 23:28 7:31
11 2094 Male M5054 23:35 7:34
12 2082 Female Top Fin 23:39 7:35
13 2006 Male M1519 23:40 7:35
14 2173 Male M4044 23:42 7:36
15 2022 Male M5054 23:51 7:39
16 2118 Male M1519 23:57 7:41
17 2137 Male M5559 24:00 7:42
18 2033 Male M4549 24:41 7:55
19 2163 Female F1114 24:42 7:55
20 2076 Male M4044 24:57 8:00
21 2080 Female F3034 25:21 8:08
22 2021 Male M1519 25:35 8:12
23 2164 Male M1114 25:38 8:13
24 2165 Female F4549 25:47 8:16
25 2158 Male M4549 25:53 8:18
26 2189 Female F2529 25:56 8:19
27 2020 Female F1519 26:06 8:22
28 2125 Female F2529 27:10 8:42
29 2002 Male M2529 27:36 8:51
30 2078 Female F1114 27:58 8:58
31 2018 Male M010 28:02 8:59
32 2029 Female F3034 28:53 9:15
33 2124 Female F4549 28:54 9:16
34 2091 Male M1114 29:01 9:18
35 2139 Male M4549 29:08 9:20
36 2017 Female F3034 29:09 9:21
37 2050 Female F3539 30:13 9:41
38 2067 Male M5559 30:47 9:52
39 2044 Male M1519 30:56 9:55
40 2157 Female F4044 32:01 10:16
41 2093 Female F3539 32:11 10:19
42 2064 Female F1519 32:13 10:20
43 2112 Female F1114 32:57 10:34
44 2046 Male M1114 32:59 10:34
45 2197 Male M2024 33:11 10:38
46 2187 Male M1519 33:12 10:38
47 2188 Female F1519 33:24 10:42
48 2098 Male M4549 33:35 10:46
49 2099 Male M1114 33:36 10:46
50 2115 Female F4044 34:09 10:57
51 2179 Female F4044 34:10 10:57
52 2085 Female F2529 35:01 11:13
53 2177 Female F3034 35:04 11:14
54 2095 Female F5054 35:26 11:21
55 2003 Male M6064 35:58 11:32
56 2065 Female F1114 35:58 11:32
57 2042 Male M6064 36:00 11:32
58 2162 Male M5559 36:19 11:38
59 2047 Female F4044 36:21 11:39
60 2127 Female F4044 37:03 11:53
61 2045 Male M1114 37:25 12:00
62 2035 Male M6569 37:54 12:09
63 2049 Male M1114 38:22 12:18
64 2086 Male M5054 38:40 12:24
65 2039 Female F4044 38:52 12:27
66 2131 Male M3034 39:06 12:32
67 2151 Male M6064 39:10 12:33
68 2073 Female F5054 39:24 12:38
69 2038 Male M4044 41:30 13:18
70 2087 Female F5054 41:46 13:23
71 2048 Female F1114 42:13 13:32
72 2001 Female F6064 42:24 13:35
73 2041 Female F6064 42:28 13:37
74 2014 Female F5054 48:42 15:37
75 2130 Female F5559 52:02 16:41
76 2154 Female F4549 52:25 16:48

Athlete Detail