Official Event Results
2017 Dinosaur Valley Endurance Run
Event Date
11/04/2017
Races
4
Result Rows
183
Split Rows
628
Half-Marathon
Entered
93
Finishers
93
Fastest Time
01:46:43
Average Time
03:19:26
| Place | Race No | Name | Gender | Division | Time | Chip Time | Pace | City | State | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Male | OA | 1:46:43 | 8:08 min/m | FLOWER MOUND | TX | |||
| 2 | 814 | Male | OA | 1:49:58 | 8:23 min/m | CREEDE | CO | |||
| 3 | 821 | Male | OA | 1:53:54 | 8:41 min/m | TROPHY CLUB | TX | |||
| 4 | 333 | Male | 3039 | 1:56:52 | 8:55 min/m | IRVING | TX | |||
| 5 | 830 | Male | 4049 | 2:11:22 | 10:01 min/m | FATE | TX | |||
| 6 | 809 | Male | 0129 | 2:15:01 | 10:18 min/m | DALLAS | TX | |||
| 7 | 836 | Male | 0129 | 2:20:17 | 10:42 min/m | KELLER | TX | |||
| 8 | 113 | Male | 5059 | 2:20:22 | 10:42 min/m | KELLER | TX | |||
| 9 | 827 | Female | OA | 2:20:46 | 10:44 min/m | DALLAS | TX | |||
| 10 | 230 | Male | 3039 | 2:23:38 | 10:57 min/m | EVANT | TX | |||
| 11 | 824 | Female | OA | 2:24:11 | 11:00 min/m | FORT WORTH | TX | |||
| 12 | 260 | Female | OA | 2:25:58 | 11:08 min/m | KELLER | TX | |||
| 13 | 118 | Male | 0129 | 2:29:51 | 11:26 min/m | MURPHY | TX | |||
| 14 | 211 | Male | 4049 | 2:34:42 | 11:48 min/m | ROWLETT | TX | |||
| 15 | 25 | Male | 4049 | 2:37:14 | 12:00 min/m | WACO | TX | |||
| 16 | 242 | Male | 4049 | 2:39:17 | 12:09 min/m | IRVING | TX | |||
| 17 | 716 | Female | 3039 | 2:41:44 | 12:20 min/m | WEATHERFORD | TX | |||
| 18 | 725 | Female | 4049 | 2:43:32 | 12:29 min/m | MESQUITE | TX | |||
| 19 | 837 | Female | 5059 | 2:43:36 | 12:29 min/m | DALLAS | TX | |||
| 20 | 806 | Male | 4049 | 2:43:38 | 12:29 min/m | LEWISVILLE | TX | |||
| 21 | 818 | Female | 3039 | 2:43:50 | 12:30 min/m | SAN ANTONIO | TX | |||
| 22 | 822 | Male | 3039 | 2:44:34 | 12:33 min/m | BURLESON | TX | |||
| 23 | 823 | Female | 4049 | 2:45:01 | 12:35 min/m | FORT WORTH | TX | |||
| 24 | 214 | Female | 0129 | 2:47:17 | 12:46 min/m | PORTER | TX | |||
| 25 | 127 | Female | 0129 | 2:47:51 | 12:48 min/m | MANSFIELD | TX | |||
| 26 | 122 | Male | 5059 | 2:48:54 | 12:53 min/m | DALLAS | TX | |||
| 27 | 826 | Male | 4049 | 2:49:04 | 12:54 min/m | LITTLE ELM | TX | |||
| 28 | 169 | Male | 3039 | 2:50:41 | 13:01 min/m | COPPELL | TX | |||
| 29 | 816 | Male | 6099 | 2:52:40 | 13:10 min/m | FORT WORTH | TX | |||
| 30 | 738 | Male | 6099 | 2:52:56 | 13:12 min/m | |||||
| 31 | 745 | Male | 4049 | 2:53:09 | 13:13 min/m | WHITNEY | TX | |||
| 32 | 805 | Male | 6099 | 2:55:43 | 13:24 min/m | GRAND PRAIRIE | TX | |||
| 33 | 834 | Female | 0129 | 2:55:43 | 13:24 min/m | PLANO | TX | |||
| 34 | 213 | Male | 5059 | 2:57:57 | 13:35 min/m | DALLAS | TX | |||
| 35 | 729 | Male | 3039 | 2:59:26 | 13:41 min/m | |||||
| 36 | 730 | Female | 3039 | 2:59:43 | 13:43 min/m | |||||
| 37 | 7 | Female | 5059 | 2:59:45 | 13:43 min/m | MC GREGOR | TX | |||
| 38 | 714 | Male | 0129 | 2:59:52 | 13:43 min/m | IRVING | TX | |||
| 39 | 820 | Female | 0129 | 2:59:52 | 13:43 min/m | ALLEN | TX | |||
| 40 | 744 | Male | 0129 | 3:00:00 | 13:44 min/m | |||||
| 41 | 59 | Female | 5059 | 3:00:25 | 13:46 min/m | ARLINGTON | TX | |||
| 42 | 825 | Male | 3039 | 3:02:17 | 13:54 min/m | PLANO | TX | |||
| 43 | 26 | Female | 5059 | 3:03:00 | 13:58 min/m | FORT WORTH | TX | |||
| 44 | 835 | Male | 3039 | 3:03:49 | 14:01 min/m | ALLEN | TX | |||
| 45 | 808 | Female | 3039 | 3:09:37 | 14:28 min/m | WACO | TX | |||
| 46 | 187 | Female | 3039 | 3:10:45 | 14:33 min/m | GLEN ROSE | TX | |||
| 47 | 815 | Male | 6099 | 3:12:30 | 14:41 min/m | HURST | TX | |||
| 48 | 812 | Female | 3039 | 3:13:34 | 14:46 min/m | GROESBECK | TX | |||
| 49 | 117 | Female | 4049 | 3:15:05 | 14:53 min/m | GLEN ROSE | TX | |||
| 50 | 247 | Female | 5059 | 3:18:44 | 15:10 min/m | SWEETWATER | TX | |||
| 51 | 32 | Male | 5059 | 3:22:21 | 15:26 min/m | NORTH RICHLAND HILLS | TX | |||
| 52 | 200 | Male | 4049 | 3:25:25 | 15:40 min/m | IRVING | TX | |||
| 53 | 832 | Female | 4049 | 3:27:21 | 15:49 min/m | CARTHAGE | TX | |||
| 54 | 137 | Male | 3039 | 3:27:48 | 15:51 min/m | PROSPER | TX | |||
| 55 | 227 | Female | 3039 | 3:27:53 | 15:52 min/m | PROSPER | TX | |||
| 56 | 223 | Female | 5059 | 3:27:59 | 15:52 min/m | ALEDO | TX | |||
| 57 | 101 | Female | 4049 | 3:28:00 | 15:52 min/m | ALEDO | TX | |||
| 58 | 306 | Female | 4049 | 3:30:36 | 16:04 min/m | BROWNWOOD | TX | |||
| 59 | 50 | Female | 4049 | 3:33:40 | 16:18 min/m | OAK POINT | TX | |||
| 60 | 9 | Female | 4049 | 3:33:56 | 16:19 min/m | GARLAND | TX | |||
| 61 | 47 | Female | 4049 | 3:44:40 | 17:09 min/m | WACO | TX | |||
| 62 | 721 | Female | 5059 | 3:44:43 | 17:09 min/m | WACO | TX | |||
| 63 | 722 | Female | 5059 | 3:45:05 | 17:10 min/m | WOODWAY | TX | |||
| 64 | 811 | Male | 5059 | 3:47:03 | 17:19 min/m | MANSFIELD | TX | |||
| 65 | 810 | Female | 5059 | 3:47:03 | 17:19 min/m | MANSFIELD | TX | |||
| 66 | 3 | Male | 5059 | 3:48:52 | 17:28 min/m | DENTON | TX | |||
| 67 | 610 | Male | 3039 | 3:50:30 | 17:35 min/m | GAINESVILLE | TX | |||
| 68 | 813 | Female | 4049 | 3:50:50 | 17:37 min/m | MILLSAP | TX | |||
| 69 | 99 | Female | 4049 | 3:50:51 | 17:37 min/m | HUDSON OAKS | TX | |||
| 70 | 157 | Female | 4049 | 3:55:29 | 17:58 min/m | WEATHERFORD | TX | |||
| 71 | 60 | Female | 6099 | 3:58:10 | 18:10 min/m | GRANBURY | TX | |||
| 72 | 831 | Female | 0129 | 3:59:13 | 18:15 min/m | WAXAHACHIE | TX | |||
| 73 | 321 | Female | 4049 | 3:59:25 | 18:16 min/m | WAXAHACHIE | TX | |||
| 74 | 728 | Female | 3039 | 3:59:56 | 18:18 min/m | |||||
| 75 | 801 | Female | 4049 | 4:01:11 | 18:24 min/m | DALLAS | TX | |||
| 76 | 802 | Male | 4049 | 4:01:11 | 18:24 min/m | DALLAS | TX | |||
| 77 | 726 | Female | 5059 | 4:01:33 | 18:26 min/m | Dallas | TX | |||
| 78 | 24 | Female | 4049 | 4:01:58 | 18:28 min/m | LAKE DALLAS | TX | |||
| 79 | 8 | Female | 5059 | 4:08:54 | 19:00 min/m | MIDLOTHIAN | TX | |||
| 80 | 222 | Female | 5059 | 4:12:20 | 19:15 min/m | AUSTIN | TX | |||
| 81 | 45 | Female | 4049 | 4:12:24 | 19:16 min/m | AUSTIN | TX | |||
| 82 | 817 | Female | 3039 | 4:12:27 | 19:16 min/m | SWISSVALE | PA | |||
| 83 | 18 | Female | 0129 | 4:12:58 | 19:18 min/m | FORT WORTH | TX | |||
| 84 | 2 | Female | 4049 | 4:16:06 | 19:32 min/m | JOSHUA | TX | |||
| 85 | 803 | Female | 4049 | 4:21:00 | 19:55 min/m | FORT WORTH | TX | |||
| 86 | 804 | Male | 3039 | 4:21:01 | 19:55 min/m | FORT WORTH | TX | |||
| 87 | 724 | Female | 4049 | 4:40:14 | 21:23 min/m | FLOWER MOUND | TX | |||
| 88 | 723 | Male | 4049 | 4:40:15 | 21:23 min/m | FLOWER MOUND | TX | |||
| 89 | 136 | Female | 3039 | 4:43:18 | 21:37 min/m | BENBROOK | TX | |||
| 90 | 221 | Female | 3039 | 4:43:20 | 21:37 min/m | BENBROOK | TX | |||
| 91 | 833 | Male | 4049 | 4:46:06 | 21:50 min/m | SULPHUR SPIRNGS | TX | |||
| 92 | 1 | Male | 6099 | 5:04:16 | 23:13 min/m | BRIDGEPORT | TX | |||
| 93 | 807 | Male | 6099 | 5:04:19 | 23:13 min/m | EULESS | TX |
No results match the current filters.
50K-Sunday
Entered
31
Finishers
13
Fastest Time
05:47:47
Average Time
07:35:44
| Place | Race No | Name | Gender | Division | Time | Chip Time | Pace | City | State | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 740 | Male | OA | 5:47:47 | 10:24 min/m | |||||
| 2 | 705 | Male | OA | 6:48:10 | 12:13 min/m | FORT WORTH | TX | |||
| 3 | 298 | Male | OA | 7:01:45 | 12:37 min/m | FRISCO | TX | |||
| 4 | 28 | Male | 3039 | 7:16:12 | 13:03 min/m | DUNCANVILLE | TX | |||
| 5 | 30 | Female | OA | 7:31:13 | 13:30 min/m | GRAND PRARIE | TX | |||
| 6 | 718 | Male | 0129 | 7:33:19 | 13:34 min/m | MEDFORD | OR | |||
| 7 | 316 | Male | 5059 | 7:41:06 | 13:48 min/m | DALLAS | TX | |||
| 8 | 710 | Male | 3039 | 7:44:35 | 13:54 min/m | WOODWAY | TX | |||
| 9 | 706 | Male | 5059 | 7:50:56 | 14:06 min/m | PLANO | TX | |||
| 10 | 719 | Male | 3039 | 7:59:33 | 14:21 min/m | DALLAS | TX | |||
| 11 | 713 | Male | 3039 | 8:02:23 | 14:26 min/m | KELLER | TX | |||
| 12 | 708 | Male | 3039 | 8:29:39 | 15:15 min/m | DALLAS | TX | |||
| 13 | 161 | Male | 0129 | 8:57:55 | 16:06 min/m | DALLAS | TX | |||
| – | 107 | Male | 3039 | WICHITA FALLS | TX | |||||
| – | 134 | Female | 3039 | FORT WORTH | TX | |||||
| – | 135 | Male | 3039 | FORT WORTH | TX | |||||
| – | 311 | Male | 4049 | GREENVILLE | TX | |||||
| – | 318 | Female | 3039 | Started | SHREVEPORT | LA | ||||
| – | 38 | Male | 6099 | ABILENE | TX | |||||
| – | 4 | Male | 0129 | LITTLE ELM | TX | |||||
| – | 56 | Male | 5059 | FORT WORTH | TX | |||||
| – | 624 | Female | 4049 | DALLAS | TX | |||||
| – | 707 | Male | 3039 | RICHARDSON | TX | |||||
| – | 709 | Male | 5059 | CEDAR HILL | TX | |||||
| – | 711 | Male | 4049 | IRVING | TX | |||||
| – | 712 | Male | 3039 | DALLAS | TX | |||||
| – | 715 | Male | 0129 | KRUM | TX | |||||
| – | 720 | Female | 3039 | GARLAND | TX | |||||
| – | 737 | Female | 5059 | |||||||
| – | 742 | Female | 5059 | Started | ||||||
| – | 88 | Male | 5059 | Started | AUSTIN | TX |
No results match the current filters.
100K
Entered
32
Finishers
17
Fastest Time
13:54:08
Average Time
19:24:57
| Place | Race No | Name | Gender | Division | Time | Chip Time | Pace | City | State | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Female | OA | 13:54:08 | 13:27 min/m | RICHARDSON | TX | |||
| 2 | 23 | Male | OA | 15:18:54 | 14:49 min/m | FORT WORTH | TX | |||
| 3 | 619 | Male | OA | 16:37:40 | 16:05 min/m | SUGAR LAND | TX | |||
| 4 | 299 | Female | OA | 16:51:50 | 16:19 min/m | DALLAS | TX | |||
| 5 | 149 | Female | OA | 18:09:21 | 17:34 min/m | SPRING | TX | |||
| 6 | 602 | Female | 5059 | 18:15:09 | 17:39 min/m | BEDFORD | TX | |||
| 7 | 611 | Male | OA | 18:15:43 | 17:40 min/m | DALLAS | TX | |||
| 8 | 613 | Male | 5059 | 18:52:25 | 18:15 min/m | DALLAS | TX | |||
| 9 | 42 | Male | 4049 | 19:09:06 | 18:32 min/m | FLOWER MOUND | TX | |||
| 10 | 609 | Male | 3039 | 19:09:08 | 18:32 min/m | GRAPEVINE | TX | |||
| 11 | 420 | Female | 3039 | 19:20:02 | 18:42 min/m | THE COLONY | TX | |||
| 12 | 143 | Male | 3039 | 20:02:25 | 19:23 min/m | DALLAS | TX | |||
| 13 | 163 | Male | 6099 | 20:35:14 | 19:55 min/m | MCKINNEY | TX | |||
| 14 | 244 | Female | 4049 | 22:00:59 | 21:18 min/m | FORNEY | TX | |||
| 15 | 603 | Male | 4049 | 22:33:53 | 21:50 min/m | GARLAND | TX | |||
| 16 | 78 | Male | 6099 | 22:35:30 | 21:51 min/m | SPRING | TX | |||
| 17 | 612 | Female | 5059 | 28:22:45 | 27:27 min/m | LUBBOCK | TX | |||
| – | 128 | Male | 4049 | PALESTINE | TX | |||||
| – | 14 | Female | 4049 | MINEOLA | TX | |||||
| – | 33 | Female | 3039 | CORPUS CHRISTI | TX | |||||
| – | 331 | Male | 3039 | GARLAND | TX | |||||
| – | 39 | Female | 3039 | ABILENE | TX | |||||
| – | 601 | Male | 3039 | BOSSIER CITY | LA | |||||
| – | 604 | Female | 4049 | CONROE | TX | |||||
| – | 605 | Male | 4049 | RISING STAR | TX | |||||
| – | 607 | Male | 0129 | DALLAS | TX | |||||
| – | 608 | Male | 6099 | DES MOINES | IA | |||||
| – | 614 | Female | 4049 | 75482 | TX | |||||
| – | 615 | Male | 5059 | TROPHY CLUB | TX | |||||
| – | 617 | Male | 3039 | DALLAS | TX | |||||
| – | 618 | Male | 3039 | ARLINGTON | TX | |||||
| – | 71 | Male | 3039 | KILLEEN | TX |
No results match the current filters.
100M
Entered
27
Finishers
9
Fastest Time
23:35:47
Average Time
29:21:10
| Place | Race No | Name | Gender | Division | Time | Chip Time | Pace | City | State | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 411 | Male | OA | 23:35:47 | 14:09 min/m | DALLAS | TX | |||
| 2 | 286 | Male | OA | 24:14:08 | 14:32 min/m | DALLAS | TX | |||
| 3 | 5 | Male | OA | 29:14:03 | 17:32 min/m | ALBUQUERQUE | NM | |||
| 4 | 202 | Male | 3039 | 29:37:33 | 17:46 min/m | HOUSTON | TX | |||
| 5 | 100 | Male | 4049 | 30:38:27 | 18:23 min/m | BROOKLINE | MA | |||
| 6 | 236 | Male | 3039 | 30:51:05 | 18:30 min/m | KELLER | TX | |||
| 7 | 177 | Female | OA | 31:33:15 | 18:55 min/m | BENBROOK | TX | |||
| 8 | 503 | Male | 4049 | 31:50:37 | 19:06 min/m | FORT WORTH | TX | |||
| 9 | 142 | Male | 3039 | 32:35:31 | 19:33 min/m | ST. PAUL | MN | |||
| – | 10 | Male | 4049 | DOYLINE | LA | |||||
| – | 103 | Male | 3039 | MCKINNEY | TX | |||||
| – | 123 | Male | 4049 | ATHOL | MA | |||||
| – | 17 | Male | 6099 | DALLAS | TX | |||||
| – | 188 | Male | 4049 | HOUSTON | TX | |||||
| – | 257 | Female | 5059 | ROUND ROCK | TX | |||||
| – | 27 | Female | 3039 | FORT WORTH | TX | |||||
| – | 501 | Male | 4049 | LAWTON | OK | |||||
| – | 502 | Male | 3039 | PLANO | TX | |||||
| – | 504 | Male | 4049 | CARROLLTON | TX | |||||
| – | 505 | Male | 4049 | |||||||
| – | 55 | Male | 4049 | HUDSON OAKS | TX | |||||
| – | 6 | Male | 0129 | ALLEN | TX | |||||
| – | 616 | Female | 4049 | SPRINGFIELD | MO | |||||
| – | 73 | Male | 4049 | PLANO | TX | |||||
| – | 77 | Female | 3039 | TATUM | TX | |||||
| – | 80 | Male | 5059 | FARMERSVILLE | TX | |||||
| – | 81 | Female | 3039 | PLANO | TX |
No results match the current filters.