Official Event Results

2016 Fairview Half-Marathon

Event Date 04/09/2016
Races 2
Result Rows 868
Split Rows 0

5K

Entered 326
Finishers 325
Fastest Time 18:43
Average Time 37:49
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 1223 Male Overall 18:43.4 18:43.3 6:01 min/m Garland TX
2 1299 Male 35-39 19:11.9 19:10.1 6:09 min/m THE COLONY TX
3 1389 Male 01-19 19:14.8 19:13.7 6:10 min/m
4 1184 Male Masters 19:45.4 19:44.8 6:20 min/m Allen TX
5 1370 Male 35-39 20:28.2 20:25.1 6:33 min/m Carrollton TX
6 1087 Male 35-39 20:30.9 20:29.6 6:35 min/m Frisco TX
7 1201 Male 01-19 20:56.6 20:55.3 6:43 min/m Princeton TX
8 1015 Male 45-49 21:08.4 21:07.3 6:47 min/m Allen TX
9 1228 Male 35-39 21:09.3 21:06.4 6:47 min/m Plano TX
10 1297 Male 01-19 21:34.8 21:34.2 6:56 min/m Lantana TX
11 1308 Female Overall 21:39.3 21:39.3 6:57 min/m Flower Mound TX
12 1293 Female 35-39 21:46.5 21:44.9 6:59 min/m Forney TX
13 1324 Male 35-39 22:00.1 21:56.0 7:03 min/m Allen TX
14 1288 Male 55-59 22:41.6 22:39.2 7:17 min/m Allen TX
15 1300 Female 35-39 22:52.6 22:49.9 7:20 min/m The Colony TX
16 1277 Female Masters 22:58.1 22:56.2 7:22 min/m Plano TX
17 1031 Male Clyde 23:23.8 22:57.1 7:22 min/m Lewisville TX
18 1307 Male 01-19 23:26.4 23:25.2 7:31 min/m Flower Mound TX
19 1230 Male 55-59 23:41.1 23:39.9 7:36 min/m Plano TX
20 1268 Male 35-39 23:46.1 23:32.7 7:34 min/m Allen TX
21 1312 Male 40-44 23:46.9 23:42.7 7:37 min/m Allen TX
22 1078 Female 35-39 23:58.3 23:56.9 7:42 min/m McKinney TX
23 1377 Male 40-44 23:59.7 23:49.4 7:39 min/m Fairview TX
24 1278 Male 30-34 24:31.1 23:39.3 7:36 min/m Little Elm TX
25 1289 Female 50-54 24:46.4 24:44.0 7:57 min/m mckinney TX
26 1001 Male 35-39 25:06.9 25:01.0 8:02 min/m Mckinney TX
27 1238 Male 25-29 25:30.6 25:25.7 8:10 min/m Rowlett TX
28 1200 Female 35-39 25:38.9 25:36.3 8:14 min/m Princeton TX
29 1164 Male 40-44 25:39.0 25:32.4 8:12 min/m Keller TX
30 1376 Female 55-59 25:39.8 25:35.0 8:13 min/m Allen TX
31 1350 Male 50-54 25:44.6 25:39.2 8:14 min/m Dallas TX
32 1296 Female 01-19 25:45.6 25:44.5 8:16 min/m Lantana TX
33 1320 Female 01-19 25:46.8 25:45.5 8:16 min/m Lewisville TX
34 1254 Male 30-34 25:57.4 25:50.0 8:18 min/m Allen TX
35 1162 Male 40-44 25:59.6 25:57.2 8:20 min/m Lewisville TX
36 1006 Male 35-39 26:03.6 26:00.1 8:21 min/m Princeton TX
37 1167 Female 35-39 26:14.6 26:11.7 8:25 min/m Frisco TX
38 1216 Male 40-44 26:16.9 26:04.4 8:23 min/m Allen TX
39 1310 Male 55-59 26:23.9 26:02.4 8:22 min/m Plano TX
40 1129 Female 01-19 26:25.8 26:25.1 8:29 min/m Sachse TX
41 1174 Female 35-39 26:28.8 26:23.2 8:29 min/m Allen TX
42 1235 Male 30-34 26:30.5 26:08.2 8:24 min/m Wylie TX
43 1134 Male 01-19 26:44.1 26:35.2 8:32 min/m Lewisville TX
44 1191 Male 01-19 26:49.2 26:47.9 8:37 min/m Double Oak TX
45 1262 Male 50-54 26:51.4 26:42.9 8:35 min/m Fairview TX
46 1371 Male 30-34 26:56.5 26:51.3 8:38 min/m ALLEN TX
47 1090 Female Athena 26:58.6 26:55.3 8:39 min/m Sachse TX
48 1141 Female 45-49 27:04.3 26:57.7 8:40 min/m Allen TX
49 1163 Male 01-19 27:04.9 26:59.8 8:40 min/m Tyler TX
50 1341 Female 30-34 27:08.8 27:05.8 8:42 min/m Frisco TX
51 1027 Female 40-44 27:13.4 27:06.1 8:42 min/m Lucas TX
52 1143 Female 35-39 27:21.8 27:16.2 8:46 min/m Allen TX
53 1144 Female Athena 27:22.2 27:16.3 8:46 min/m Allen TX
54 1342 Male Clyde 27:25.5 27:19.2 8:47 min/m Allen TX
55 1305 Male 60-64 27:43.2 27:32.1 8:51 min/m Richardson TX
56 1385 Male 01-19 27:44.6 27:32.2 8:51 min/m Allen TX
57 1139 Female 40-44 27:46.5 27:38.8 8:53 min/m Frisco TX
58 1173 Female 01-19 27:51.2 27:48.6 8:56 min/m Celina TX
59 19 Female 01-19 27:53.6 27:47.1 8:56 min/m Allen TX
60 1281 Female 25-29 27:57.1 27:33.8 8:51 min/m Aubrey TX
61 1280 Male 30-34 27:57.4 27:33.2 8:51 min/m Providence Village TX
62 1074 Male 01-19 28:06.3 27:41.3 8:54 min/m Plano TX
63 1179 Male 50-54 28:11.9 28:07.1 9:02 min/m Fairview TX
64 1258 Male 40-44 28:12.8 27:58.3 8:59 min/m Frisco TX
65 1279 Female 30-34 28:20.9 28:15.3 9:05 min/m Little Elm TX
66 1336 Male 40-44 28:25.6 28:24.1 9:07 min/m Allen TX
67 1316 Male 2024 28:37.1 28:06.5 9:02 min/m Fairview TX
68 1165 Female 35-39 28:39.6 28:22.8 9:07 min/m Little Elm TX
69 1142 Male 30-34 28:42.8 28:38.4 9:12 min/m Mckinney TX
70 1132 Male 45-49 28:44.8 28:36.0 9:11 min/m Lewisville TX
71 1158 Male 60-64 28:47.5 28:32.3 9:10 min/m Wylie TX
72 1172 Female 01-19 28:49.7 28:25.3 9:08 min/m Celina TX
73 1089 Male 25-29 28:51.6 28:51.3 9:16 min/m Celina TX
74 1295 Female 35-39 28:52.4 28:43.2 9:14 min/m Celina TX
75 1294 Female Athena 28:52.6 28:43.9 9:14 min/m Celina TX
76 1358 Male 01-19 28:52.9 28:48.3 9:15 min/m Murphy TX
77 1360 Male 40-44 28:54.4 28:50.0 9:16 min/m Murphy TX
78 1028 Female 01-19 28:56.6 28:50.0 9:16 min/m Lucas TX
79 1359 Female 2024 28:59.3 28:54.7 9:17 min/m Murphy TX
80 1284 Male 45-49 29:02.4 28:54.2 9:17 min/m Allen TX
81 1374 Male 2024 29:03.8 28:29.2 9:09 min/m Troup TX
82 1029 Male 40-44 29:06.8 28:57.9 9:18 min/m Lucas TX
83 1373 Male 65-69 29:30.2 29:22.8 9:26 min/m Richardson TX
84 1347 Male 45-49 29:31.4 29:17.0 9:24 min/m Frisco TX
85 1110 Male 01-19 29:32.6 29:14.0 9:24 min/m mckinney TX
86 1365 Male 65-69 29:34.1 29:31.3 9:29 min/m Parker TX
87 1383 Female 45-49 29:34.7 29:23.5 9:27 min/m mckinney TX
88 1306 Male 30-34 29:35.1 29:11.8 9:23 min/m Farmersville TX
89 1272 Male 50-54 29:40.1 29:31.8 9:29 min/m Fairview TX
90 1020 Female 01-19 29:44.4 29:28.0 9:28 min/m Allen TX
91 1076 Male 30-34 29:49.7 29:23.9 9:27 min/m Melissa TX
92 1267 Male 65-69 29:51.5 29:27.6 9:28 min/m Allen TX
93 1154 Male 25-29 29:52.1 29:24.7 9:27 min/m Allen TX
94 1384 Female 30-34 29:55.6 29:44.4 9:33 min/m mckinney TX
95 1217 Female 35-39 30:06.7 29:58.8 9:38 min/m Allen TX
96 1343 Female 40-44 30:07.3 30:01.9 9:39 min/m Celina TX
97 1253 Female 25-29 30:12.1 30:05.8 9:40 min/m Allen TX
98 1065 Female Athena 30:24.9 30:16.8 9:44 min/m Krum TX
99 1131 Female 40-44 30:28.6 30:16.2 9:43 min/m Lewisville TX
100 1236 Male 45-49 30:33.5 30:12.0 9:42 min/m Dallas TX
101 1104 Female 50-54 30:42.6 30:29.1 9:48 min/m Parker TX
102 1109 Female 01-19 30:42.8 30:22.2 9:45 min/m mckinney TX
103 1046 Male 01-19 30:45.9 30:40.3 9:51 min/m Plano TX
104 1344 Female 01-19 30:59.1 30:48.9 9:54 min/m Farmersville TX
105 1030 Female 30-34 30:59.9 30:32.5 9:49 min/m Lewisville TX
106 1166 Female 40-44 31:03.4 30:46.5 9:53 min/m Frisco TX
107 1106 Female 40-44 31:06.8 30:46.3 9:53 min/m mckinney TX
108 1363 Female 45-49 31:12.2 30:58.0 9:57 min/m Plano TX
109 1088 Male 40-44 31:13.5 30:40.8 9:51 min/m Allen TX
110 1185 Female 35-39 31:14.7 30:37.3 9:50 min/m Fairview TX
111 1182 Female 35-39 31:15.2 30:37.7 9:50 min/m Allen TX
112 1231 Female 01-19 31:15.3 31:09.2 10:01 min/m Bowie TX
113 1356 Male 01-19 31:17.8 31:02.6 9:58 min/m Allen TX
114 1357 Female 40-44 31:17.9 31:04.8 9:59 min/m Allen TX
115 18 Female 35-39 31:23.7 31:17.4 10:03 min/m Allen TX
116 1335 Female 35-39 31:25.3 31:21.3 10:04 min/m Lucas TX
117 1260 Female 40-44 31:32.4 31:13.0 10:02 min/m Frisco TX
118 1002 Female 45-49 31:48.7 31:37.3 10:10 min/m Allen TX
119 1226 Female Athena 31:51.7 31:36.8 10:09 min/m Allen TX
120 1227 Female 30-34 31:51.9 31:38.3 10:10 min/m Allen TX
121 1058 Female 50-54 31:54.5 31:45.4 10:12 min/m Lake Dallas TX
122 1105 Male 40-44 32:15.2 32:04.0 10:18 min/m Rowlett TX
123 1237 Female 25-29 32:22.1 32:02.9 10:18 min/m Dallas TX
124 1038 Male 25-29 32:23.9 31:48.8 10:13 min/m WOLFE CITY TX
125 1032 Female 35-39 32:26.2 31:44.4 10:12 min/m Allen TX
126 1391 Female 35-39 32:28.4 31:56.1 10:16 min/m McKinney TX
127 1282 Female 40-44 32:31.2 32:14.0 10:21 min/m Dallas TX
128 1066 Female 30-34 32:41.4 32:11.8 10:21 min/m Fairview TX
129 1256 Male 35-39 32:44.9 32:27.0 10:26 min/m Allen TX
130 1026 Female 25-29 32:49.2 32:21.3 10:24 min/m Anna TX
131 1049 Male 30-34 32:49.3 32:21.2 10:24 min/m Anna TX
132 1155 Female 50-54 32:59.7 32:34.1 10:28 min/m Rockwall TX
133 1311 Female Athena 33:01.8 32:41.4 10:30 min/m Wylie TX
134 1092 Male 65-69 33:05.8 32:53.2 10:34 min/m Fairview TX
135 1157 Male 01-19 33:15.8 33:00.4 10:36 min/m Wylie TX
136 1085 Female 30-34 33:17.2 33:14.8 10:41 min/m Plano TX
137 1147 Male 45-49 33:19.6 32:47.3 10:32 min/m Dallas TX
138 1082 Female 40-44 33:30.8 33:05.9 10:38 min/m McKinney TX
139 1177 Female 55-59 33:35.3 33:10.7 10:40 min/m Richardson TX
140 1390 Female 45-49 33:39.9 33:34.7 10:47 min/m Providence Village TX
141 1261 Female 30-34 33:41.6 33:26.5 10:45 min/m Frisco TX
142 1229 Male Clyde 33:47.5 33:16.8 10:42 min/m Murphy TX
143 1112 Male 55-59 33:48.9 33:30.5 10:46 min/m mckinney TX
144 1321 Female 35-39 33:56.4 33:17.5 10:42 min/m Wolfe City TX
145 1378 Female 45-49 34:14.9 34:04.0 10:57 min/m Plano TX
146 1181 Male Clyde 34:16.7 33:52.5 10:53 min/m Celina TX
147 1248 Female 45-49 34:22.6 34:06.7 10:58 min/m Mckinney TX
148 1249 Female 50-54 34:22.6 34:06.2 10:57 min/m Frisco TX
149 1251 Female 50-54 34:22.6 34:06.4 10:58 min/m Fairview TX
150 1286 Female 25-29 34:24.9 34:08.0 10:58 min/m richardson TX
151 1013 Male 50-54 34:25.6 34:08.7 10:58 min/m Farmersville TX
152 1285 Male 25-29 34:25.7 34:08.5 10:58 min/m Richardson TX
153 1014 Male 50-54 34:25.8 34:08.7 10:58 min/m Frisco TX
154 1309 Female 50-54 34:30.1 34:25.7 11:04 min/m Sunnyvale TX
155 1255 Female 45-49 34:34.6 34:17.3 11:01 min/m Allen TX
156 1192 Female 45-49 34:40.7 34:14.7 11:00 min/m Little Elm TX
157 1061 Female 25-29 34:42.1 34:32.4 11:06 min/m Allen TX
158 1057 Female 35-39 34:42.1 34:03.4 10:57 min/m Mount Vermon TX
159 1060 Female 55-59 34:44.3 34:34.8 11:07 min/m Allen TX
160 1366 Female 30-34 34:44.9 34:35.1 11:07 min/m Allen TX
161 1025 Female 30-34 34:46.8 34:20.4 11:02 min/m Plano TX
162 1024 Female 55-59 34:48.6 34:21.6 11:02 min/m Lucas TX
163 1033 Female 25-29 34:54.3 34:24.9 11:03 min/m Mckinney TX
164 1240 Male 65-69 34:55.7 34:23.8 11:03 min/m Fairview TX
165 1351 Female Athena 35:13.4 34:35.9 11:07 min/m Argyle TX
166 1097 Female 35-39 35:16.9 34:58.1 11:14 min/m Plano TX
167 1290 Female 35-39 35:21.9 35:00.7 11:15 min/m McKinney TX
168 1331 Female 25-29 35:35.3 35:10.6 11:18 min/m Alvarado TX
169 1332 Male 35-39 35:35.4 35:11.1 11:18 min/m Bedford TX
170 1151 Female 55-59 35:36.1 35:12.0 11:19 min/m Highland Village TX
171 1203 Female 55-59 35:47.9 35:22.8 11:22 min/m Delaware OH
172 1314 Male 50-54 35:53.2 35:17.0 11:20 min/m Richardson TX
173 1138 Female 35-39 36:21.9 35:57.8 11:33 min/m Allen TX
174 1135 Female 35-39 36:29.9 35:45.8 11:29 min/m Allen TX
175 1017 Female 01-19 36:34.4 36:18.5 11:40 min/m Allen TX
176 1018 Male 01-19 36:34.8 36:18.2 11:40 min/m Allen TX
177 1183 Female Athena 36:44.3 36:05.8 11:36 min/m Saltillo TX
178 1329 Female 35-39 36:44.7 36:26.0 11:42 min/m Little Elm TX
179 1159 Female 01-19 36:45.7 36:31.8 11:44 min/m Lewisville TX
180 1054 Male 01-19 36:45.8 36:21.4 11:41 min/m Plano TX
181 1050 Female 01-19 36:46.2 36:21.8 11:41 min/m Pittsburg TX
182 1053 Female 35-39 36:49.6 36:25.9 11:42 min/m Plano TX
183 1072 Female 40-44 36:50.4 36:26.0 11:42 min/m Plano TX
184 1219 Female 40-44 36:54.9 36:24.0 11:42 min/m Fairview TX
185 1064 Female 2024 36:59.4 36:50.5 11:50 min/m Denton TX
186 1225 Male 45-49 37:01.8 36:42.4 11:48 min/m Paris TX
187 1204 Male 01-19 37:20.3 36:54.5 11:52 min/m Van Alstyne TX
188 1099 Female 35-39 37:26.3 36:54.5 11:52 min/m Anna TX
189 1102 Female 30-34 37:26.5 36:55.9 11:52 min/m princeton TX
190 1083 Female 35-39 37:37.1 37:25.5 12:02 min/m Plano TX
191 1170 Female Athena 37:37.9 37:31.3 12:03 min/m McKinney TX
192 1220 Female Athena 37:56.2 37:26.6 12:02 min/m Lindsay TX
193 1375 Male 01-19 37:56.8 37:21.4 12:00 min/m Plano TX
194 1111 Female 65-69 38:05.5 37:42.6 12:07 min/m mckinney TX
195 1345 Female 40-44 38:11.4 37:52.2 12:10 min/m Frisco TX
196 1283 Female 40-44 38:30.9 38:16.2 12:18 min/m Anna TX
197 1325 Female 01-19 38:55.7 38:50.0 12:29 min/m Fairview TX
198 1114 Male 01-19 39:08.4 38:57.3 12:31 min/m Rowlett TX
199 1292 Female 60-64 39:24.2 39:17.9 12:38 min/m Dallas TX
200 1080 Female Athena 39:25.4 38:55.2 12:30 min/m McKinney TX
201 1276 Female 60-64 39:33.6 38:59.4 12:32 min/m Richardson TX
202 1140 Female 65-69 39:34.6 39:09.2 12:35 min/m Garland TX
203 1136 Female 60-64 39:35.4 39:16.6 12:37 min/m Troy NY
204 1298 Male 50-54 39:39.1 39:13.9 12:36 min/m Mckinney TX
205 1137 Female 40-44 39:43.6 39:24.2 12:40 min/m Wylie TX
206 1098 Female Athena 39:46.9 39:27.7 12:41 min/m Frisco TX
207 1178 Female 45-49 39:47.4 39:27.0 12:41 min/m Anna TX
208 1368 Female 45-49 40:11.4 40:01.8 12:52 min/m Rockwall TX
209 1270 Female 35-39 40:16.7 40:09.1 12:54 min/m McKinney TX
210 1269 Male Clyde 40:16.7 40:09.0 12:54 min/m McKinney TX
211 1101 Female 35-39 40:25.1 39:56.8 12:50 min/m Plano TX
212 1215 Female 40-44 40:30.7 40:18.0 12:57 min/m Forney TX
213 1340 Female 40-44 40:36.9 40:10.5 12:55 min/m Melissa TX
214 1077 Female 35-39 40:44.9 40:19.7 12:58 min/m Melissa TX
215 1379 Female 01-19 41:16.8 41:05.4 13:12 min/m McKinney TX
216 1206 Male 45-49 41:22.9 41:01.0 13:11 min/m Fairview TX
217 1202 Male 45-49 41:23.5 41:00.2 13:11 min/m Dallas TX
218 1388 Female 2024 41:27.1 40:57.7 13:10 min/m Allen TX
219 1348 Male 01-19 41:35.2 41:15.5 13:16 min/m Frisco TX
220 1369 Male 45-49 41:46.9 41:39.8 13:23 min/m frisco TX
221 1210 Female 35-39 41:50.5 41:32.1 13:21 min/m Rowlett TX
222 1271 Female Athena 41:59.7 41:30.8 13:20 min/m Plano TX
223 1287 Female 35-39 42:01.7 41:40.1 13:23 min/m Allen TX
224 1117 Female Athena 42:06.9 41:22.5 13:18 min/m sherman TX
225 1232 Female Athena 42:10.2 41:36.5 13:22 min/m Plano TX
226 1042 Female 30-34 42:11.8 41:44.0 13:25 min/m Princeton TX
227 1003 Female 01-19 42:37.4 41:52.5 13:27 min/m Frisco TX
228 1004 Female 35-39 42:37.9 41:52.4 13:27 min/m Frisco TX
229 1241 Female 30-34 42:42.7 42:06.9 13:32 min/m Princeton TX
230 1070 Male Clyde 43:06.4 42:42.5 13:43 min/m Plano TX
231 1334 Male 65-69 43:14.7 42:38.5 13:42 min/m Richardson TX
232 1244 Female Athena 43:28.3 43:12.9 13:53 min/m PRINCETON TX
233 1103 Female 60-64 43:46.4 43:11.5 13:53 min/m Plano TX
234 1052 Male 65-69 43:55.7 43:32.0 13:59 min/m Plano TX
235 1036 Female 25-29 43:59.2 43:22.0 13:56 min/m WOLFE CITY TX
236 1291 Female 60-64 44:06.3 43:45.9 14:04 min/m Dallas TX
237 1355 Male 45-49 44:17.5 44:15.2 14:13 min/m Frisco TX
238 1346 Male 01-19 44:20.3 44:17.0 14:14 min/m Frisco TX
239 1330 Male 25-29 44:28.6 44:01.2 14:09 min/m Plano TX
240 1353 Male 01-19 44:43.9 44:06.7 14:11 min/m Frisco TX
241 44 Female 55-59 45:30.1 45:20.1 14:34 min/m McKinney TX
242 1021 Female 60-64 45:54.9 45:24.4 14:36 min/m plano TX
243 1022 Female 65-69 45:56.3 45:25.8 14:36 min/m the colony TX
244 1051 Female 40-44 46:06.6 45:41.3 14:41 min/m Pittsburg TX
245 1243 Female 40-44 46:15.2 45:58.4 14:46 min/m DENTON TX
246 1211 Male 01-19 46:15.9 45:43.2 14:42 min/m McKinney TX
247 1212 Female Athena 46:18.7 45:46.6 14:43 min/m McKinney TX
248 1040 Female 45-49 46:35.7 45:57.8 14:46 min/m Forney TX
249 1041 Female 65-69 46:36.1 45:59.5 14:47 min/m ROYSE CITY TX
250 1039 Female 65-69 46:37.4 45:59.8 14:47 min/m Greenville TX
251 10 Male 35-39 46:45.2 46:10.3 14:50 min/m Allen TX
252 11 Female 30-34 46:45.9 46:11.5 14:51 min/m Allen TX
253 1275 Female 50-54 46:56.2 46:39.7 15:00 min/m Frisco TX
254 1246 Female 45-49 46:56.6 46:17.1 14:52 min/m Allen TX
255 1214 Female Athena 47:05.8 46:26.5 14:55 min/m Justin TX
256 1380 Male 01-19 47:19.8 47:08.0 15:09 min/m McKinney TX
257 1381 Female 45-49 47:19.9 47:08.3 15:09 min/m McKinney TX
258 1189 Female Athena 47:20.4 46:40.0 15:00 min/m Plano TX
259 1005 Female 40-44 47:23.2 46:57.6 15:06 min/m McKinney TX
260 1128 Female 50-54 47:45.2 47:16.1 15:11 min/m Sachse TX
261 1126 Female 45-49 47:45.6 47:16.4 15:12 min/m Allen TX
262 1207 Female 45-49 48:02.2 47:41.3 15:20 min/m Fairview TX
263 1171 Female 01-19 48:32.4 48:20.7 15:32 min/m Lewisville TX
264 1133 Female 01-19 48:34.2 48:20.7 15:32 min/m Lewisville TX
265 1009 Female 25-29 49:21.7 48:38.3 15:38 min/m McKinney TX
266 1239 Female 60-64 49:43.4 48:53.0 15:43 min/m Fairview TX
267 1323 Female 25-29 49:44.4 48:57.8 15:44 min/m Plano TX
268 1326 Female 35-39 49:44.4 48:57.9 15:44 min/m Allen TX
269 1322 Male 30-34 49:51.4 49:04.5 15:46 min/m Plano TX
270 1048 Female 35-39 50:41.2 50:30.6 16:14 min/m Lantana TX
271 1075 Female 35-39 50:41.6 50:30.5 16:14 min/m Fort Worth TX
272 1156 Female 30-34 50:43.9 50:34.2 16:15 min/m Denton TX
273 1091 Female 30-34 50:43.9 50:34.6 16:15 min/m Aubrey TX
274 1382 Female 50-54 51:15.7 51:00.8 16:24 min/m Plano TX
275 1367 Female 50-54 51:16.3 51:02.4 16:24 min/m Plano TX
276 1392 Female 50-54 51:22.4 50:40.3 16:17 min/m Plano TX
277 14 Male 50-54 51:22.6 50:39.0 16:17 min/m Plano TX
278 1319 Female 70-99 51:28.5 51:19.3 16:30 min/m Faiview TX
279 1108 Female 01-19 52:05.3 51:41.4 16:37 min/m mckinney TX
280 1107 Male 65-69 52:05.5 51:42.6 16:37 min/m mckinney TX
281 1352 Male 01-19 52:25.5 52:05.6 16:45 min/m Frisco TX
282 1160 Female Athena 53:00.7 52:23.8 16:50 min/m Commerce TX
283 1364 Female 70-99 53:05.2 52:33.7 16:54 min/m Dallas TX
284 1197 Male Clyde 53:07.2 52:17.8 16:48 min/m Allen TX
285 1354 Female 45-49 53:09.5 52:32.6 16:53 min/m 75035 TX
286 1198 Female Athena 53:11.2 52:22.8 16:50 min/m Allen TX
287 1318 Male 70-99 53:32.7 53:24.6 17:10 min/m Fairview TX
288 1328 Female Athena 53:38.2 53:06.1 17:04 min/m The Colony TX
289 1019 Female 01-19 53:38.5 53:22.5 17:09 min/m Allen TX
290 1273 Female 35-39 53:39.5 53:24.3 17:10 min/m Allen TX
291 1045 Female 60-64 53:56.4 53:14.3 17:07 min/m Lone Oak TX
292 1188 Male Clyde 54:01.3 53:20.1 17:08 min/m Plano TX
293 1186 Male 45-49 54:16.7 53:45.2 17:17 min/m Allen TX
294 1161 Female Athena 54:16.7 53:45.1 17:17 min/m Allen TX
295 1234 Female Athena 54:27.6 53:41.4 17:15 min/m Celeste TX
296 1044 Female 40-44 54:29.2 53:43.7 17:16 min/m Celeste TX
297 1127 Female 45-49 54:36.2 45:22.1 14:35 min/m Anna TX
298 1125 Female Athena 54:36.2 45:22.4 14:35 min/m McKinney TX
299 1079 Female 40-44 54:41.5 54:12.6 17:25 min/m Frisco TX
300 1116 Female 65-69 55:34.2 54:55.1 17:39 min/m Fairview TX
301 1043 Female Athena 55:38.2 54:51.6 17:38 min/m Wolfe City TX
302 1252 Male 55-59 56:55.2 56:22.3 18:07 min/m McKinney TX
303 1218 Male 70-99 56:55.4 56:21.6 18:07 min/m Dallas TX
304 1242 Female Athena 57:18.9 57:02.0 18:20 min/m DENTON TX
305 1035 Female Athena 57:19.2 56:32.7 18:10 min/m Wolfe City TX
306 1196 Female 55-59 59:15.7 58:47.9 18:54 min/m Plano TX
307 1067 Male 40-44 59:24.1 58:56.0 18:56 min/m IRVING TX
308 1068 Female 35-39 59:24.1 58:56.3 18:57 min/m IRVING TX
309 1093 Female 65-69 59:38.1 58:58.9 18:57 min/m Fairview TX
310 1100 Female 70-99 59:39.2 58:59.7 18:58 min/m Fairview TX
311 1315 Female 2024 1:00:07.7 59:37.1 19:10 min/m Fairview TX
312 1317 Female 30-34 1:00:08.2 59:36.9 19:10 min/m Hamilton OH
313 1361 Male 35-39 1:00:08.2 59:38.4 19:10 min/m Hamilton OH
314 1205 Male 60-64 1:01:13.8 1:00:31.2 19:27 min/m Allen TX
315 1274 Female 50-54 1:01:15.7 1:00:32.9 19:28 min/m Allen TX
316 1362 Male Clyde 1:02:00.5 1:01:14.9 19:41 min/m McKinney TX
317 1313 Male 01-19 1:02:07.6 1:01:35.0 19:48 min/m Plano TX
318 64 Female 55-59 1:02:08.5 1:01:30.8 19:46 min/m Weatherford TX
319 1387 Female 50-54 1:02:08.6 1:01:31.2 19:46 min/m Tulsa OK
320 1152 Female 2024 1:02:10.4 1:01:34.8 19:48 min/m Plano TX
321 1153 Female 60-64 1:02:11.3 1:01:36.2 19:48 min/m Midwest City OK
322 1224 Female 30-34 1:02:12.1 1:01:59.7 19:56 min/m McKinney TX
323 1011 Female Athena 1:02:43.2 1:02:20.8 20:02 min/m Mesquite TX
324 1209 Female 35-39 1:02:57.2 1:02:35.3 20:07 min/m allen TX
325 1245 Female Athena 1:02:57.4 1:02:34.7 20:07 min/m ROWLETT TX
1069 Female 01-19 Started Started min/m Plano TX

Athlete Detail