Official Event Results

2016 Cupids Chase 5K

Event Date 02/06/2016
Races 1
Result Rows 518
Split Rows 1,036
Entered 518
Finishers 0
Fastest Time
Average Time

Individual Results

Athlete-level results are the default view for each race. Team standings are available on the separate team tab.

Place Race No Name Gender Division Time Chip Time Pace City State Details
1 4154 Male OA 00:17:37.8 00:17:36.6 5:38 min/m Austin TX
2 6542 Male MA 00:18:01.5 00:18:00.1 5:46 min/m Georgetown __ TX
3 6465 Male 4044 00:18:26.8 00:18:25.1 5:54 min/m Belton TX
4 6492 Male 3034 00:19:31.9 00:19:30.5 6:15 min/m Georgetown TX
5 6619 Male 1519 00:19:38.6 00:19:36.7 6:17 min/m Salado TX
6 4128 Male 1114 00:19:50.4 00:19:49.5 6:21 min/m buda TX
7 4127 Male 4549 00:20:05.5 00:20:05.0 6:26 min/m buda TX
8 1596 Male 4044 00:20:10.8 00:20:08.3 6:27 min/m TEX
9 6536 Male 6064 00:20:14.5 00:20:11.2 6:28 min/m Georgetown TX
10 4184 Female OA 00:20:28.5 00:20:26.6 6:33 min/m Austin TX
11 6344 Male 3034 00:20:44.8 00:20:41.1 6:37 min/m Hutto TX
12 1554 Male 6064 00:20:54.4 00:20:52.0 6:41 min/m TEX
13 4200 Male 5054 00:20:55.8 00:20:53.6 6:41 min/m Belton TX
14 6369 Male 1519 00:21:08.5 00:21:07.2 6:46 min/m Round Rock TX
15 4132 Male 4549 00:21:28.6 00:21:25.6 6:52 min/m Austin TX
16 6325 Male 4549 00:21:33.7 00:21:32.0 6:54 min/m Round Rock TX
17 6577 Male 1519 00:21:34.9 00:21:30.6 6:53 min/m Georgetown TX
18 6379 Male 2529 00:21:44.5 00:21:41.0 6:56 min/m GEORGETOWN TX
19 4235 Male 3539 00:21:45.5 00:21:42.8 6:57 min/m Round Rock TX
20 4179 Female MA 00:22:00.9 00:21:58.6 7:02 min/m Georgetown TX
21 1555 Female 1114 00:22:04.6 00:22:03.7 7:04 min/m TEX
22 4272 Male 5054 00:22:12.8 00:22:09.3 7:06 min/m Georgetown TX
23 6670 Male 5559 00:22:21.5 00:22:18.8 7:09 min/m TEX
24 4139 Male 3034 00:22:24.4 00:22:22.0 7:10 min/m Round Rock TX
25 4186 Male 5054 00:22:36.3 00:22:32.9 7:13 min/m Georgetown TX
26 6651 Male No Age 00:22:45.4 00:22:43.8 7:17 min/m TEX
27 4180 Male 1114 00:22:46.3 00:22:43.9 7:17 min/m Round Rock TX
28 4269 Female 6064 00:22:47.8 00:22:45.7 7:17 min/m Lago Vista TX
29 6576 Male 4044 00:22:48.5 00:22:44.1 7:17 min/m Georgetown TX
30 6330 Female 2024 00:22:48.8 00:22:46.7 7:18 min/m Georgetown TX
31 4199 Female 5054 00:23:01.3 00:22:59.6 7:22 min/m Belton TX
32 6535 Female 5054 00:23:01.3 00:22:58.7 7:21 min/m Georgetown TX
33 6477 Male 6569 00:23:23.9 00:23:21.0 7:29 min/m Round Rock TX
34 6333 Male 3034 00:23:39.1 00:23:27.7 7:31 min/m Cedar Park TX
35 4279 Female 3539 00:23:44.5 00:23:34.6 7:33 min/m Georgetown TX
36 6691 Male 2529 00:23:53.6 00:23:34.4 7:33 min/m TEX
37 4248 Female 5559 00:23:56.8 00:23:52.2 7:39 min/m Georgetown TX
38 6692 Male 3539 00:24:00.9 00:23:57.3 7:40 min/m TEX
39 1600 Male 1519 00:24:03.3 00:23:53.5 7:39 min/m TEX
40 6405 Male 4549 00:24:15.5 00:24:12.4 7:45 min/m Georgetown TX
41 1599 Male 4549 00:24:20.4 00:24:11.3 7:45 min/m TEX
42 6605 Male 5054 00:24:21.8 00:24:21.8 7:48 min/m Georgetown TX
43 6324 Female 4549 00:24:24.6 00:24:20.0 7:47 min/m Georgetown TX
44 4126 Female 4549 00:24:27.9 00:24:25.4 7:49 min/m buda TX
45 4120 Female 4044 00:24:46.9 00:24:42.1 7:55 min/m Austin TX
46 4174 Female 1114 00:24:52.4 00:24:45.3 7:56 min/m Austin TX
47 6356 Female 2529 00:24:55.7 00:23:56.1 7:40 min/m Liberty Hill TX
48 6559 Male 3539 00:24:55.8 00:23:56.1 7:40 min/m Cedar Park TX
49 6320 Male 7099 00:24:59.5 00:24:52.2 7:58 min/m Georgetown TX
50 6525 Female 3539 00:25:00.4 00:24:57.0 7:59 min/m Georgetown TX
51 6615 Male 2024 00:25:15.3 00:25:06.3 8:02 min/m Round Rock TX
52 6308 Male 6064 00:25:16.3 00:25:11.9 8:04 min/m Georgetown TX
53 6467 Male 5559 00:25:21.5 00:25:17.1 8:06 min/m Georgetown TX
54 6399 Female 1114 00:25:36.7 00:25:34.8 8:11 min/m Georgetown TX
55 4148 Female 4044 00:25:38.5 00:25:30.2 8:10 min/m Georgetown TX
56 6365 Male 3034 00:25:39.8 00:25:15.1 8:05 min/m Salado TX
57 4198 Female 2529 00:25:44.8 00:23:41.0 7:35 min/m Austin TX
58 6332 Female 6064 00:25:55.4 00:25:37.8 8:12 min/m Cedar Park TX
59 4155 Male 5054 00:25:57.3 00:25:32.3 8:11 min/m salado TX
60 4193 Female 2529 00:26:01.4 00:25:58.2 8:19 min/m GEORGETOWN TX
61 6697 Male 3539 00:26:02.5 00:25:43.1 8:14 min/m TEX
62 4141 Female 2024 00:26:04.5 00:26:01.4 8:20 min/m Round Rock TX
63 6429 Female 3034 00:26:09.7 00:25:59.3 8:19 min/m Georgetown TX
64 6598 Female 5559 00:26:11.3 00:26:08.1 8:22 min/m Gladewater TX
65 6463 Male 6064 00:26:12.8 00:26:11.1 8:23 min/m Georgetown TX
66 1569 Female 2024 00:26:13.4 00:26:10.5 8:23 min/m TEX
67 6562 Male 4044 00:26:14.5 00:26:09.1 8:22 min/m Granger TX
68 4140 Female 3539 00:26:14.8 00:26:03.9 8:21 min/m Georgetown TX
69 4146 Male 1114 00:26:15.8 00:26:12.6 8:24 min/m Georgetown TX
70 4287 Female 3034 00:26:15.8 00:25:56.7 8:18 min/m Georgetown TX
71 4194 Male 3034 00:26:25.6 00:26:22.5 8:27 min/m GEORGETOWN TX
72 6393 Female 5559 00:26:26.9 00:26:26.9 8:28 min/m Austin TX
73 6553 Male 3539 00:26:29.5 00:26:20.6 8:26 min/m Round rock TX
74 1566 Male 2024 00:26:31.5 00:26:12.9 8:24 min/m TEX
75 6358 Male 4044 00:26:42.4 00:26:37.8 8:32 min/m Georgetown TX
76 4244 Male 2024 00:26:52.1 00:26:50.8 8:36 min/m Georgetown TX
77 6573 Male 4549 00:26:56.6 00:26:22.8 8:27 min/m Georgetown TX
78 1575 Female 2024 00:26:57.8 00:26:51.5 8:36 min/m TEX
79 4254 Male 1519 00:27:00.8 00:26:36.9 8:31 min/m Georgetown TX
80 6322 Female 2529 00:27:00.8 00:26:56.7 8:38 min/m Georgetown TX
81 6687 Male 3034 00:27:03.7 00:26:50.5 8:36 min/m TEX
82 4271 Female 4549 00:27:11.1 00:27:06.3 8:41 min/m Georgetown TX
83 4278 Female 2529 00:27:13.7 00:27:03.9 8:40 min/m Georgetown TX
84 1584 Male 6064 00:27:13.9 00:27:05.6 8:41 min/m TEX
85 4189 Female 5559 00:27:16.1 00:27:09.5 8:42 min/m Georgetown TX
86 6678 Male 2529 00:27:17.8 00:27:08.9 8:42 min/m TEX
87 6563 Female 2024 00:27:19.2 00:27:12.7 8:43 min/m Georgetown TX
88 6380 Male 6064 00:27:20.2 00:27:15.9 8:44 min/m GEORGETOWN TX
89 1565 Male 1114 00:27:21.9 00:27:15.0 8:44 min/m TEX
90 4167 Female 4549 00:27:22.5 00:27:17.1 8:44 min/m Georgetown TX
91 4233 Female 6064 00:27:23.5 00:27:17.9 8:44 min/m Georgetown TX
92 4273 Male 4549 00:27:23.7 00:27:17.1 8:44 min/m Georgetown TX
93 6541 Female 7099 00:27:23.9 00:27:20.8 8:45 min/m Round Rock TX
94 4197 Male 2529 00:27:26.3 00:25:21.5 8:07 min/m Austin TX
95 6434 Female 1519 00:27:36.5 00:27:31.1 8:49 min/m Leander TX
96 6343 Male 6569 00:27:39.3 00:27:34.7 8:50 min/m Georgetown TX
97 6321 Female 7099 00:27:42.5 00:27:36.1 8:50 min/m Georgetown TX
98 1573 Male 5054 00:27:54.6 00:27:51.4 8:55 min/m TEX
99 6486 Female 2529 00:27:57.8 00:27:54.4 8:56 min/m Hutto TX
100 4111 Female 3539 00:28:00.6 00:27:55.3 8:56 min/m Georgetown TX
101 6385 Male 3034 00:28:08.4 00:27:41.3 8:52 min/m Georgetown TX
102 6686 Female 3034 00:28:10.6 00:27:56.9 8:57 min/m TEX
103 6326 Male 0110 00:28:12.3 00:28:10.1 9:01 min/m Round Rock TX
104 6387 Female 0110 00:28:13.3 00:27:40.4 8:52 min/m GEORGETOWN TX
105 6384 Male 0110 00:28:17.5 00:27:50.8 8:55 min/m Georgetown TX
106 4137 Female 5054 00:28:19.3 00:28:03.1 8:59 min/m Georgetown TX
107 1563 Male 4549 00:28:22.8 00:27:56.2 8:57 min/m TEX
108 6400 Female 4549 00:28:24.7 00:28:20.9 9:05 min/m Georgetown TX
109 6607 Female 3539 00:28:29.7 00:28:24.3 9:06 min/m Georgetown TX
110 1581 Female 2529 00:28:37.7 00:28:30.8 9:08 min/m TEX
111 4116 Female 2529 00:28:40.5 00:28:36.9 9:10 min/m Copperas Cove TX
112 6338 Female 3034 00:28:41.5 00:28:27.0 9:07 min/m Georgetown TX
113 6626 Male 4044 00:28:43.9 00:28:30.7 9:08 min/m Georgetown TX
114 6413 Male 1114 00:28:44.5 00:28:24.7 9:06 min/m Georgetown TX
115 4173 Male 6569 00:28:48.6 00:28:40.0 9:11 min/m Georgetown TX
116 6537 Male 4549 00:28:53.7 00:27:56.5 8:57 min/m Georgetown TX
117 4182 Female 3034 00:28:55.5 00:28:40.7 9:11 min/m Georgetown TX
118 6396 Male 6064 00:29:01.7 00:28:46.0 9:13 min/m Georgetown TX
119 6357 Male 3034 00:29:06.2 00:29:03.6 9:18 min/m Liberty Hill TX
120 6495 Male 5054 00:29:07.2 00:29:00.7 9:17 min/m Georgetown TX
121 4144 Male 1519 00:29:08.5 00:29:04.6 9:19 min/m Georgetown TX
122 6617 Female 2024 00:29:08.5 00:29:00.8 9:17 min/m Round Rock TX
123 4284 Male 7099 00:29:12.3 00:29:04.4 9:19 min/m Georgetown TX
124 6616 Female 4549 00:29:13.8 00:29:06.7 9:19 min/m georgetown TX
125 6593 Female 2529 00:29:16.3 00:28:44.5 9:12 min/m Jarrell TX
126 6353 Male 3539 00:29:18.3 00:29:00.7 9:17 min/m GEORGETOWN TX
127 6354 Female 3539 00:29:19.4 00:28:59.9 9:17 min/m GEORGETOWN TX
128 4285 Male 0110 00:29:23.5 00:29:15.1 9:22 min/m Georgetown TX
129 4177 Female 3539 00:29:24.5 00:29:03.2 9:18 min/m Georgetown TX
130 4230 Female 1114 00:29:25.1 00:29:19.3 9:23 min/m Georgetown TX
131 6481 Male 0110 00:29:26.5 00:29:10.4 9:21 min/m Georgetown TX
132 6604 Female 6064 00:29:27.5 00:29:14.9 9:22 min/m Georgetown TX
133 1560 Male 6569 00:29:30.7 00:29:18.1 9:23 min/m TEX
134 6613 Male 3539 00:29:31.2 00:28:51.3 9:14 min/m Round Rock TX
135 6610 Female 0110 00:29:31.6 00:28:51.5 9:14 min/m Round Rock TX
136 1598 Male 4044 00:29:38.5 00:29:30.1 9:27 min/m TEX
137 4249 Male 6064 00:29:38.8 00:29:33.5 9:28 min/m Georgetown TX
138 6406 Female 4044 00:29:39.4 00:29:19.1 9:23 min/m Georgetown TX
139 6482 Male 3539 00:29:41.2 00:29:24.4 9:25 min/m Georgetown TX
140 6581 Male 4044 00:29:42.3 00:29:23.1 9:25 min/m Austin TX
141 6580 Female 0110 00:29:42.5 00:29:23.5 9:25 min/m Austin TX
142 4275 Male 4549 00:29:44.3 00:29:25.7 9:25 min/m Cedar Park TX
143 6367 Male 3539 00:29:44.7 00:29:32.3 9:28 min/m Georgetown TX
144 6368 Female 3539 00:29:45.5 00:29:33.1 9:28 min/m Georgetown TX
145 4221 Male 6064 00:29:50.4 00:29:32.7 9:28 min/m Georgetown TX
146 6490 Female 2529 00:29:53.8 00:29:34.2 9:28 min/m Georgetown TX
147 6468 Female 3539 00:30:00.4 00:29:53.0 9:34 min/m Georgetown TX
148 1574 Male 3034 00:30:04.3 00:28:55.6 9:16 min/m TEX
149 6526 Female 6064 00:30:06.2 00:29:53.0 9:34 min/m Lago vista TX
150 6314 Male 3034 00:30:07.8 00:29:23.9 9:25 min/m Georgetown TX
151 6419 Female 4549 00:30:08.5 00:29:56.7 9:35 min/m Georgetown TX
152 6491 Female 3034 00:30:10.7 00:29:47.0 9:32 min/m Salado TX
153 6618 Female 4044 00:30:11.9 00:29:49.7 9:33 min/m Salado TX
154 1576 Male 2529 00:30:13.5 00:30:08.1 9:39 min/m TEX
155 6374 Female 5559 00:30:18.7 00:30:11.1 9:40 min/m Georgetown TX
156 6461 Female 2024 00:30:18.8 00:30:14.8 9:41 min/m hutto TX
157 6590 Female 3034 00:30:18.8 00:30:14.0 9:41 min/m Hutto TX
158 6407 Male 1114 00:30:37.6 00:30:17.7 9:42 min/m Georgetown TX
159 6514 Female 2024 00:30:38.2 00:30:27.0 9:45 min/m Austin TX
160 6606 Female 6064 00:30:38.5 00:30:32.0 9:47 min/m georgetown TX
161 6556 Male 4549 00:30:50.2 00:30:44.8 9:51 min/m Georgetown TX
162 4276 Male 1519 00:30:50.6 00:30:32.3 9:47 min/m Cedar Park TX
163 6350 Female 1519 00:30:52.8 00:30:51.7 9:53 min/m Round Rock TX
164 4212 Female 4044 00:30:56.5 00:30:50.3 9:53 min/m Georgetown TX
165 6642 Female 3034 00:31:01.4 00:30:48.6 9:52 min/m TEX
166 6649 Male No Age 00:31:06.5 00:30:37.4 9:48 min/m TEX
167 4259 Male 0110 00:31:07.8 00:31:07.8 9:58 min/m Georgetown TX
168 4260 Male 6569 00:31:08.5 00:30:55.1 9:54 min/m Georgetown TX
169 1582 Female 2529 00:31:10.4 00:30:53.9 9:54 min/m TEX
170 6579 Male 4044 00:31:14.7 00:30:19.1 9:43 min/m Arlington TX
171 6355 Female 6064 00:31:18.3 00:31:09.5 9:59 min/m Georgetown TX
172 4298 Female 4044 00:31:20.8 00:31:13.1 10:00 min/m georgetown TX
173 4217 Female 3539 00:31:22.8 00:30:59.9 9:56 min/m Georgetown TX
174 6602 Female 5054 00:31:22.8 00:31:16.5 10:01 min/m Georgetown TX
175 4290 Male 6064 00:31:23.6 00:31:10.2 9:59 min/m Georgetown TX
176 6494 Female 4549 00:31:25.9 00:31:19.5 10:02 min/m Georgetown TX
177 4188 Female 2529 00:31:34.3 00:31:19.4 10:02 min/m Georgetown TX
178 4288 Female 3034 00:31:35.3 00:31:07.5 9:58 min/m Georgetown TX
179 6585 Male 2529 00:31:36.5 00:31:21.4 10:03 min/m Georgetown TX
180 6583 Female 2529 00:31:36.7 00:31:21.3 10:03 min/m Georgetown TX
181 6516 Female 3034 00:31:36.9 00:31:22.4 10:03 min/m Georgetown TX
182 4156 Female 4549 00:31:44.3 00:31:19.7 10:02 min/m salado TX
183 6423 Male 1519 00:31:51.7 00:31:31.0 10:06 min/m Georgetown TX
184 4255 Female 5054 00:31:53.3 00:31:06.9 9:58 min/m Willow Park TX
185 6694 Male 0110 00:31:55.6 00:31:31.0 10:06 min/m TEX
186 6689 Male 0110 00:31:56.8 00:31:33.0 10:06 min/m TEX
187 4229 Female 4549 00:32:00.7 00:31:34.5 10:07 min/m Killeen TX
188 4170 Female 2024 00:32:06.6 00:31:58.7 10:14 min/m San Antonio TX
189 6398 Female 2024 00:32:07.4 00:31:56.9 10:14 min/m Dallas TX
190 6327 Female 3539 00:32:07.5 00:32:01.2 10:15 min/m Georgetown TX
191 6596 Female 2024 00:32:08.4 00:31:53.0 10:13 min/m Georgetown TX
192 1551 Male 0110 00:32:10.5 00:32:04.2 10:16 min/m TEX
193 6512 Female 5054 00:32:17.7 00:31:39.6 10:08 min/m Austin TX
194 6575 Female 4549 00:32:19.7 00:32:04.1 10:16 min/m Leander TX
195 6505 Female 4549 00:32:19.8 00:32:05.4 10:17 min/m Georgetown TX
196 6316 Female 6064 00:32:23.2 00:32:16.0 10:20 min/m Hutto TX
197 1561 Female 2529 00:32:24.4 00:32:14.1 10:19 min/m TEX
198 1552 Female 4044 00:32:36.3 00:32:30.5 10:25 min/m TEX
199 4300 Female 4549 00:32:36.5 00:32:01.4 10:15 min/m Georgetown TX
200 1553 Male 0110 00:32:37.3 00:32:31.2 10:25 min/m TEX
201 6557 Female 4549 00:32:39.4 00:32:22.4 10:22 min/m Round Rock TX
202 6390 Female 1114 00:32:40.2 00:32:18.0 10:21 min/m Georgetown TX
203 1564 Male 6064 00:32:53.7 00:32:53.7 10:32 min/m TEX
204 4270 Female 3539 00:32:53.8 00:32:17.2 10:20 min/m Georgetown TX
205 6425 Male 5054 00:32:54.7 00:32:19.8 10:21 min/m Georgetown TX
206 4176 Female 5054 00:32:55.5 00:32:39.7 10:28 min/m Georgetown TX
207 6666 Female 6064 00:32:56.7 00:32:49.3 10:31 min/m TEX
208 6317 Female 4044 00:32:59.5 00:32:46.3 10:30 min/m Round Rock TX
209 6362 Female 6064 00:32:59.5 00:32:43.7 10:29 min/m Georgetown TX
210 4187 Male 2529 00:33:00.4 00:32:45.6 10:30 min/m Georgetown TX
211 4225 Female 4044 00:33:02.8 00:32:54.0 10:32 min/m Austin TX
212 4114 Female 4549 00:33:18.9 00:32:55.4 10:33 min/m Leander TX
213 6418 Male 1519 00:33:20.5 00:33:09.2 10:37 min/m Georgetown TX
214 6466 Male 6064 00:33:20.8 00:32:30.1 10:25 min/m Round Rock TX
215 6673 Female 5054 00:33:22.1 00:33:22.1 10:41 min/m TEX
216 6675 Female 4044 00:33:22.2 00:33:22.2 10:41 min/m TEX
217 6674 Male 3539 00:33:22.5 00:33:22.5 10:41 min/m TEX
218 6520 Male 3539 00:33:27.5 00:32:32.2 10:25 min/m Georgetown TX
219 4201 Male 0110 00:33:28.3 00:32:16.6 10:20 min/m Georgetown TX
220 4153 Male 7099 00:33:29.5 00:33:20.8 10:41 min/m Austin TX
221 6652 Male No Age 00:33:29.7 00:32:58.1 10:34 min/m TEX
222 6372 Male 0110 00:33:30.7 00:33:20.1 10:41 min/m Georgetown TX
223 6373 Female 3539 00:33:31.8 00:33:21.6 10:41 min/m Georgetown TX
224 4241 Female 0110 00:33:32.3 00:32:21.1 10:22 min/m Georgetown TX
225 4181 Female 1519 00:33:35.4 00:33:23.7 10:42 min/m Georgetown TX
226 6484 Male 2529 00:33:43.3 00:33:43.3 10:48 min/m Salado TX
227 6483 Female 3034 00:33:43.4 00:33:14.5 10:39 min/m Salado TX
228 4160 Female 4549 00:33:59.7 00:33:49.2 10:50 min/m Georgetown TX
229 4291 Female 4549 00:34:00.5 00:33:46.2 10:49 min/m Austin TX
230 6377 Female 4549 00:34:07.7 00:34:04.9 10:55 min/m Georgetown TX
231 4196 Male 2529 00:34:09.5 00:33:23.1 10:42 min/m Austin TX
232 6595 Female 4549 00:34:12.5 00:33:57.7 10:53 min/m Georgetown TX
233 6497 Male 4044 00:34:12.7 00:33:47.4 10:49 min/m Georgetown TX
234 6555 Female 2529 00:34:21.7 00:33:56.8 10:52 min/m New Braunfels TX
235 6366 Female 2529 00:34:23.3 00:33:35.9 10:46 min/m Austin TX
236 4129 Female 4044 00:34:27.2 00:34:15.9 10:58 min/m Liberty Hill TX
237 6444 Female 4549 00:34:28.6 00:34:16.2 10:59 min/m Killeen TX
238 4289 Female 4549 00:34:30.8 00:33:34.2 10:45 min/m Georgetown TX
239 6532 Female 5054 00:34:30.8 00:33:35.0 10:45 min/m Georgetown TX
240 4108 Female 0110 00:34:31.9 00:34:12.0 10:57 min/m Georgetown TX
241 6435 Female 0110 00:34:33.7 00:34:14.9 10:58 min/m Georgetown TX
242 4115 Male 3034 00:34:34.5 00:34:09.0 10:56 min/m Seguin TX
243 4123 Male 7099 00:34:43.7 00:33:46.5 10:49 min/m Georgetown TX
244 6323 Female 1519 00:34:43.7 00:34:38.9 11:06 min/m Georgetown TX
245 6693 Female 3539 00:34:47.4 00:34:43.6 11:07 min/m TEX
246 6498 Female 1114 00:34:49.3 00:34:35.1 11:05 min/m Georgetown TX
247 6698 Female 1114 00:34:51.7 00:34:37.4 11:05 min/m TEX
248 6392 Male 0110 00:34:53.9 00:34:30.0 11:03 min/m Georgetown TX
249 4164 Female 3539 00:34:56.5 00:32:38.9 10:27 min/m Georgetown TX
250 6391 Male 3539 00:35:00.7 00:34:36.6 11:05 min/m Georgetown TX
251 4282 Female 3539 00:35:03.9 00:34:36.2 11:05 min/m GEORGETOWN TX
252 6464 Female 6064 00:35:06.3 00:34:49.9 11:09 min/m Georgetown TX
253 6534 Female 4549 00:35:12.5 00:35:01.1 11:13 min/m Round Rock TX
254 6621 Male 0110 00:35:20.1 00:34:08.5 10:56 min/m Frisco TX
255 6623 Male 7099 00:35:25.2 00:34:13.3 10:58 min/m Georgetown TX
256 6624 Female 3539 00:35:26.2 00:34:14.6 10:58 min/m Frisco TX
257 6620 Female 0110 00:35:29.8 00:34:15.9 10:58 min/m Frisco TX
258 4207 Female 1519 00:35:39.4 00:35:14.8 11:17 min/m Georgetown TX
259 6639 Male 1519 00:35:48.4 00:35:42.5 11:26 min/m TEX
260 6671 Female 5054 00:35:55.3 00:35:35.5 11:24 min/m TEX
261 6523 Male 4044 00:36:00.3 00:35:56.7 11:31 min/m Georgetown TX
262 6688 Female 1519 00:36:10.3 00:36:03.2 11:33 min/m TEX
263 1570 Female 4044 00:36:10.5 00:36:02.9 11:33 min/m TEX
264 1557 Female 3034 00:36:10.8 00:36:02.9 11:33 min/m TEX
265 6543 Female 6064 00:36:14.5 00:36:07.3 11:34 min/m Georgetown __ TX
266 4102 Male 1114 00:36:16.8 00:36:04.1 11:33 min/m Leander TX
267 6554 Female 3034 00:36:17.3 00:36:08.6 11:35 min/m Round rock TX
268 6375 Female 3539 00:36:19.8 00:35:59.7 11:32 min/m Round Rock TX
269 4226 Male 0110 00:36:24.8 00:36:21.3 11:39 min/m Round Rock TX
270 6304 Female 4549 00:36:25.6 00:36:03.9 11:33 min/m Smiley TX
271 6636 Female 2024 00:36:26.4 00:36:07.8 11:34 min/m TEX
272 6635 Male 3539 00:36:27.5 00:36:08.7 11:35 min/m TEX
273 6641 Male 3034 00:36:27.7 00:36:14.8 11:37 min/m TEX
274 6371 Female 5559 00:36:43.7 00:36:04.6 11:33 min/m Georgetown TX
275 6496 Female 3539 00:36:46.8 00:36:21.9 11:39 min/m Georgetown TX
276 4227 Female 4044 00:36:52.1 00:36:44.2 11:46 min/m Round Rock TX
277 4145 Female 5054 00:36:53.2 00:36:24.2 11:40 min/m Georgetown TX
278 6412 Male 4044 00:36:54.5 00:36:27.7 11:41 min/m Georgetown TX
279 6416 Male 1114 00:36:55.1 00:36:28.2 11:41 min/m Georgetown TX
280 4211 Female 2024 00:36:56.6 00:36:34.5 11:43 min/m Georgetown TX
281 4243 Female 1519 00:36:57.9 00:36:35.3 11:43 min/m Georgetown TX
282 6315 Female 4549 00:36:57.9 00:36:34.6 11:43 min/m Georgetown TX
283 6657 Male No Age 00:36:59.9 00:36:49.5 11:48 min/m TEX
284 6656 Female No Age 00:37:00.8 00:36:50.6 11:48 min/m TEX
285 4262 Male 6064 00:37:03.8 00:36:33.0 11:42 min/m Georgetown TX
286 6346 Female 3034 00:37:04.1 00:36:33.5 11:43 min/m Hutto TX
287 4143 Female 4549 00:37:30.2 00:37:02.3 11:52 min/m Georgetown TX
288 6571 Female 2529 00:37:30.5 00:37:03.7 11:52 min/m Lexington TX
289 4274 Female 4549 00:37:42.5 00:37:24.2 11:59 min/m Cedar Park TX
290 6458 Female 1519 00:37:56.3 00:37:26.6 12:00 min/m Granger TX
291 6646 Male 5054 00:37:57.2 00:37:44.3 12:05 min/m TEX
292 6409 Female 6064 00:38:05.5 00:37:56.9 12:09 min/m Georgetown TX
293 6455 Male 0110 00:38:12.2 00:37:57.1 12:09 min/m Georgetown TX
294 4103 Female 4044 00:38:14.2 00:38:01.1 12:11 min/m Leander TX
295 6438 Male 1114 00:38:16.3 00:38:02.0 12:11 min/m Pflugerville TX
296 4208 Male 1519 00:38:19.3 00:37:54.9 12:09 min/m Georgetown TX
297 6453 Female 0110 00:38:25.2 00:38:06.8 12:12 min/m Georgetown TX
298 4238 Female 3034 00:38:25.2 00:38:12.4 12:14 min/m Cibolo TX
299 4236 Male 0110 00:38:25.4 00:38:11.5 12:14 min/m Cibolo TX
300 6454 Female 5559 00:38:25.7 00:38:08.5 12:13 min/m Georgetown TX
301 4237 Male 3034 00:38:26.1 00:38:12.2 12:14 min/m Cibolo TX
302 6456 Female 3539 00:38:33.6 00:38:17.8 12:16 min/m Georgetown TX
303 6664 Female 7099 00:38:34.2 00:38:12.5 12:14 min/m TEX
304 4267 Female 4044 00:38:37.3 00:38:20.4 12:17 min/m Georgetown TX
305 6378 Female 3034 00:39:03.3 00:38:25.4 12:18 min/m Georgwtown TX
306 4220 Female 4549 00:39:11.3 00:38:54.6 12:28 min/m Temple TX
307 6677 Female 5054 00:39:11.3 00:38:52.7 12:27 min/m TEX
308 6653 Female No Age 00:39:11.3 00:38:37.5 12:22 min/m TEX
309 6572 Male 1114 00:39:18.8 00:39:07.4 12:32 min/m Georgetown TX
310 6439 Male 3539 00:39:19.4 00:38:42.8 12:24 min/m Austin TX
311 6650 Female No Age 00:39:20.8 00:38:52.1 12:27 min/m TEX
312 6552 Female 4549 00:39:44.8 00:39:28.2 12:39 min/m Georgetown TX
313 4205 Female 0110 00:40:03.8 00:39:39.1 12:42 min/m Georgetown TX
314 4206 Male 5054 00:40:05.5 00:39:39.1 12:42 min/m Georgetown TX
315 4204 Female 4549 00:40:12.8 00:39:56.3 12:48 min/m Georgetown TX
316 6533 Female 4549 00:40:22.3 00:39:59.3 12:49 min/m Round Rock TX
317 6597 Female 6064 00:40:25.3 00:40:07.9 12:51 min/m Georgetown TX
318 1590 Male 2529 00:40:34.5 00:40:09.3 12:52 min/m TEX
319 6404 Female 3539 00:40:38.2 00:40:09.9 12:52 min/m Granger TX
320 1562 Female 2529 00:40:38.4 00:40:14.1 12:53 min/m TEX
321 6307 Female 5559 00:40:45.2 00:40:05.6 12:51 min/m Georgetown TX
322 4152 Female 4044 00:41:03.2 00:40:52.0 13:05 min/m Georgetown TX
323 1594 Male 2529 00:41:04.8 00:40:49.4 13:05 min/m TEX
324 1595 Female 2529 00:41:05.3 00:40:50.1 13:05 min/m TEX
325 6431 Male 1114 00:41:14.5 00:38:46.8 12:25 min/m Salado TX
326 6382 Female 0110 00:41:23.3 00:40:54.2 13:06 min/m Georgetown TX
327 6360 Female 1114 00:41:25.8 00:41:09.0 13:11 min/m Georgetown TX
328 6359 Female 2024 00:41:29.9 00:41:13.6 13:12 min/m Georgetown TX
329 4138 Female 6064 00:41:31.8 00:41:22.6 13:15 min/m Georgetown TX
330 6566 Male 4044 00:41:32.9 00:41:07.0 13:10 min/m hutto TX
331 6568 Female 4044 00:41:33.3 00:41:06.9 13:10 min/m hutto TX
