Official Event Results

2016 2nd Chance Run Houston

Event Date 04/16/2016
Races 1
Result Rows 175
Split Rows 350
Entered 175
Finishers 171
Fastest Time 19:14
Average Time 36:17
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 1242 Female Overall 00:19:14
2 1428 Male Overall 00:19:44
3 1332 Female Overall 00:21:07
4 1261 Female Overall 00:21:26
5 1391 Male Overall 00:21:51
6 1019 Male Overall 00:21:57
7 1353 Male 01-19 00:22:00
8 1372 Male 01-19 00:22:30
9 1250 Male 30-39 00:22:43
10 1354 Female 01-19 00:23:00
11 1430 Male 40-49 00:23:06
12 1014 Male 50-59 00:24:05
13 1421 Male 30-39 00:24:25
14 1321 Male 50-59 00:24:45
15 1300 Male 20-29 00:24:57
16 1392 Male 01-19 00:25:02
17 1284 Female 30-39 00:25:34
18 1352 Male 50-59 00:25:34
19 1299 Female 20-29 00:25:56
20 1308 Male 01-19 00:25:58
21 1314 Male 01-19 00:25:59
22 1227 Female 40-49 00:26:11
23 1335 Female 30-39 00:26:17
24 1422 Male 01-19 00:26:19
25 1276 Male 50-59 00:26:22
26 1017 Male 30-39 00:26:23
27 1245 Female 01-19 00:26:31
28 1283 Male 20-29 00:26:31
29 1289 Male 50-59 00:26:42
30 1429 Male 30-39 00:26:54
31 1222 Female 50-59 00:26:56
32 1260 Female 20-29 00:27:15
33 1244 Female 40-49 00:27:25
34 1232 Male 50-59 00:27:25
35 1386 Female 30-39 00:27:27
36 1380 Female 40-49 00:27:27
37 1267 Female 30-39 00:27:31
38 1420 Female 20-29 00:27:36
39 1401 Female 50-59 00:27:47
40 1312 Male 30-39 00:27:50
41 1287 Female 40-49 00:27:59
42 1376 Female 30-39 00:28:10
43 1412 Female 20-29 00:28:13
44 1259 Female 20-29 00:28:15
45 1423 Male 50-59 00:28:32
46 1397 Female 20-29 00:28:37
47 1414 Male 30-39 00:28:39
48 1328 Male 20-29 00:28:48
49 1304 Male 30-39 00:29:01
50 1305 Female 30-39 00:29:01
51 1374 Female 30-39 00:29:03
52 1277 Female 50-59 00:29:04
53 1239 Female 30-39 00:29:09
54 1296 Male 60-69 00:29:30
55 1271 Male 01-19 00:29:30
56 1288 Female 30-39 00:29:36
57 1327 Male 40-49 00:29:50
58 1274 Female 30-39 00:29:59
59 1310 Male 30-39 00:30:00
60 1268 Female 20-29 00:30:04
61 1235 Female 40-49 00:30:23
62 1411 Female 20-29 00:30:23
63 1302 Female 30-39 00:31:55
64 1231 Female 50-59 00:31:56
65 1298 Female 30-39 00:32:06
66 1323 Male 30-39 00:32:14
67 1395 Female 40-49 00:33:03
68 1258 Female 50-59 00:33:35
69 1417 Male 40-49 00:33:41
70 1348 Female 40-49 00:33:53
71 1290 Female 20-29 00:34:14
72 1270 Female 50-59 00:34:15
73 1294 Female 20-29 00:34:34
74 1344 Male 50-59 00:34:46
75 1238 Male 40-49 00:35:09
76 1251 Male 30-39 00:35:22
77 1257 Female 40-49 00:35:37
78 1393 Female 30-39 00:35:53
79 1381 Female 20-29 00:36:04
80 1311 Female 01-19 00:36:07
81 1329 Female 30-39 00:36:11
82 1336 Female 30-39 00:36:11
83 1281 Female 20-29 00:36:13
84 1306 Male 60-69 00:36:14
85 1387 Female 40-49 00:36:21
86 1007 Female 01-19 00:36:30
87 1362 Female 30-39 00:36:44
88 1256 Female 20-29 00:36:47
89 1279 Female 40-49 00:36:48
90 1292 Male 20-29 00:36:48
91 1291 Female 30-39 00:36:48
92 1265 Male 40-49 00:36:49
93 1431 Male 30-39 00:37:00
94 1011 Male 20-29 00:37:04
95 1415 Female 30-39 00:37:11
96 1006 Female 01-19 00:37:40
97 1410 Female 40-49 00:38:39
98 1408 Female 01-19 00:38:39
99 1322 Female 60-69 00:38:45
100 1253 Female 20-29 00:38:47
101 1254 Female 30-39 00:38:51
102 1407 Female 50-59 00:38:54
103 1278 Female 40-49 00:39:25
104 1264 Female 40-49 00:39:28
105 1398 Female 40-49 00:39:28
106 1363 Female 30-39 00:40:04
107 1369 Female 30-39 00:40:05
108 1318 Female 20-29 00:40:08
109 1234 Female 40-49 00:40:09
110 1325 Female 30-39 00:40:09
111 1400 Male 60-69 00:40:12
112 1394 Male 40-49 00:40:21
113 1337 Female 30-39 00:40:47
114 1334 Female 30-39 00:40:47
115 1432 Female 20-29 00:40:54
116 1368 Female 40-49 00:40:59
117 1297 Female 30-39 00:41:02
118 1309 Female 40-49 00:41:02
119 1371 Female 40-49 00:41:14
120 1343 Female 30-39 00:41:15
121 1367 Female 20-29 00:41:16
122 1320 Female 20-29 00:41:26
123 1266 Female 50-59 00:41:37
124 1384 Female 30-39 00:41:40
125 1385 Female 30-39 00:41:40
126 1366 Male 30-39 00:41:45
127 1379 Male 30-39 00:41:49
128 1406 Female 30-39 00:42:05
129 1405 Female 30-39 00:42:10
130 1404 Male 30-39 00:42:11
131 1022 Female 30-39 00:42:16
132 1341 Female 01-19 00:42:17
133 1340 Female 40-49 00:42:17
134 1378 Male 50-59 00:43:02
135 1273 Female 20-29 00:43:08
136 1272 Male 20-29 00:43:09
137 1010 Female 01-19 00:43:27
138 1013 Female 30-39 00:43:32
139 1004 Female 30-39 00:43:50
140 1003 Female 01-19 00:43:50
141 1301 Female 50-59 00:44:40
142 1280 Female 40-49 00:45:08
143 1358 Female 40-49 00:45:42
144 1350 Female 50-59 00:45:49
145 1349 Male 40-49 00:45:50
146 1388 Female 20-29 00:46:07
147 1364 Female 30-39 00:46:13
148 1002 Male 01-19 00:46:40
149 1355 Female 40-49 00:46:41
150 1424 Female 40-49 00:46:41
151 1383 Female 40-49 00:46:47
152 1413 Male 40-49 00:46:47
153 1005 Female 40-49 00:47:03
154 1313 Female 40-49 00:47:10
155 1317 Female 30-39 00:48:24
156 1339 Female 30-39 00:48:25
157 1425 Female 30-39 00:49:51
158 1295 Female 20-29 00:50:02
159 1361 Male 01-19 00:50:03
160 1018 Female 30-39 00:50:31
161 1347 Female 60-69 00:51:38
162 1338 Female 60-69 00:52:45
163 1285 Female 50-59 00:52:45
164 1249 Female 60-69 00:52:45
165 1248 Male 01-19 00:54:47
166 1246 Female 40-49 00:54:59
167 1331 Male 01-19 00:55:43
168 1330 Male 50-59 00:55:51
169 1282 Female 40-49 00:56:35
170 1221 Female 60-69 00:57:35
171 1351 Male 50-59 00:59:12
1008 Male 01-19 00:00:00
1236 Male 01-19 00:00:00
1342 Male 40-49 00:00:00
1370 Female 50-59 00:00:00

Athlete Detail