Official Event Results
2015 Spring Chicken Run
Event Date
April 4, 2015
Races
2
Result Rows
138
Split Rows
0
5K
Entered
79
Finishers
79
Fastest Time
21:00
Average Time
32:32.1
| Place | Race No | Name | Gender | Division | Time | Chip Time | Pace | City | State | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3497 | Male | Overall | 21:00 | 6:44 | |||||
| 2 | 3523 | Male | Overall | 21:07 | 6:46 | |||||
| 3 | 3467 | Male | Overall | 21:17 | 6:49 | |||||
| 4 | 3500 | Male | M 40-49 | 21:48 | 6:59 | |||||
| 5 | 3510 | Male | M 1-19 | 23:29 | 7:32 | |||||
| 6 | 3539 | Male | M 1-19 | 23:34 | 7:33 | |||||
| 7 | 3478 | Male | M 30-39 | 23:48 | 7:38 | |||||
| 8 | 3538 | Male | M 1-19 | 24:14 | 7:46 | |||||
| 9 | 3548 | Female | Overall | 24:32 | 7:52 | |||||
| 10 | 3477 | Male | M 20-29 | 24:41 | 7:55 | |||||
| 11 | 3516 | Female | Overall | 24:46 | 7:56 | |||||
| 12 | 3547 | Male | M 40-49 | 25:20 | 8:07 | |||||
| 13 | 3440 | Female | Overall | 25:26 | 8:09 | |||||
| 14 | 3535 | Male | M 1-19 | 27:38 | 8:51 | |||||
| 15 | 3499 | Male | M 30-39 | 27:43 | 8:53 | |||||
| 16 | 3493 | Female | F 1-19 | 28:07 | 9:01 | |||||
| 17 | 3531 | Male | M 40-49 | 28:07 | 9:01 | |||||
| 18 | 3475 | Male | M 50-99 | 28:11 | 9:02 | |||||
| 19 | 3462 | Female | F 40-49 | 28:16 | 9:04 | |||||
| 20 | 3476 | Female | F 20-29 | 28:26 | 9:07 | |||||
| 21 | 3424 | Male | M 50-99 | 29:04 | 9:19 | |||||
| 22 | 3471 | Male | M 40-49 | 29:05 | 9:19 | |||||
| 23 | 3534 | Male | M 50-99 | 29:17 | 9:23 | |||||
| 24 | 3437 | Male | M 50-99 | 29:17 | 9:23 | |||||
| 25 | 3435 | Female | F 20-29 | 29:23 | 9:25 | |||||
| 26 | 3423 | Male | M 50-99 | 29:26 | 9:26 | |||||
| 27 | 3421 | Female | F 40-49 | 29:34 | 9:29 | |||||
| 28 | 3514 | Female | F 50-99 | 29:42 | 9:31 | |||||
| 29 | 3506 | Female | F 40-49 | 30:02 | 9:38 | |||||
| 30 | 3505 | Male | M 40-49 | 30:06 | 9:39 | |||||
| 31 | 3415 | Male | M 1-19 | 30:22 | 9:44 | |||||
| 32 | 3491 | Male | M 30-39 | 30:34 | 9:48 | |||||
| 33 | 3452 | Female | F 30-39 | 30:52 | 9:54 | |||||
| 34 | 3449 | Male | M 50-99 | 30:52 | 9:54 | |||||
| 35 | 3453 | Male | M 1-19 | 30:53 | 9:54 | |||||
| 36 | 3513 | Female | F 20-29 | 30:55 | 9:55 | |||||
| 37 | 3529 | Male | M 1-19 | 30:57 | 9:55 | |||||
| 38 | 3407 | Male | M 40-49 | 31:36 | 10:08 | |||||
| 39 | 3429 | Male | M 1-19 | 32:14 | 10:20 | |||||
| 40 | 3542 | Male | M 50-99 | 32:14 | 10:20 | |||||
| 41 | 3464 | Male | M 40-49 | 32:50 | 10:31 | |||||
| 42 | 3417 | Male | M 0- 0 | 32:50 | 10:31 | |||||
| 43 | 3545 | Female | F 1-19 | 33:10 | 10:38 | |||||
| 44 | 3432 | Female | F 20-29 | 33:12 | 10:38 | |||||
| 45 | 3494 | Female | F 40-49 | 33:29 | 10:44 | |||||
| 46 | 3430 | Female | F 40-49 | 33:31 | 10:45 | |||||
| 47 | 3512 | Female | F 50-99 | 33:31 | 10:45 | |||||
| 48 | 3411 | Male | M 50-99 | 34:06 | 10:56 | |||||
| 49 | 3470 | Male | M 50-99 | 34:22 | 11:01 | |||||
| 50 | 3418 | Female | F 40-49 | 34:33 | 11:04 | |||||
| 51 | 3410 | Female | F 30-39 | 34:34 | 11:05 | |||||
| 52 | 3489 | Female | F 50-99 | 34:35 | 11:05 | |||||
| 53 | 3457 | Female | F 30-39 | 34:36 | 11:05 | |||||
| 54 | 3409 | Male | M 20-29 | 34:45 | 11:08 | |||||
| 55 | 3434 | Male | M 50-99 | 35:10 | 11:16 | |||||
| 56 | 3426 | Female | F 40-49 | 35:27 | 11:22 | |||||
| 57 | 3503 | Female | F 1-19 | 35:35 | 11:24 | |||||
| 58 | 3502 | Male | M 40-49 | 35:36 | 11:25 | |||||
| 59 | 3509 | Female | F 30-39 | 35:52 | 11:30 | |||||
| 60 | 3479 | Female | F 30-39 | 35:53 | 11:30 | |||||
| 61 | 3466 | Male | M 40-49 | 36:01 | 11:33 | |||||
| 62 | 3465 | Female | F 40-49 | 36:01 | 11:33 | |||||
| 63 | 3436 | Female | F 50-99 | 36:03 | 11:33 | |||||
| 64 | 3533 | Female | F 40-49 | 36:45 | 11:47 | |||||
| 65 | 3546 | Female | F 1-19 | 37:06 | 11:53 | |||||
| 66 | 3543 | Female | F 50-99 | 37:06 | 11:53 | |||||
| 67 | 3508 | Female | F 30-39 | 37:35 | 12:03 | |||||
| 68 | 3527 | Male | M 30-39 | 38:43 | 12:25 | |||||
| 69 | 3544 | Female | F 20-29 | 39:18 | 12:36 | |||||
| 70 | 3524 | Female | F 40-49 | 39:20 | 12:36 | |||||
| 71 | 3526 | Male | M 50-99 | 39:40 | 12:43 | |||||
| 72 | 3521 | Male | M 50-99 | 40:10 | 12:52 | |||||
| 73 | 3528 | Female | F 30-39 | 41:14 | 13:13 | |||||
| 74 | 3422 | Female | F 50-99 | 41:59 | 13:27 | |||||
| 75 | 3515 | Female | F 50-99 | 43:12 | 13:51 | |||||
| 76 | 3490 | Female | F 30-39 | 48:25 | 15:31 | |||||
| 77 | 3404 | Male | M 50-99 | 48:36 | 15:35 | |||||
| 78 | 3403 | Female | F 20-29 | 48:38 | 15:35 | |||||
| 79 | 3480 | Female | F 20-29 | 48:58 | 15:42 |
No results match the current filters.
1M
Entered
59
Finishers
59
Fastest Time
8:39
Average Time
14:56
| Place | Race No | Name | Gender | Division | Time | Chip Time | Pace | City | State | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3555 | Female | Overall | 8:39 | 8:39 | |||||
| 2 | 3554 | Female | F 12-99 | 8:40 | 8:40 | |||||
| 3 | 3541 | Female | F 0-11 | 8:57 | 8:57 | |||||
| 4 | 3504 | Male | Overall | 9:07 | 9:07 | |||||
| 5 | 3420 | Female | F 0-11 | 9:53 | 9:53 | |||||
| 6 | 3439 | Female | F 0-11 | 10:20 | 10:20 | |||||
| 7 | 3419 | Male | M 0-11 | 10:27 | 10:27 | |||||
| 8 | 3532 | Male | M 12-99 | 10:43 | 10:43 | |||||
| 9 | 3519 | Female | F 0-11 | 10:44 | 10:44 | |||||
| 10 | 3481 | Male | M 12-99 | 10:44 | 10:44 | |||||
| 11 | 3427 | Female | F 0-11 | 10:57 | 10:57 | |||||
| 12 | 3552 | Male | M 12-99 | 11:06 | 11:06 | |||||
| 13 | 3551 | Male | M 0-11 | 11:08 | 11:08 | |||||
| 14 | 3459 | Female | F 0-11 | 11:14 | 11:14 | |||||
| 15 | 3520 | Male | M 12-99 | 11:18 | 11:18 | |||||
| 16 | 3550 | Male | M 0-11 | 12:06 | 12:06 | |||||
| 17 | 3536 | Female | F 12-99 | 12:09 | 12:09 | |||||
| 18 | 3540 | Female | F 0-11 | 12:10 | 12:10 | |||||
| 19 | 3517 | Male | M 12-99 | 12:38 | 12:38 | |||||
| 20 | 3530 | Female | F 0-11 | 13:15 | 13:15 | |||||
| 21 | 3463 | Female | F 12-99 | 13:16 | 13:16 | |||||
| 22 | 3553 | Male | M 12-99 | 13:43 | 13:43 | |||||
| 23 | 3456 | Male | M 12-99 | 13:47 | 13:47 | |||||
| 24 | 3441 | Female | F 0-11 | 13:48 | 13:48 | |||||
| 25 | 3455 | Female | F 0-11 | 13:49 | 13:49 | |||||
| 26 | 3501 | Female | F 12-99 | 13:50 | 13:50 | |||||
| 27 | 3442 | Female | F 12-99 | 13:58 | 13:58 | |||||
| 28 | 3537 | Female | F 0-11 | 14:23 | 14:23 | |||||
| 29 | 3484 | Female | F 12-99 | 14:30 | 14:30 | |||||
| 30 | 3492 | Female | F 12-99 | 14:32 | 14:32 | |||||
| 31 | 3414 | Male | M 0-11 | 14:35 | 14:35 | |||||
| 32 | 3413 | Female | F 12-99 | 14:35 | 14:35 | |||||
| 33 | 3518 | Female | F 0-11 | 14:36 | 14:36 | |||||
| 34 | 3444 | Male | M 12-99 | 14:54 | 14:54 | |||||
| 35 | 3443 | Female | F 12-99 | 14:54 | 14:54 | |||||
| 36 | 3495 | Female | F 0-11 | 15:41 | 15:41 | |||||
| 37 | 3458 | Female | F 0-11 | 15:51 | 15:51 | |||||
| 38 | 3482 | Female | F 12-99 | 16:19 | 16:19 | |||||
| 39 | 3483 | Female | F 0-11 | 16:23 | 16:23 | |||||
| 40 | 3498 | Female | F 12-99 | 16:35 | 16:35 | |||||
| 41 | 3450 | Male | M 0-11 | 17:15 | 17:15 | |||||
| 42 | 3451 | Female | F 12-99 | 17:16 | 17:16 | |||||
| 43 | 3496 | Female | F 12-99 | 17:31 | 17:31 | |||||
| 44 | 3522 | Female | F 12-99 | 18:43 | 18:43 | |||||
| 45 | 3557 | Female | F 12-99 | 19:14 | 19:14 | |||||
| 46 | 3556 | Female | F 12-99 | 19:16 | 19:16 | |||||
| 47 | 3487 | Male | M 0-11 | 19:21 | 19:21 | |||||
| 48 | 3488 | Female | F 12-99 | 19:54 | 19:54 | |||||
| 49 | 3485 | Female | F 0-11 | 19:55 | 19:55 | |||||
| 50 | 3486 | Male | M 12-99 | 19:59 | 19:59 | |||||
| 51 | 3474 | Female | F 12-99 | 20:01 | 20:01 | |||||
| 52 | 3472 | Female | F 12-99 | 20:05 | 20:05 | |||||
| 53 | 3473 | Female | F 12-99 | 20:10 | 20:10 | |||||
| 54 | 3433 | Female | F 12-99 | 20:11 | 20:11 | |||||
| 55 | 3431 | Female | F 12-99 | 20:16 | 20:16 | |||||
| 56 | 3469 | Female | F 12-99 | 20:18 | 20:18 | |||||
| 57 | 3468 | Male | M 12-99 | 20:19 | 20:19 | |||||
| 58 | 3460 | Male | M 12-99 | 20:33 | 20:33 | |||||
| 59 | 3461 | Female | F 12-99 | 20:35 | 20:35 |
No results match the current filters.