Official Event Results
2015 O.S.S.O. Bear Crawl 5K
Event Date
October 31, 2015
Races
1
Result Rows
117
Split Rows
0
Entered
117
Finishers
117
Fastest Time
17:50
Average Time
36:42.2
| Place | Race No | Name | Gender | Division | Time | Chip Time | Pace | City | State | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1142 | Female | Overall | 17:50 | 5:43 | |||||
| 2 | 1201 | Male | Overall | 19:35 | 6:17 | |||||
| 3 | 1117 | Male | M 50-99 | 22:45 | 7:18 | |||||
| 4 | 1216 | Female | F 1-17 | 23:17 | 7:28 | |||||
| 5 | 1287 | Male | M 1-17 | 23:32 | 7:33 | |||||
| 6 | 1213 | Male | M 18-29 | 23:38 | 7:34 | |||||
| 7 | 1290 | Male | M 50-99 | 23:55 | 7:40 | |||||
| 8 | 1162 | Female | F 18-29 | 24:14 | 7:46 | |||||
| 9 | 1215 | Female | F 18-29 | 24:18 | 7:47 | |||||
| 10 | 1102 | Female | F 18-29 | 24:19 | 7:48 | |||||
| 11 | 1155 | Female | F 1-17 | 24:22 | 7:49 | |||||
| 12 | 1163 | Male | M 18-29 | 24:25 | 7:50 | |||||
| 13 | 1156 | Female | F 1-17 | 24:30 | 7:51 | |||||
| 14 | 1130 | Male | M 1-17 | 24:31 | 7:51 | |||||
| 15 | 1289 | Male | M 50-99 | 24:32 | 7:52 | |||||
| 16 | 1272 | Male | M 18-29 | 24:46 | 7:56 | |||||
| 17 | 1127 | Male | M 18-29 | 24:51 | 7:58 | |||||
| 18 | 1174 | Male | M 50-99 | 25:18 | 8:07 | |||||
| 19 | 1169 | Female | F 1-17 | 25:19 | 8:07 | |||||
| 20 | 1288 | Female | F 30-39 | 25:50 | 8:17 | |||||
| 21 | 1124 | Female | F 50-99 | 26:01 | 8:20 | |||||
| 22 | 1128 | Male | M 50-99 | 26:06 | 8:22 | |||||
| 23 | 1165 | Female | F 18-29 | 26:20 | 8:26 | |||||
| 24 | 1300 | Male | M 30-39 | 26:21 | 8:27 | |||||
| 25 | 1150 | Female | F 30-39 | 26:47 | 8:35 | |||||
| 26 | 1284 | Female | F 1-17 | 26:47 | 8:35 | |||||
| 27 | 1104 | Male | M 30-39 | 27:03 | 8:40 | |||||
| 28 | 1292 | Male | M 30-39 | 27:39 | 8:52 | |||||
| 29 | 1108 | Male | M 18-29 | 27:40 | 8:52 | |||||
| 30 | 1179 | Male | M 50-99 | 28:04 | 9:00 | |||||
| 31 | 1227 | Male | M 18-29 | 28:09 | 9:01 | |||||
| 32 | 1178 | Female | F 18-29 | 28:10 | 9:02 | |||||
| 33 | 1190 | Female | F 40-49 | 28:14 | 9:03 | |||||
| 34 | 1154 | Female | F 40-49 | 28:26 | 9:07 | |||||
| 35 | 1144 | Male | M 0- 0 | 28:41 | 9:12 | |||||
| 36 | 1109 | Male | M 18-29 | 29:01 | 9:18 | |||||
| 37 | 1173 | Female | F 18-29 | 29:01 | 9:18 | |||||
| 38 | 1176 | Male | M 18-29 | 29:40 | 9:31 | |||||
| 39 | 1183 | Female | F 30-39 | 29:45 | 9:32 | |||||
| 40 | 1211 | Female | F 1-17 | 29:47 | 9:33 | |||||
| 41 | 1166 | Female | F 50-99 | 29:48 | 9:33 | |||||
| 42 | 1113 | Female | F 40-49 | 30:07 | 9:39 | |||||
| 43 | 1123 | Female | F 18-29 | 30:19 | 9:43 | |||||
| 44 | 1195 | Female | F 40-49 | 31:30 | 10:06 | |||||
| 45 | 1270 | Female | F 50-99 | 31:35 | 10:07 | |||||
| 46 | 1298 | Female | F 30-39 | 31:42 | 10:10 | |||||
| 47 | 1276 | Female | F 30-39 | 31:43 | 10:10 | |||||
| 48 | 1192 | Female | F 40-49 | 32:03 | 10:16 | |||||
| 49 | 1222 | Male | M 40-49 | 32:04 | 10:17 | |||||
| 50 | 1105 | Female | F 18-29 | 32:11 | 10:19 | |||||
| 51 | 1134 | Male | M 18-29 | 32:59 | 10:34 | |||||
| 52 | 1175 | Female | F 18-29 | 33:07 | 10:37 | |||||
| 53 | 1208 | Female | F 40-49 | 33:08 | 10:37 | |||||
| 54 | 1221 | Female | F 30-39 | 33:49 | 10:50 | |||||
| 55 | 1264 | Male | M 1-17 | 33:49 | 10:50 | |||||
| 56 | 1220 | Male | M 30-39 | 33:50 | 10:51 | |||||
| 57 | 1143 | Female | F 50-99 | 33:58 | 10:53 | |||||
| 58 | 1131 | Female | F 1-17 | 34:14 | 10:58 | |||||
| 59 | 1265 | Female | F 1-17 | 34:15 | 10:59 | |||||
| 60 | 1101 | Female | F 18-29 | 34:37 | 11:06 | |||||
| 61 | 1223 | Female | F 40-49 | 34:37 | 11:06 | |||||
| 62 | 1210 | Male | M 1-17 | 34:38 | 11:06 | |||||
| 63 | 1135 | Female | F 18-29 | 34:42 | 11:07 | |||||
| 64 | 1126 | Female | F 40-49 | 35:38 | 11:25 | |||||
| 65 | 1197 | Male | M 40-49 | 35:39 | 11:26 | |||||
| 66 | 1121 | Female | F 40-49 | 35:44 | 11:27 | |||||
| 67 | 1110 | Female | F 50-99 | 35:52 | 11:30 | |||||
| 68 | 1114 | Female | F 1-17 | 36:47 | 11:47 | |||||
| 69 | 1185 | Female | F 1-17 | 36:47 | 11:47 | |||||
| 70 | 1283 | Female | F 1-17 | 36:47 | 11:47 | |||||
| 71 | 1132 | Female | F 40-49 | 37:49 | 12:07 | |||||
| 72 | 1271 | Male | M 40-49 | 38:45 | 12:25 | |||||
| 73 | 1181 | Female | F 40-49 | 38:47 | 12:26 | |||||
| 74 | 1112 | Female | F 18-29 | 39:30 | 12:40 | |||||
| 75 | 1294 | Female | F 40-49 | 40:01 | 12:50 | |||||
| 76 | 1202 | Female | F 1-17 | 41:19 | 13:15 | |||||
| 77 | 1200 | Female | F 30-39 | 41:26 | 13:17 | |||||
| 78 | 1186 | Female | F 40-49 | 41:35 | 13:20 | |||||
| 79 | 1146 | Male | M 40-49 | 41:36 | 13:20 | |||||
| 80 | 1145 | Male | M 30-39 | 41:36 | 13:20 | |||||
| 81 | 1212 | Female | F 40-49 | 41:55 | 13:26 | |||||
| 82 | 1217 | Male | M 30-39 | 42:14 | 13:32 | |||||
| 83 | 1218 | Female | F 30-39 | 42:15 | 13:33 | |||||
| 84 | 1167 | Female | F 40-49 | 45:05 | 14:27 | |||||
| 85 | 1129 | Female | F 40-49 | 45:07 | 14:28 | |||||
| 86 | 1147 | Female | F 40-49 | 45:08 | 14:28 | |||||
| 87 | 1252 | Male | M 1-17 | 46:07 | 14:47 | |||||
| 88 | 1120 | Female | F 30-39 | 46:14 | 14:49 | |||||
| 89 | 1118 | Female | F 50-99 | 46:19 | 14:51 | |||||
| 90 | 1107 | Female | F 30-39 | 46:33 | 14:55 | |||||
| 91 | 1164 | Female | F 50-99 | 46:38 | 14:57 | |||||
| 92 | 1194 | Female | F 30-39 | 46:39 | 14:57 | |||||
| 93 | 1224 | Male | M 40-49 | 49:17 | 15:48 | |||||
| 94 | 1106 | Female | F 1-17 | 49:20 | 15:49 | |||||
| 95 | 1214 | Female | F 40-49 | 49:20 | 15:49 | |||||
| 96 | 1225 | Female | F 40-49 | 49:22 | 15:49 | |||||
| 97 | 1180 | Female | F 50-99 | 49:46 | 15:57 | |||||
| 98 | 1188 | Female | F 50-99 | 49:46 | 15:57 | |||||
| 99 | 1137 | Male | M 30-39 | 51:01 | 16:21 | |||||
| 100 | 1111 | Female | F 50-99 | 51:21 | 16:28 | |||||
| 101 | 1136 | Female | F 30-39 | 51:22 | 16:28 | |||||
| 102 | 1191 | Female | F 40-49 | 51:26 | 16:29 | |||||
| 103 | 1139 | Female | F 50-99 | 51:28 | 16:30 | |||||
| 104 | 1182 | Female | F 30-39 | 52:07 | 16:42 | |||||
| 105 | 1193 | Female | F 30-39 | 52:07 | 16:42 | |||||
| 106 | 1138 | Female | F 18-29 | 52:33 | 16:51 | |||||
| 107 | 1125 | Female | F 40-49 | 52:42 | 16:53 | |||||
| 108 | 1203 | Male | M 40-49 | 52:43 | 16:54 | |||||
| 109 | 1161 | Male | M 40-49 | 52:45 | 16:54 | |||||
| 110 | 1206 | Female | F 18-29 | 53:44 | 17:13 | |||||
| 111 | 1119 | Female | F 50-99 | 53:45 | 17:14 | |||||
| 112 | 1157 | Female | F 30-39 | 54:08 | 17:21 | |||||
| 113 | 1170 | Female | F 30-39 | 55:13 | 17:42 | |||||
| 114 | 1171 | Female | F 30-39 | 55:32 | 17:48 | |||||
| 115 | 1204 | Female | F 40-49 | 56:22 | 18:04 | |||||
| 116 | 1184 | Female | F 30-39 | 56:32 | 18:07 | |||||
| 117 | 1152 | Female | F 30-39 | 56:33 | 18:08 |
No results match the current filters.