Official Event Results
2015 Navy Ball 5K
Event Date
September 26, 2015
Races
1
Result Rows
126
Split Rows
0
Entered
126
Finishers
126
Fastest Time
17:51
Average Time
32:40.4
| Place | Race No | Name | Gender | Division | Time | Chip Time | Pace | City | State | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1846 | Male | M 25-29 | 17:51 | 5:43 | |||||
| 2 | 1773 | Male | M 17-19 | 20:03 | 6:26 | |||||
| 3 | 1754 | Male | M 25-29 | 20:24 | 6:32 | |||||
| 4 | 1807 | Male | M 20-24 | 20:37 | 6:36 | |||||
| 5 | 1793 | Male | M 30-34 | 21:03 | 6:45 | |||||
| 6 | 1724 | Male | M 20-24 | 21:04 | 6:45 | |||||
| 7 | 1821 | Male | M 20-24 | 21:54 | 7:01 | |||||
| 8 | 1824 | Male | M 20-24 | 22:05 | 7:05 | |||||
| 9 | 1776 | Male | M 17-19 | 22:45 | 7:18 | |||||
| 10 | 1835 | Male | M 17-19 | 22:52 | 7:20 | |||||
| 11 | 1767 | Male | M 17-19 | 22:57 | 7:21 | |||||
| 12 | 1764 | Female | F 17-19 | 23:10 | 7:26 | |||||
| 13 | 1827 | Male | M 17-19 | 23:20 | 7:29 | |||||
| 14 | 1769 | Male | M 20-24 | 23:32 | 7:33 | |||||
| 15 | 1818 | Male | M 20-24 | 23:32 | 7:33 | |||||
| 16 | 1804 | Male | M 20-24 | 23:36 | 7:34 | |||||
| 17 | 1731 | Male | M 20-24 | 23:41 | 7:35 | |||||
| 18 | 1716 | Male | M 45-49 | 23:51 | 7:39 | |||||
| 19 | 1810 | Male | M 17-19 | 24:03 | 7:43 | |||||
| 20 | 1817 | Male | M 20-24 | 24:08 | 7:44 | |||||
| 21 | 1811 | Male | M 35-39 | 24:11 | 7:45 | |||||
| 22 | 1765 | Male | M 30-34 | 24:14 | 7:46 | |||||
| 23 | 1828 | Male | M 17-19 | 24:26 | 7:50 | |||||
| 24 | 1739 | Male | M 17-19 | 24:27 | 7:50 | |||||
| 25 | 1710 | Male | M 17-19 | 24:28 | 7:51 | |||||
| 26 | 1837 | Male | M 20-24 | 24:28 | 7:51 | |||||
| 27 | 1843 | Male | M 20-24 | 24:31 | 7:51 | |||||
| 28 | 1790 | Male | M 20-24 | 24:34 | 7:52 | |||||
| 29 | 1736 | Male | M 17-19 | 24:38 | 7:54 | |||||
| 30 | 1819 | Male | M 25-29 | 24:43 | 7:55 | |||||
| 31 | 1738 | Male | M 17-19 | 24:49 | 7:57 | |||||
| 32 | 1815 | Female | F 17-19 | 24:55 | 7:59 | |||||
| 33 | 1712 | Male | M 20-24 | 24:55 | 7:59 | |||||
| 34 | 1743 | Male | M 20-24 | 25:02 | 8:01 | |||||
| 35 | 1735 | Male | M 25-29 | 25:15 | 8:06 | |||||
| 36 | 1729 | Male | M 30-34 | 25:19 | 8:07 | |||||
| 37 | 1825 | Male | M 17-19 | 25:39 | 8:13 | |||||
| 38 | 1701 | Male | M 17-19 | 25:39 | 8:13 | |||||
| 39 | 1730 | Female | F 50-59 | 25:45 | 8:15 | |||||
| 40 | 1822 | Male | M 17-19 | 25:55 | 8:18 | |||||
| 41 | 1714 | Male | M 20-24 | 25:57 | 8:19 | |||||
| 42 | 1809 | Male | M 20-24 | 26:00 | 8:20 | |||||
| 43 | 1749 | Male | M 17-19 | 26:01 | 8:20 | |||||
| 44 | 1789 | Male | M 17-19 | 26:04 | 8:21 | |||||
| 45 | 1802 | Male | M 17-19 | 26:07 | 8:22 | |||||
| 46 | 1845 | Female | F 25-29 | 26:11 | 8:24 | |||||
| 47 | 1745 | Male | M 20-24 | 26:20 | 8:26 | |||||
| 48 | 1781 | Male | M 17-19 | 26:28 | 8:29 | |||||
| 49 | 1801 | Male | M 20-24 | 26:28 | 8:29 | |||||
| 50 | 1728 | Female | F 25-29 | 26:29 | 8:29 | |||||
| 51 | 1820 | Male | M 17-19 | 26:33 | 8:31 | |||||
| 52 | 1805 | Female | F 20-24 | 26:37 | 8:32 | |||||
| 53 | 1713 | Male | M 17-19 | 26:37 | 8:32 | |||||
| 54 | 1816 | Male | M 20-24 | 26:44 | 8:34 | |||||
| 55 | 1844 | Male | M 17-19 | 26:46 | 8:35 | |||||
| 56 | 1732 | Female | F 17-19 | 26:48 | 8:35 | |||||
| 57 | 1784 | Female | F 17-19 | 26:51 | 8:36 | |||||
| 58 | 1833 | Male | M 25-29 | 26:53 | 8:37 | |||||
| 59 | 1813 | Male | M 20-24 | 26:53 | 8:37 | |||||
| 60 | 1771 | Male | M 25-29 | 26:58 | 8:39 | |||||
| 61 | 1782 | Male | M 35-39 | 27:32 | 8:49 | |||||
| 62 | 1761 | Male | M 17-19 | 27:39 | 8:52 | |||||
| 63 | 1839 | Male | M 17-19 | 28:05 | 9:00 | |||||
| 64 | 1740 | Male | M 35-39 | 28:05 | 9:00 | |||||
| 65 | 1719 | Male | M 1-16 | 28:06 | 9:00 | |||||
| 66 | 1838 | Male | M 35-39 | 28:09 | 9:01 | |||||
| 67 | 1794 | Female | F 40-44 | 28:46 | 9:13 | |||||
| 68 | 1826 | Male | M 20-24 | 28:48 | 9:14 | |||||
| 69 | 1823 | Male | M 25-29 | 28:51 | 9:15 | |||||
| 70 | 1834 | Male | M 17-19 | 28:56 | 9:16 | |||||
| 71 | 1755 | Male | M 17-19 | 29:08 | 9:20 | |||||
| 72 | 1704 | Female | F 17-19 | 29:09 | 9:21 | |||||
| 73 | 1747 | Female | F 40-44 | 29:09 | 9:21 | |||||
| 74 | 1746 | Female | F 1-16 | 29:14 | 9:22 | |||||
| 75 | 1798 | Male | M 20-24 | 29:20 | 9:24 | |||||
| 76 | 1717 | Male | M 1-16 | 29:35 | 9:29 | |||||
| 77 | 1768 | Male | M 17-19 | 29:37 | 9:30 | |||||
| 78 | 1751 | Male | M 30-34 | 29:59 | 9:37 | |||||
| 79 | 1702 | Male | M 25-29 | 30:05 | 9:39 | |||||
| 80 | 1763 | Female | F 50-59 | 30:26 | 9:45 | |||||
| 81 | 1737 | Male | M 25-29 | 30:37 | 9:49 | |||||
| 82 | 1757 | Male | M 17-19 | 30:47 | 9:52 | |||||
| 83 | 1803 | Male | M 17-19 | 31:09 | 9:59 | |||||
| 84 | 1760 | Male | M 20-24 | 31:29 | 10:05 | |||||
| 85 | 1726 | Female | F 25-29 | 31:31 | 10:06 | |||||
| 86 | 1841 | Male | M 35-39 | 32:31 | 10:25 | |||||
| 87 | 1703 | Male | M 20-24 | 32:54 | 10:33 | |||||
| 88 | 1727 | Female | F 20-24 | 32:54 | 10:33 | |||||
| 89 | 1706 | Female | F 25-29 | 33:33 | 10:45 | |||||
| 90 | 1705 | Female | F 17-19 | 33:56 | 10:53 | |||||
| 91 | 1829 | Male | M 20-24 | 34:39 | 11:06 | |||||
| 92 | 1748 | Male | M 35-39 | 35:04 | 11:14 | |||||
| 93 | 1752 | Female | F 30-34 | 35:34 | 11:24 | |||||
| 94 | 1762 | Female | F 50-59 | 35:55 | 11:31 | |||||
| 95 | 1796 | Female | F 17-19 | 38:20 | 12:17 | |||||
| 96 | 1836 | Male | M 20-24 | 39:55 | 12:48 | |||||
| 97 | 1715 | Male | M 17-19 | 40:00 | 12:49 | |||||
| 98 | 1734 | Female | F 20-24 | 41:07 | 13:11 | |||||
| 99 | 1779 | Female | F 20-24 | 41:08 | 13:11 | |||||
| 100 | 1842 | Female | F 20-24 | 41:19 | 13:15 | |||||
| 101 | 1780 | Female | F 20-24 | 41:23 | 13:16 | |||||
| 102 | 1783 | Male | M 17-19 | 42:23 | 13:35 | |||||
| 103 | 1723 | Female | F 17-19 | 42:53 | 13:45 | |||||
| 104 | 1774 | Female | F 17-19 | 42:53 | 13:45 | |||||
| 105 | 1744 | Female | F 35-39 | 46:06 | 14:47 | |||||
| 106 | 1708 | Female | F 30-34 | 46:26 | 14:53 | |||||
| 107 | 1707 | Female | F 50-59 | 47:39 | 15:16 | |||||
| 108 | 1785 | Female | F 50-59 | 48:02 | 15:24 | |||||
| 109 | 1797 | Female | F 60-99 | 48:23 | 15:30 | |||||
| 110 | 1709 | Male | M 50-59 | 48:24 | 15:31 | |||||
| 111 | 1791 | Female | F 40-44 | 50:32 | 16:12 | |||||
| 112 | 1787 | Female | F 45-49 | 50:32 | 16:12 | |||||
| 113 | 1721 | Male | M 45-49 | 51:53 | 16:38 | |||||
| 114 | 1725 | Male | M 50-59 | 53:22 | 17:06 | |||||
| 115 | 1758 | Male | M 50-59 | 53:30 | 17:09 | |||||
| 116 | 1840 | Female | F 17-19 | 55:50 | 17:54 | |||||
| 117 | 1786 | Male | M 17-19 | 55:51 | 17:54 | |||||
| 118 | 1812 | Female | F 17-19 | 55:53 | 17:55 | |||||
| 119 | 1795 | Female | F 17-19 | 55:53 | 17:55 | |||||
| 120 | 1800 | Female | F 35-39 | 58:30 | 18:45 | |||||
| 121 | 1847 | Female | F 30-34 | 58:31 | 18:45 | |||||
| 122 | 1799 | Male | M 40-44 | 58:31 | 18:45 | |||||
| 123 | 1831 | Female | F 1-16 | 01:00:51 | 19:30 | |||||
| 124 | 1830 | Male | M 1-16 | 01:01:08 | 19:36 | |||||
| 125 | 1772 | Female | F 30-34 | 01:02:05 | 19:54 | |||||
| 126 | 1770 | Female | F 30-34 | 01:02:31 | 20:02 |
No results match the current filters.