Official Event Results

2015 Fountain 5K

Event Date April 18, 2015
Races 1
Result Rows 101
Split Rows 0
Entered 101
Finishers 101
Fastest Time 18:02
Average Time 43:18.7
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 3403 Male M 15-19 18:02 5:47
2 3374 Male M 15-19 18:03 5:47
3 3313 Male M 30-39 22:58 7:22
4 3410 Male M 30-39 24:59 8:00
5 3353 Male M 30-39 25:12 8:05
6 3372 Male M 20-29 25:22 8:08
7 3336 Male M 9-14 25:31 8:11
8 3404 Male M 40-50 25:33 8:11
9 3416 Female F 30-39 25:35 8:12
10 3385 Male M 40-50 25:41 8:14
11 3391 Male M 15-19 25:44 8:15
12 3334 Male M 30-39 25:54 8:18
13 3315 Female F 30-39 25:57 8:19
14 3415 Male M 30-39 26:41 8:33
15 3421 Male M 40-50 27:34 8:50
16 3332 Male M 40-50 27:43 8:53
17 3318 Male M 60-69 27:49 8:55
18 3412 Female F 15-19 28:29 9:08
19 3344 Female F 30-39 28:35 9:10
20 3390 Male M 20-29 29:44 9:32
21 3387 Female F 50-59 29:52 9:34
22 3388 Male M 60-69 30:01 9:37
23 3373 Male M 20-29 30:09 9:40
24 3368 Male M 60-69 30:17 9:42
25 3377 Male M 40-50 30:25 9:45
26 3350 Male M 30-39 31:14 10:01
27 3346 Female F 40-49 31:16 10:01
28 3361 Female F 20-29 31:16 10:01
29 3323 Male M 20-29 31:43 10:10
30 3414 Male M 9-14 31:46 10:11
31 3367 Female F 50-59 31:53 10:13
32 3405 Male M 30-39 32:05 10:17
33 3314 Male M 30-39 33:26 10:43
34 3402 Male M 20-29 33:29 10:44
35 3380 Female F 40-49 33:30 10:44
36 3352 Female F 30-39 34:09 10:57
37 3366 Female F 40-49 34:10 10:57
38 3338 Male M 40-50 34:14 10:58
39 3359 Male M 20-29 34:35 11:05
40 3341 Female F 15-19 35:54 11:30
41 3311 Male M 20-29 36:12 11:36
42 3317 Female F 40-49 37:23 11:59
43 3307 Female F 20-29 37:40 12:04
44 3401 Female F 30-39 38:10 12:14
45 3394 Female F 40-49 38:58 12:29
46 3417 Female F 50-59 39:04 12:31
47 3365 Female F 50-59 39:45 12:44
48 3301 Male M 51-59 40:09 12:52
49 3310 Female F 20-29 40:32 12:59
50 3337 Female F 9-14 40:45 13:04
51 3358 Female F 15-19 41:02 13:09
52 3355 Female F 40-49 41:07 13:11
53 3389 Female F 15-19 41:17 13:14
54 3325 Male M 60-69 41:49 13:24
55 3364 Female F 30-39 41:58 13:27
56 3309 Female F 15-19 42:15 13:33
57 3326 Male M 51-59 42:20 13:34
58 3357 Female F 15-19 42:38 13:40
59 3356 Female F 15-19 42:38 13:40
60 3406 Female F 30-39 42:42 13:41
61 3382 Female F 15-19 42:48 13:43
62 3327 Female F 30-39 43:30 13:57
63 3379 Male M 30-39 43:35 13:58
64 3378 Male M 1- 8 43:36 13:58
65 3340 Female F 15-19 44:30 14:16
66 3302 Male M 40-50 45:03 14:26
67 3329 Female F 50-59 46:26 14:53
68 3370 Male M 1- 8 47:20 15:10
69 3369 Male M 9-14 47:21 15:11
70 3322 Female F 50-59 47:38 15:16
71 3304 Female F 50-59 48:21 15:30
72 3384 Female F 20-29 51:04 16:22
73 3312 Female F 20-29 51:34 16:32
74 3330 Female F 40-49 51:36 16:32
75 3371 Male M 1- 8 51:37 16:33
76 3303 Female F 40-49 52:12 16:44
77 3348 Female F 50-59 52:22 16:47
78 3343 Male M 60-69 52:50 16:56
79 3349 Female F 50-59 53:16 17:04
80 3320 Male M 70-99 57:55 18:34
81 3345 Male M 51-59 57:57 18:34
82 3319 Female F 60-69 58:46 18:50
83 3413 Male M 51-59 58:48 18:51
84 3342 Female F 50-59 01:01:03 19:34
85 3418 Female F 30-39 01:01:21 19:40
86 3386 Male M 30-39 01:01:21 19:40
87 3376 Female F 50-59 01:01:30 19:43
88 3316 Male M 30-39 01:01:35 19:44
89 3363 Female F 40-49 01:02:01 19:53
90 3354 Female F 20-29 01:02:24 20:00
91 3305 Female F 40-49 01:02:29 20:02
92 3422 Female F 70-99 01:02:41 20:05
93 3420 Male M 40-50 01:02:44 20:06
94 3419 Male M 70-99 01:02:52 20:09
95 3328 Female F 0- 0 01:07:36 21:40
96 3347 Female F 0- 0 01:18:18 25:06
97 3331 Female F 0- 0 01:18:43 25:14
98 3360 Female F 0- 0 01:18:44 25:14
99 3335 Female F 0- 0 01:31:23 29:17
100 3408 Male M 60-69 01:31:26 29:18
101 3407 Male M 40-50 01:31:26 29:18

Athlete Detail