Official Event Results

2014 Toughest 10K in Texas

Event Date July 12, 2014
Races 2
Result Rows 234
Split Rows 0

5K

Entered 148
Finishers 148
Fastest Time 18:36
Average Time 33:23.7
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 8839 Male M 20-24 18:36 5:58
2 7857 Male M 15-19 18:43 6:00
3 8786 Male M 15-19 19:13 6:10
4 8787 Male M 15-19 19:49 6:21
5 8876 Male M 30-34 20:13 6:29
6 8836 Male M 65-69 20:53 6:42
7 7880 Male M 55-59 21:02 6:44
8 8892 Male M 11-14 21:18 6:50
9 8770 Male M 11-14 21:33 6:54
10 7898 Male M 35-39 21:37 6:56
11 9700 Male M 35-39 21:39 6:56
12 8885 Male M 25-29 21:59 7:03
13 8785 Male M 40-44 22:07 7:05
14 8795 Male M 11-14 22:18 7:09
15 8777 Male M 11-14 22:18 7:09
16 8778 Female F 11-14 22:41 7:16
17 8800 Female F 30-34 22:42 7:17
18 8816 Male M 25-29 23:25 7:30
19 8815 Male M 20-24 23:38 7:34
20 7870 Male M 25-29 23:46 7:37
21 7866 Male M 25-29 23:46 7:37
22 9697 Male M 15-19 23:49 7:38
23 8767 Male M 11-14 23:54 7:40
24 8840 Male M 15-19 24:06 7:43
25 8822 Male M 40-44 24:09 7:44
26 7879 Male M 40-44 24:10 7:45
27 7877 Female F 15-19 24:11 7:45
28 8806 Female F 45-49 24:18 7:47
29 8831 Male M 45-49 24:19 7:48
30 8759 Male M 15-19 24:30 7:51
31 9691 Male M 30-34 24:56 7:59
32 9687 Male M 45-49 25:02 8:01
33 8890 Male M 15-19 25:04 8:02
34 7881 Male M 0-10 25:10 8:04
35 8776 Male M 25-29 25:42 8:14
36 8868 Male M 25-29 25:43 8:15
37 8790 Female F 25-29 25:46 8:16
38 8796 Male M 11-14 25:46 8:16
39 7873 Male M 50-54 25:48 8:16
40 9688 Female F 30-34 25:57 8:19
41 8804 Male M 50-54 26:00 8:20
42 8867 Female F 35-39 26:00 8:20
43 8819 Female F 35-39 26:37 8:32
44 8782 Female F 45-49 26:39 8:33
45 9661 Female F 40-44 26:41 8:33
46 8824 Female F 25-29 26:43 8:34
47 8863 Female F 35-39 27:03 8:40
48 9665 Male M 40-44 27:24 8:47
49 8779 Female F 25-29 27:30 8:49
50 8808 Male M 11-14 27:36 8:51
51 8823 Male M 0-10 27:39 8:52
52 8811 Female F 15-19 27:55 8:57
53 7868 Male M 40-44 27:58 8:58
54 8799 Male M 20-24 28:05 9:00
55 8763 Male M 25-29 28:16 9:04
56 8879 Female F 20-24 28:23 9:06
57 7878 Male M 45-49 28:46 9:13
58 8838 Female F 15-19 28:49 9:14
59 8792 Male M 11-14 29:07 9:20
60 8872 Female F 0-10 29:25 9:26
61 7867 Male M 15-19 29:25 9:26
62 8810 Female F 40-44 29:32 9:28
63 8841 Male M 55-59 29:35 9:29
64 9692 Male M 35-39 29:44 9:32
65 9693 Male M 40-44 29:45 9:32
66 8769 Female F 55-59 30:06 9:39
67 8852 Female F 30-34 30:09 9:40
68 8827 Male M 55-59 30:09 9:40
69 8775 Male M 55-59 30:28 9:46
70 8797 Female F 30-34 30:38 9:49
71 8801 Female F 20-24 30:40 9:50
72 7865 Female F 45-49 30:45 9:51
73 8762 Female F 30-34 30:53 9:54
74 7858 Male M 50-54 30:54 9:54
75 8809 Female F 11-14 31:10 9:59
76 8772 Female F 25-29 31:10 9:59
77 8771 Male M 35-39 31:30 10:06
78 8832 Female F 35-39 31:30 10:06
79 8781 Male M 40-44 31:34 10:07
80 8861 Male M 50-54 31:41 10:09
81 8835 Female F 45-49 31:43 10:10
82 8878 Female F 25-29 32:06 10:17
83 8859 Male M 15-19 32:17 10:21
84 8853 Male M 15-19 32:20 10:22
85 9698 Male M 11-14 32:21 10:22
86 8813 Female F 11-14 32:23 10:23
87 8764 Female F 15-19 32:28 10:24
88 8773 Female F 25-29 32:29 10:25
89 8889 Female F 30-34 32:56 10:33
90 8834 Female F 15-19 33:03 10:36
91 8784 Female F 35-39 33:13 10:39
92 8802 Female F 35-39 33:24 10:42
93 7869 Female F 11-14 34:07 10:56
94 9690 Female F 50-54 34:15 10:59
95 8783 Female F 35-39 34:23 11:01
96 7872 Male M 55-59 34:25 11:02
97 8888 Female F 60-64 35:21 11:20
98 8768 Male M 15-19 35:31 11:23
99 8774 Female F 60-64 35:56 11:31
100 7896 Female F 40-44 35:58 11:32
101 8794 Female F 40-44 35:58 11:32
102 7897 Female F 35-39 36:43 11:46
103 7900 Female F 11-14 37:03 11:53
104 7899 Male M 35-39 37:03 11:53
105 8826 Female F 45-49 37:19 11:58
106 8829 Female F 11-14 37:25 12:00
107 8860 Female F 20-24 37:37 12:03
108 8765 Male M 11-14 37:38 12:04
109 8833 Male M 55-59 37:56 12:09
110 8728 Female F 35-39 38:08 12:13
111 8856 Female F 25-29 38:08 12:13
112 8862 Female F 45-49 38:20 12:17
113 8883 Male M 25-29 38:21 12:18
114 8884 Female F 25-29 38:22 12:18
115 8791 Male M 55-59 38:47 12:26
116 8820 Female F 0-10 39:56 12:48
117 8754 Female F 40-44 40:00 12:49
118 8817 Female F 40-44 40:01 12:50
119 8837 Male M 11-14 40:17 12:55
120 8830 Female F 30-34 40:48 13:05
121 8869 Female F 20-24 41:25 13:16
122 8780 Male M 35-39 41:30 13:18
123 8812 Female F 70-99 42:29 13:37
124 8793 Female F 40-44 42:51 13:44
125 8881 Female F 20-24 43:14 13:51
126 8821 Female F 50-54 43:15 13:52
127 8842 Male M 70-99 43:16 13:52
128 8870 Female F 35-39 43:27 13:56
129 8761 Female F 25-29 43:31 13:57
130 8766 Male M 50-54 45:30 14:35
131 8818 Female F 25-29 48:34 15:34
132 8789 Female F 25-29 48:35 15:34
133 9695 Male M 30-34 49:02 15:43
134 9699 Female F 30-34 50:01 16:02
135 8814 Female F 0-10 50:28 16:11
136 9685 Female F 30-34 50:47 16:17
137 8798 Female F 45-49 50:52 16:18
138 8828 Female F 45-49 50:53 16:19
139 8788 Female F 50-54 51:25 16:29
140 8891 Female F 45-49 51:37 16:33
141 8894 Female F 15-19 51:38 16:33
142 8760 Female F 35-39 51:56 16:39
143 8803 Male M 45-49 52:48 16:55
144 8805 Female F 35-39 53:59 17:18
145 7888 Male M 40-44 54:43 17:32
146 8895 Male M 0-10 01:05:07 20:52
147 8875 Female F 11-14 01:08:48 22:03
148 8735 Female F 55-59 01:24:50 27:11

Athlete Detail