Official Event Results

2014 Run Because It Matters Diabetes Awareness 5K/10K

Event Date 11/15/2014
Races 3
Result Rows 154
Split Rows 235

5K Run

Entered 73
Finishers 0
Fastest Time
Average Time
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 4061 Male 50-54 00:21:58
2 4060 Male 30-34 00:22:28
3 4099 Male 35-39 00:24:12
4 4194 Male 15-19 00:25:31
5 4167 Female 45-49 00:28:18
6 4155 Female 11-14 00:28:29
7 4208 Male 40-44 00:29:45
8 4068 Female 45-49 00:30:18
9 4045 Male 30-34 00:30:54
10 4193 Male 55-59 00:31:10
11 4110 Male 11-14 00:31:37
12 4125 Female 40-44 00:31:59
13 4103 Female 40-44 00:32:01
14 4141 Female 35-39 00:32:21
15 4094 Male 40-44 00:32:37
16 4016 Female 35-39 00:32:38
17 4197 Male 15-19 00:32:51
18 4158 Male 11-14 00:32:52
19 4105 Male 35-39 00:32:54
20 4187 Male 40-44 00:32:55
21 4190 Male 70-99 00:33:21
22 4211 Female 20-24 00:33:24
23 4079 Female 45-49 00:33:36
24 4043 Female 30-34 00:33:40
25 4126 Male 01-10 00:35:06
26 4106 Female 11-14 00:35:33
27 4107 Female 11-14 00:35:35
28 4143 Female 11-14 00:35:42
29 4102 Female 15-19 00:35:42
30 4042 Female 30-34 00:35:44
31 4152 Female 11-14 00:35:49
32 4156 Female 30-34 00:35:53
33 4176 Male 01-10 00:35:55
34 4059 Male 01-10 00:35:58
35 4004 Female 30-34 00:35:59
36 4178 Male 20-24 00:36:00
37 4082 Female 25-29 00:36:49
38 4180 Male 01-10 00:37:02
39 4198 Female 50-54 00:37:21
40 4034 Female 01-10 00:37:50
41 4058 Female 25-29 00:38:16
42 4046 Female 25-29 00:38:57
43 4127 Male 11-14 00:40:24
44 4080 Male 01-10 00:40:34
45 4062 Female 25-29 00:40:34
46 4041 Female 11-14 00:40:57
47 4022 Female 01-10 00:41:29
48 4111 Male 01-10 00:41:37
49 4019 Male 40-44 00:42:08
50 4020 Female 35-39 00:42:56
51 4154 Female 15-19 00:43:09
52 4008 Female 35-39 00:43:17
53 4192 Male 50-54 00:43:20
54 4128 Female 11-14 00:43:51
55 4181 Female 25-29 00:43:53
56 4124 Female 55-59 00:43:58
57 4084 Female 50-54 00:45:31
58 4136 Female 01-10 00:45:42
59 4033 Female 01-10 00:46:59
60 4093 Female 01-10 00:47:00
61 4196 Female 30-34 00:47:18
62 4160 Female 01-10 00:47:47
63 4195 Female 20-24 00:47:47
64 4086 Female 50-54 00:48:58
65 4108 Female 55-59 00:48:59
66 4114 Female 50-54 00:49:00
67 4025 Female 30-34 00:50:05
68 4023 Female 25-29 00:50:07
69 4052 Female 50-54 00:50:22
70 4009 Female UK 00:50:52
71 4032 Female 40-44 00:51:29
72 4204 Male 15-19 00:58:37
73 4185 Female 40-44 01:13:09

Athlete Detail