Official Event Results

2014 March for Babies 5K

Event Date May 10, 2014
Races 1
Result Rows 61
Split Rows 0
Entered 61
Finishers 61
Fastest Time 19:47
Average Time 31:40.9
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 16 Male MOA 19:47 6:20
2 172 Male MOA 20:31 6:35
3 49 Male MOA 21:03 6:45
4 44 Male M2029 21:33 6:54
5 62 Male M3039 21:34 6:55
6 32 Male M3039 23:02 7:23
7 160 Female FOA 23:09 7:25
8 167 Female FOA 23:12 7:26
9 171 Male M4049 23:49 7:38
10 15 Female FOA 23:51 7:39
11 166 Male M4049 25:28 8:10
12 162 Female F2029 26:16 8:25
13 29 Male M3039 26:47 8:35
14 161 Male M3039 27:14 8:44
15 55 Female F4049 27:35 8:50
16 165 Male M4049 27:46 8:54
17 46 Female F4049 28:02 8:59
18 26 Female F1019 28:27 9:07
19 41 Male M1019 28:27 9:07
20 37 Female F3039 28:38 9:11
21 1 Female F3039 28:47 9:14
22 12 Female F1019 29:23 9:25
23 18 Female F3039 29:24 9:25
24 59 Female F4049 29:38 9:30
25 170 Female F4049 29:40 9:31
26 45 Female F4049 29:47 9:33
27 65 Male M3039 29:55 9:35
28 164 Female F3039 29:57 9:36
29 168 Female F3039 30:25 9:45
30 34 Female F4049 30:33 9:48
31 9 Female F4049 31:00 9:56
32 71 Female F1019 31:05 9:58
33 38 Female F4049 31:08 9:59
34 7 Female F4049 31:17 10:02
35 58 Female F1019 31:19 10:02
36 30 Male M3039 31:45 10:11
37 40 Female F2029 31:45 10:11
38 54 Female F3039 32:50 10:31
39 63 Male M4049 32:58 10:34
40 20 Female F3039 33:02 10:35
41 52 Female F3039 33:02 10:35
42 24 Male M6069 33:28 10:44
43 39 Female F4049 33:45 10:49
44 25 Male M5059 33:53 10:52
45 13 Female F3039 34:48 11:09
46 48 Female F4049 34:48 11:09
47 66 Female F4049 35:29 11:22
48 163 Female F5059 36:00 11:32
49 27 Female F4049 36:24 11:40
50 50 Female F3039 36:24 11:40
51 2 Female F4049 36:43 11:46
52 57 Female F4049 37:45 12:06
53 17 Female F3039 38:58 12:29
54 42 Female F2029 41:21 13:15
55 3 Female F3039 43:30 13:57
56 43 Female F2029 43:30 13:57
57 69 Male M5059 44:28 14:15
58 169 Female F4049 44:30 14:16
59 70 Female F1019 44:50 14:22
60 51 Female F4049 46:10 14:48
61 53 Female F5059 51:00 16:21

Athlete Detail