Official Event Results

2014 AIPL & Southzone SPC XC Championship

Event Date October 25, 2014
Races 6
Result Rows 390
Split Rows 0

Varsity Boys

Entered 114
Finishers 114
Fastest Time 15:36.4
Average Time 19:28
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 5690 Male Varsity Boys 15:36.4 5:01/M
2 5808 Male Varsity Boys 16:28.2 5:18/M
3 5814 Male Varsity Boys 16:28.3 5:18/M
4 5765 Male Varsity Boys 16:31.4 5:19/M
5 5689 Male Varsity Boys 16:36.3 5:20/M
6 5813 Male Varsity Boys 16:39.6 5:21/M
7 5623 Male Varsity Boys 16:45.4 5:23/M
8 5717 Male Varsity Boys 16:52.4 5:25/M
9 5758 Male Varsity Boys 16:56.5 5:27/M
10 5683 Male Varsity Boys 16:57.7 5:27/M
11 5715 Male Varsity Boys 16:58.1 5:27/M
12 5719 Male Varsity Boys 17:00.7 5:28/M
13 5804 Male Varsity Boys 17:03.8 5:29/M
14 5618 Male Varsity Boys 17:07.7 5:30/M
15 5716 Male Varsity Boys 17:19.7 5:34/M
16 5653 Male Varsity Boys 17:19.9 5:34/M
17 5684 Male Varsity Boys 17:23.1 5:35/M
18 5809 Male Varsity Boys 17:23.8 5:35/M
19 5634 Male Varsity Boys 17:28.3 5:37/M
20 5662 Male Varsity Boys 17:35.8 5:39/M
21 5811 Male Varsity Boys 17:38.7 5:40/M
22 5691 Male Varsity Boys 17:45.8 5:42/M
23 5714 Male Varsity Boys 17:48.7 5:43/M
24 5777 Male Varsity Boys 17:48.8 5:43/M
25 5812 Male Varsity Boys 17:51.1 5:44/M
26 5818 Male Varsity Boys 17:51.2 5:44/M
27 5821 Male Varsity Boys 17:54.1 5:45/M
28 5806 Male Varsity Boys 17:54.7 5:45/M
29 5819 Male Varsity Boys 17:57.6 5:46/M
30 5661 Male Varsity Boys 18:03.5 5:48/M
31 5720 Male Varsity Boys 18:06.2 5:49/M
32 5767 Male Varsity Boys 18:06.3 5:49/M
33 5629 Male Varsity Boys 18:08.5 5:50/M
34 5713 Male Varsity Boys 18:12.7 5:51/M
35 5864 Male Varsity Boys 18:14.2 5:52/M
36 5620 Male Varsity Boys 18:16.2 5:52/M
37 5834 Male Varsity Boys 18:18.7 5:53/M
38 5712 Male Varsity Boys 18:18.9 5:53/M
39 5803 Male Varsity Boys 18:19.7 5:53/M
40 5688 Male Varsity Boys 18:22.3 5:54/M
41 5802 Male Varsity Boys 18:23.7 5:55/M
42 5654 Male Varsity Boys 18:25.8 5:55/M
43 5866 Male Varsity Boys 18:29.5 5:57/M
44 5619 Male Varsity Boys 18:37.2 5:59/M
45 5816 Male Varsity Boys 18:40.1 6:00/M
46 5774 Male Varsity Boys 18:40.9 6:00/M
47 5841 Male Varsity Boys 18:41.9 6:00/M
48 5658 Male Varsity Boys 18:46.8 6:02/M
49 5838 Male Varsity Boys 18:47.2 6:02/M
50 5756 Male Varsity Boys 18:51.0 6:04/M
51 5778 Male Varsity Boys 18:51.1 6:04/M
52 5763 Male Varsity Boys 18:55.0 6:05/M
53 5628 Male Varsity Boys 18:55.1 6:05/M
54 5869 Male Varsity Boys 19:00.8 6:07/M
55 5824 Male Varsity Boys 19:00.8 6:07/M
56 5822 Male Varsity Boys 19:06.1 6:08/M
57 5820 Male Varsity Boys 19:06.7 6:08/M
58 5823 Male Varsity Boys 19:08.2 6:09/M
59 5686 Male Varsity Boys 19:11.4 6:10/M
60 5835 Male Varsity Boys 19:20.8 6:13/M
61 5759 Male Varsity Boys 19:20.8 6:13/M
62 5771 Male Varsity Boys 19:24.8 6:14/M
63 5807 Male Varsity Boys 19:28.3 6:16/M
64 5776 Male Varsity Boys 19:28.9 6:16/M
65 5805 Male Varsity Boys 19:29.7 6:16/M
66 5718 Male Varsity Boys 19:29.7 6:16/M
67 5817 Male Varsity Boys 19:43.2 6:20/M
68 5659 Male Varsity Boys 19:43.3 6:20/M
69 5680 Male Varsity Boys 19:51.7 6:23/M
70 5863 Male Varsity Boys 19:51.9 6:23/M
71 5626 Male Varsity Boys 19:55.2 6:24/M
72 5768 Male Varsity Boys 19:55.2 6:24/M
73 5709 Male Varsity Boys 19:55.7 6:24/M
74 5687 Male Varsity Boys 19:57.3 6:25/M
75 5693 Male Varsity Boys 20:07.2 6:28/M
76 5757 Male Varsity Boys 20:11.2 6:29/M
77 5631 Male Varsity Boys 20:19.6 6:32/M
78 5651 Male Varsity Boys 20:22.2 6:33/M
79 5825 Male Varsity Boys 20:26.7 6:34/M
80 5749 Male Varsity Boys 20:28.3 6:35/M
81 5867 Male Varsity Boys 20:30.2 6:35/M
82 5839 Male Varsity Boys 20:32.2 6:36/M
83 5655 Male Varsity Boys 20:33.2 6:36/M
84 5664 Male Varsity Boys 20:45.4 6:40/M
85 5833 Male Varsity Boys 20:45.6 6:40/M
86 5624 Male Varsity Boys 20:58.4 6:45/M
87 5681 Male Varsity Boys 21:07.4 6:47/M
88 5711 Male Varsity Boys 21:07.7 6:47/M
89 5656 Male Varsity Boys 21:09.8 6:48/M
90 5622 Male Varsity Boys 21:10.4 6:48/M
91 5836 Male Varsity Boys 21:10.7 6:48/M
92 5773 Male Varsity Boys 21:15.5 6:50/M
93 5621 Male Varsity Boys 21:17.1 6:51/M
94 5665 Male Varsity Boys 21:18.2 6:51/M
95 5751 Male Varsity Boys 21:18.6 6:51/M
96 5652 Male Varsity Boys 21:19.2 6:51/M
97 5870 Male Varsity Boys 21:23.2 6:53/M
98 5837 Male Varsity Boys 21:29.1 6:54/M
99 5650 Male Varsity Boys 21:33.1 6:56/M
100 5660 Male Varsity Boys 21:40.2 6:58/M
101 5710 Male Varsity Boys 21:42.4 6:59/M
102 5633 Male Varsity Boys 21:52.7 7:02/M
103 5815 Male Varsity Boys 21:54.6 7:03/M
104 5657 Male Varsity Boys 22:07.8 7:07/M
105 5842 Male Varsity Boys 22:23.3 7:12/M
106 5677 Male Varsity Boys 22:31.4 7:14/M
107 5663 Male Varsity Boys 22:45.9 7:19/M
108 5625 Male Varsity Boys 22:59.8 7:23/M
109 5843 Male Varsity Boys 23:35.2 7:35/M
110 5753 Male Varsity Boys 23:51.4 7:40/M
111 5754 Male Varsity Boys 23:54.3 7:41/M
112 5840 Male Varsity Boys 24:11.1 7:47/M
113 5772 Male Varsity Boys 24:24.5 7:51/M
114 5755 Male Varsity Boys 24:32.5 7:53/M

Athlete Detail