Official Event Results

2013 Southzone SPC XC

Event Date October 26, 2013
Races 6
Result Rows 457
Split Rows 0

Varsity Boys

Entered 119
Finishers 119
Fastest Time 16:04.1
Average Time 19:19.1
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 3045 Male Varsity Boys 16:04.1 5:10/M
2 3603 Male Varsity Boys 16:23.3 5:16/M
3 3199 Male Varsity Boys 16:25.5 5:17/M
4 3200 Male Varsity Boys 16:33.5 5:19/M
5 3133 Male Varsity Boys 16:41.7 5:22/M
7 2942 Male Varsity Boys 16:53.5 5:26/M
8 3647 Male Varsity Boys 17:01.3 5:28/M
9 3165 Male Varsity Boys 17:05.8 5:30/M
10 3048 Male Varsity Boys 17:06.4 5:30/M
11 3049 Male Varsity Boys 17:07.1 5:30/M
12 3607 Male Varsity Boys 17:11.9 5:32/M
13 3602 Male Varsity Boys 17:12.3 5:32/M
14 3644 Male Varsity Boys 17:13.3 5:32/M
15 3609 Male Varsity Boys 17:13.5 5:32/M
16 3140 Male Varsity Boys 17:14.1 5:32/M
17 3130 Male Varsity Boys 17:14.1 5:32/M
18 3624 Male Varsity Boys 17:18.2 5:34/M
19 3197 Male Varsity Boys 17:19.3 5:34/M
20 2945 Male Varsity Boys 17:20.6 5:34/M
21 3039 Male Varsity Boys 17:21.8 5:35/M
22 3143 Male Varsity Boys 17:22.1 5:35/M
23 3033 Male Varsity Boys 17:26.5 5:36/M
24 2950 Male Varsity Boys 17:29.5 5:37/M
25 3128 Male Varsity Boys 17:32.4 5:38/M
26 3040 Male Varsity Boys 17:36.3 5:40/M
27 3050 Male Varsity Boys 17:42.3 5:41/M
28 3192 Male Varsity Boys 17:43.7 5:42/M
29 2940 Male Varsity Boys 17:48.2 5:43/M
30 3642 Male Varsity Boys 17:53.6 5:45/M
31 3017 Male Varsity Boys 17:55.1 5:46/M
32 3075 Male Varsity Boys 17:58.1 5:47/M
33 3601 Male Varsity Boys 18:00.5 5:47/M
34 3618 Male Varsity Boys 18:02.1 5:48/M
35 3604 Male Varsity Boys 18:02.2 5:48/M
36 2937 Male Varsity Boys 18:04.6 5:49/M
37 3074 Male Varsity Boys 18:05.9 5:49/M
38 3638 Male Varsity Boys 18:06.5 5:49/M
39 3080 Male Varsity Boys 18:09.9 5:50/M
40 3198 Male Varsity Boys 18:11.2 5:51/M
41 3610 Male Varsity Boys 18:12.1 5:51/M
42 3077 Male Varsity Boys 18:13.8 5:51/M
43 2946 Male Varsity Boys 18:15.3 5:52/M
44 2939 Male Varsity Boys 18:18.3 5:53/M
45 3005 Male Varsity Boys 18:18.4 5:53/M
46 3606 Male Varsity Boys 18:18.7 5:53/M
47 3194 Male Varsity Boys 18:19.3 5:53/M
48 3605 Male Varsity Boys 18:22.9 5:54/M
49 3043 Male Varsity Boys 18:23.2 5:55/M
50 2947 Male Varsity Boys 18:29.4 5:57/M
51 3611 Male Varsity Boys 18:30.9 5:57/M
52 3150 Male Varsity Boys 18:32.6 5:58/M
53 3004 Male Varsity Boys 18:36.1 5:59/M
54 3160 Male Varsity Boys 18:37.5 5:59/M
55 3637 Male Varsity Boys 18:38.5 5:59/M
56 3159 Male Varsity Boys 18:42.9 6:01/M
57 3196 Male Varsity Boys 18:46.1 6:02/M
58 3164 Male Varsity Boys 18:47.5 6:02/M
59 3131 Male Varsity Boys 18:50.9 6:03/M
60 3016 Male Varsity Boys 18:51.8 6:04/M
61 3073 Male Varsity Boys 18:57.6 6:06/M
62 3608 Male Varsity Boys 18:59.1 6:06/M
63 3037 Male Varsity Boys 19:00.7 6:07/M
64 3068 Male Varsity Boys 19:01.3 6:07/M
65 3193 Male Varsity Boys 19:05.4 6:08/M
66 2949 Male Varsity Boys 19:11.5 6:10/M
67 3069 Male Varsity Boys 19:15.5 6:11/M
68 3621 Male Varsity Boys 19:19.6 6:13/M
69 3162 Male Varsity Boys 19:23.5 6:14/M
70 3044 Male Varsity Boys 19:25.7 6:15/M
71 3008 Male Varsity Boys 19:26.3 6:15/M
72 3012 Male Varsity Boys 19:27.9 6:15/M
73 3051 Male Varsity Boys 19:39.8 6:19/M
74 3041 Male Varsity Boys 19:40.3 6:19/M
75 3157 Male Varsity Boys 19:41.3 6:20/M
76 3151 Male Varsity Boys 19:45.2 6:21/M
77 3141 Male Varsity Boys 19:48.2 6:22/M
78 2944 Male Varsity Boys 19:48.4 6:22/M
79 3640 Male Varsity Boys 19:49.4 6:22/M
80 3046 Male Varsity Boys 19:49.8 6:22/M
81 2948 Male Varsity Boys 19:52.8 6:23/M
82 3620 Male Varsity Boys 19:55.6 6:24/M
83 3071 Male Varsity Boys 19:59.2 6:26/M
84 3120 Male Varsity Boys 20:00.2 6:26/M
85 2941 Male Varsity Boys 20:00.3 6:26/M
86 3124 Male Varsity Boys 20:01.5 6:26/M
87 3007 Male Varsity Boys 20:03.2 6:27/M
88 3015 Male Varsity Boys 20:03.2 6:27/M
89 3036 Male Varsity Boys 20:06.5 6:28/M
90 3134 Male Varsity Boys 20:08.1 6:28/M
91 3078 Male Varsity Boys 20:12.8 6:30/M
92 3006 Male Varsity Boys 20:17.8 6:31/M
93 3038 Male Varsity Boys 20:23.1 6:33/M
94 3035 Male Varsity Boys 20:32.9 6:36/M
95 3161 Male Varsity Boys 20:36.1 6:37/M
96 3076 Male Varsity Boys 20:36.5 6:37/M
97 3623 Male Varsity Boys 20:45.8 6:40/M
98 3649 Male Varsity Boys 20:47.8 6:41/M
99 3617 Male Varsity Boys 20:53.6 6:43/M
100 3018 Male Varsity Boys 20:58.6 6:45/M
101 3070 Male Varsity Boys 21:07.3 6:47/M
102 3650 Male Varsity Boys 21:14.3 6:50/M
103 3648 Male Varsity Boys 21:14.9 6:50/M
104 3081 Male Varsity Boys 21:20.3 6:52/M
105 3014 Male Varsity Boys 21:23.6 6:53/M
106 2943 Male Varsity Boys 21:29.8 6:54/M
107 3616 Male Varsity Boys 21:30.5 6:55/M
108 2999 Male Varsity Boys 21:33.5 6:56/M
109 3079 Male Varsity Boys 21:45.3 7:00/M
110 3032 Male Varsity Boys 21:46.8 7:00/M
111 3152 Male Varsity Boys 21:49.6 7:01/M
112 3622 Male Varsity Boys 21:53.4 7:02/M
113 3000 Male Varsity Boys 21:58.7 7:04/M
114 3122 Male Varsity Boys 22:01.3 7:05/M
115 3139 Male Varsity Boys 22:09.3 7:07/M
116 3047 Male Varsity Boys 24:14.6 7:48/M
117 3010 Male Varsity Boys 24:51.7 7:59/M
118 3013 Male Varsity Boys 24:54.6 8:00/M
119 3619 Male Varsity Boys 27:14.1 8:45/M
120 3009 Male Varsity Boys 29:09.1 9:22/M

Athlete Detail