Official Event Results
2013 Georgetown River Run XC Invite
VG 1-3A
Individual Results
Athlete-level results are the default view for each race. Team standings are available on the separate team tab.
| Place | Race No | Name | Gender | Division | Time | Chip Time | Pace | City | State | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4499 | Female | Varsity Girls I-IIIA | 11:33.8 | 5:47/M | |||||
| 2 | 8619 | Female | Varsity Girls I-IIIA | 12:30.2 | 6:15/M | |||||
| 3 | 8627 | Female | Varsity Girls I-IIIA | 12:56.7 | 6:28/M | |||||
| 4 | 8699 | Female | Varsity Girls I-IIIA | 12:59.6 | 6:30/M | |||||
| 5 | 6727 | Female | Varsity Girls I-IIIA | 13:13.3 | 6:37/M | |||||
| 6 | 8623 | Female | Varsity Girls I-IIIA | 13:15.8 | 6:38/M | |||||
| 7 | 6975 | Female | Varsity Girls I-IIIA | 13:25.6 | 6:43/M | |||||
| 8 | 7038 | Female | Varsity Girls I-IIIA | 13:31.7 | 6:46/M | |||||
| 9 | 8612 | Female | Varsity Girls I-IIIA | 13:33.1 | 6:47/M | |||||
| 10 | 8617 | Female | Varsity Girls I-IIIA | 13:33.8 | 6:47/M | |||||
| 11 | 8629 | Female | Varsity Girls I-IIIA | 13:35.5 | 6:48/M | |||||
| 12 | 9029 | Female | Varsity Girls I-IIIA | 13:36.7 | 6:48/M | |||||
| 13 | 9027 | Female | Varsity Girls I-IIIA | 13:37.5 | 6:49/M | |||||
| 14 | 6973 | Female | Varsity Girls I-IIIA | 13:37.9 | 6:49/M | |||||
| 15 | 8624 | Female | Varsity Girls I-IIIA | 13:40.8 | 6:50/M | |||||
| 16 | 9022 | Female | Varsity Girls I-IIIA | 13:41.9 | 6:51/M | |||||
| 17 | 8628 | Female | Varsity Girls I-IIIA | 13:51.6 | 6:56/M | |||||
| 18 | 9219 | Female | Varsity Girls I-IIIA | 13:54.2 | 6:57/M | |||||
| 19 | 6706 | Female | Varsity Girls I-IIIA | 13:59.7 | 7:00/M | |||||
| 20 | 6725 | Female | Varsity Girls I-IIIA | 14:00.7 | 7:00/M | |||||
| 21 | 9033 | Female | Varsity Girls I-IIIA | 14:01.9 | 7:01/M | |||||
| 22 | 6964 | Female | Varsity Girls I-IIIA | 14:02.4 | 7:01/M | |||||
| 23 | 8697 | Female | Varsity Girls I-IIIA | 14:03.1 | 7:02/M | |||||
| 24 | 8451 | Female | Varsity Girls I-IIIA | 14:07.2 | 7:04/M | |||||
| 25 | 8625 | Female | Varsity Girls I-IIIA | 14:14.3 | 7:07/M | |||||
| 26 | 9153 | Female | Varsity Girls I-IIIA | 14:14.4 | 7:07/M | |||||
| 27 | 4362 | Female | Varsity Girls I-IIIA | 14:17.7 | 7:09/M | |||||
| 28 | 8447 | Female | Varsity Girls I-IIIA | 14:18.4 | 7:09/M | |||||
| 29 | 9050 | Female | Varsity Girls I-IIIA | 14:19.7 | 7:10/M | |||||
| 30 | 6728 | Female | Varsity Girls I-IIIA | 14:24.4 | 7:12/M | |||||
| 31 | 9294 | Female | Varsity Girls I-IIIA | 14:26.5 | 7:13/M | |||||
| 32 | 8631 | Female | Varsity Girls I-IIIA | 14:30.7 | 7:15/M | |||||
| 33 | 9023 | Female | Varsity Girls I-IIIA | 14:33.6 | 7:17/M | |||||
| 34 | 9149 | Female | Varsity Girls I-IIIA | 14:34.3 | 7:17/M | |||||
| 35 | 9155 | Female | Varsity Girls I-IIIA | 14:35.2 | 7:18/M | |||||
| 36 | 6704 | Female | Varsity Girls I-IIIA | 14:35.8 | 7:18/M | |||||
| 37 | 8448 | Female | Varsity Girls I-IIIA | 14:36.4 | 7:18/M | |||||
| 38 | 4368 | Female | Varsity Girls I-IIIA | 14:42.7 | 7:21/M | |||||
| 39 | 6705 | Female | Varsity Girls I-IIIA | 14:43.3 | 7:22/M | |||||
| 40 | 6702 | Female | Varsity Girls I-IIIA | 14:45.6 | 7:23/M | |||||
| 41 | 6707 | Female | Varsity Girls I-IIIA | 14:46.6 | 7:23/M | |||||
| 42 | 6734 | Female | Varsity Girls I-IIIA | 14:50.4 | 7:25/M | |||||
| 43 | 9222 | Female | Varsity Girls I-IIIA | 14:53.4 | 7:27/M | |||||
| 44 | 8793 | Female | Varsity Girls I-IIIA | 14:55.1 | 7:28/M | |||||
| 45 | 8446 | Female | Varsity Girls I-IIIA | 14:56.7 | 7:28/M | |||||
| 46 | 9152 | Female | Varsity Girls I-IIIA | 15:01.9 | 7:31/M | |||||
| 47 | 6972 | Female | Varsity Girls I-IIIA | 15:02.6 | 7:31/M | |||||
| 48 | 4490 | Female | Varsity Girls I-IIIA | 15:03.8 | 7:32/M | |||||
| 49 | 9026 | Female | Varsity Girls I-IIIA | 15:07.1 | 7:34/M | |||||
| 50 | 8455 | Female | Varsity Girls I-IIIA | 15:08.9 | 7:34/M | |||||
| 51 | 4491 | Female | Varsity Girls I-IIIA | 15:09.5 | 7:35/M | |||||
| 52 | 6945 | Female | Varsity Girls I-IIIA | 15:11.2 | 7:36/M | |||||
| 53 | 8453 | Female | Varsity Girls I-IIIA | 15:13.9 | 7:37/M | |||||
| 54 | 6966 | Female | Varsity Girls I-IIIA | 15:14.6 | 7:37/M | |||||
| 55 | 8777 | Female | Varsity Girls I-IIIA | 15:16.6 | 7:38/M | |||||
| 56 | 6708 | Female | Varsity Girls I-IIIA | 15:16.6 | 7:38/M | |||||
| 57 | 9157 | Female | Varsity Girls I-IIIA | 15:16.9 | 7:38/M | |||||
| 58 | 6701 | Female | Varsity Girls I-IIIA | 15:18.8 | 7:39/M | |||||
| 59 | 8698 | Female | Varsity Girls I-IIIA | 15:20.1 | 7:40/M | |||||
| 60 | 6968 | Female | Varsity Girls I-IIIA | 15:22.2 | 7:41/M | |||||
| 61 | 9024 | Female | Varsity Girls I-IIIA | 15:23.7 | 7:42/M | |||||
| 62 | 4210 | Female | Varsity Girls I-IIIA | 15:23.9 | 7:42/M | |||||
| 63 | 4370 | Female | Varsity Girls I-IIIA | 15:25.4 | 7:43/M | |||||
| 64 | 6703 | Female | Varsity Girls I-IIIA | 15:27.2 | 7:44/M | |||||
| 65 | 6967 | Female | Varsity Girls I-IIIA | 15:27.8 | 7:44/M | |||||
| 66 | 9005 | Female | Varsity Girls I-IIIA | 15:30.4 | 7:45/M | |||||
| 67 | 6731 | Female | Varsity Girls I-IIIA | 15:30.8 | 7:45/M | |||||
| 68 | 8778 | Female | Varsity Girls I-IIIA | 15:31.1 | 7:46/M | |||||
| 69 | 9211 | Female | Varsity Girls I-IIIA | 15:32.4 | 7:46/M | |||||
| 70 | 9146 | Female | Varsity Girls I-IIIA | 15:39.6 | 7:50/M | |||||
| 71 | 8796 | Female | Varsity Girls I-IIIA | 15:44.9 | 7:52/M | |||||
| 72 | 8790 | Female | Varsity Girls I-IIIA | 15:45.7 | 7:53/M | |||||
| 73 | 8784 | Female | Varsity Girls I-IIIA | 15:45.9 | 7:53/M | |||||
| 74 | 8692 | Female | Varsity Girls I-IIIA | 15:46.9 | 7:53/M | |||||
| 75 | 6941 | Female | Varsity Girls I-IIIA | 15:47.3 | 7:54/M | |||||
| 76 | 9293 | Female | Varsity Girls I-IIIA | 15:51.4 | 7:56/M | |||||
| 77 | 8693 | Female | Varsity Girls I-IIIA | 15:53.8 | 7:57/M | |||||
| 78 | 6746 | Female | Varsity Girls I-IIIA | 15:56.7 | 7:58/M | |||||
| 79 | 9112 | Female | Varsity Girls I-IIIA | 15:56.8 | 7:58/M | |||||
| 80 | 9113 | Female | Varsity Girls I-IIIA | 16:06.1 | 8:03/M | |||||
| 81 | 4500 | Female | Varsity Girls I-IIIA | 16:07.3 | 8:04/M | |||||
| 82 | 6730 | Female | Varsity Girls I-IIIA | 16:08.2 | 8:04/M | |||||
| 83 | 9215 | Female | Varsity Girls I-IIIA | 16:09.4 | 8:05/M | |||||
| 84 | 8700 | Female | Varsity Girls I-IIIA | 16:10.8 | 8:05/M | |||||
| 85 | 9053 | Female | Varsity Girls I-IIIA | 16:14.9 | 8:07/M | |||||
| 86 | 4492 | Female | Varsity Girls I-IIIA | 16:16.1 | 8:08/M | |||||
| 87 | 9223 | Female | Varsity Girls I-IIIA | 16:17.1 | 8:09/M | |||||
| 88 | 8798 | Female | Varsity Girls I-IIIA | 16:20.4 | 8:10/M | |||||
| 89 | 4498 | Female | Varsity Girls I-IIIA | 16:24.4 | 8:12/M | |||||
| 90 | 9114 | Female | Varsity Girls I-IIIA | 16:25.7 | 8:13/M | |||||
| 91 | 9119 | Female | Varsity Girls I-IIIA | 16:26.4 | 8:13/M | |||||
| 92 | 4378 | Female | Varsity Girls I-IIIA | 16:27.1 | 8:14/M | |||||
| 93 | 8795 | Female | Varsity Girls I-IIIA | 16:29.9 | 8:15/M | |||||
| 94 | 9148 | Female | Varsity Girls I-IIIA | 16:31.7 | 8:16/M | |||||
| 95 | 4209 | Female | Varsity Girls I-IIIA | 16:33.9 | 8:17/M | |||||
| 96 | 9046 | Female | Varsity Girls I-IIIA | 16:39.1 | 8:20/M | |||||
| 97 | 6732 | Female | Varsity Girls I-IIIA | 16:40.7 | 8:20/M | |||||
| 98 | 8794 | Female | Varsity Girls I-IIIA | 16:41.3 | 8:21/M | |||||
| 99 | 9291 | Female | Varsity Girls I-IIIA | 16:51.4 | 8:26/M | |||||
| 100 | 9287 | Female | Varsity Girls I-IIIA | 16:59.1 | 8:30/M | |||||
| 101 | 6747 | Female | Varsity Girls I-IIIA | 17:03.4 | 8:32/M | |||||
| 102 | 4376 | Female | Varsity Girls I-IIIA | 17:13.2 | 8:37/M | |||||
| 103 | 4366 | Female | Varsity Girls I-IIIA | 17:13.8 | 8:37/M | |||||
| 104 | 9052 | Female | Varsity Girls I-IIIA | 17:19.9 | 8:40/M | |||||
| 105 | 6748 | Female | Varsity Girls I-IIIA | 17:28.7 | 8:44/M | |||||
| 106 | 4364 | Female | Varsity Girls I-IIIA | 18:47.3 | 9:24/M | |||||
| 107 | 9048 | Female | Varsity Girls I-IIIA | 18:55.6 | 9:28/M | |||||
| 108 | 4374 | Female | Varsity Girls I-IIIA | 19:04.9 | 9:32/M | |||||
| 109 | 9047 | Female | Varsity Girls I-IIIA | 19:09.9 | 9:35/M | |||||
| 110 | 9288 | Female | Varsity Girls I-IIIA | 19:18.7 | 9:39/M | |||||
| 111 | 9121 | Female | Varsity Girls I-IIIA | 19:21.3 | 9:41/M | |||||
| 112 | 8773 | Female | Varsity Girls I-IIIA | 19:27.5 | 9:44/M |
No results match the current filters.
VG 4-5A
Individual Results
Athlete-level results are the default view for each race. Team standings are available on the separate team tab.
| Place | Race No | Name | Gender | Division | Time | Chip Time | Pace | City | State | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4045 | Female | Varsity Girls IV-VA | 19:28.4 | 6:14/M | |||||
| 1 | 9016 | Female | Varsity Girls IV-VA | 18:34.2 | 5:57/M | |||||
| 2 | 4046 | Female | Varsity Girls IV-VA | 20:51.2 | 6:41/M | |||||
| 2 | 7071 | Female | Varsity Girls IV-VA | 18:54.9 | 6:03/M | |||||
| 3 | 8861 | Female | Varsity Girls IV-VA | 19:03.4 | 6:06/M | |||||
| 3 | 9171 | Female | Varsity Girls IV-VA | 21:57.6 | 7:02/M | |||||
| 4 | 4021 | Female | Varsity Girls IV-VA | 22:13.9 | 7:07/M | |||||
| 4 | 8839 | Female | Varsity Girls IV-VA | 19:04.2 | 6:07/M | |||||
| 5 | 8853 | Female | Varsity Girls IV-VA | 19:06.2 | 6:07/M | |||||
| 5 | 9177 | Female | Varsity Girls IV-VA | 22:19.3 | 7:09/M | |||||
| 6 | 4028 | Female | Varsity Girls IV-VA | 22:24.2 | 7:11/M | |||||
| 6 | 4262 | Female | Varsity Girls IV-VA | 19:13.9 | 6:10/M | |||||
| 7 | 8830 | Female | Varsity Girls IV-VA | 19:14.3 | 6:10/M | |||||
| 7 | 9169 | Female | Varsity Girls IV-VA | 22:35.6 | 7:14/M | |||||
| 8 | 8468 | Female | Varsity Girls IV-VA | 19:16.6 | 6:11/M | |||||
| 8 | 9084 | Female | Varsity Girls IV-VA | 22:55.2 | 7:21/M | |||||
| 9 | 4024 | Female | Varsity Girls IV-VA | 23:07.3 | 7:25/M | |||||
| 9 | 4268 | Female | Varsity Girls IV-VA | 19:19.7 | 6:11/M | |||||
| 10 | 4040 | Female | Varsity Girls IV-VA | 23:52.7 | 7:39/M | |||||
| 10 | 8469 | Female | Varsity Girls IV-VA | 19:26.2 | 6:14/M | |||||
| 11 | 4035 | Female | Varsity Girls IV-VA | 23:54.8 | 7:40/M | |||||
| 11 | 9020 | Female | Varsity Girls IV-VA | 19:29.4 | 6:15/M | |||||
| 12 | 4411 | Female | Varsity Girls IV-VA | 19:34.4 | 6:16/M | |||||
| 12 | 9179 | Female | Varsity Girls IV-VA | 24:02.2 | 7:42/M | |||||
| 13 | 4003 | Female | Varsity Girls IV-VA | 19:38.5 | 6:18/M | |||||
| 13 | 9075 | Female | Varsity Girls IV-VA | 24:03.9 | 7:43/M | |||||
| 14 | 4220 | Female | Varsity Girls IV-VA | 19:39.7 | 6:18/M | |||||
| 14 | 9076 | Female | Varsity Girls IV-VA | 24:26.2 | 7:50/M | |||||
| 15 | 9080 | Female | Varsity Girls IV-VA | 24:37.2 | 7:53/M | |||||
| 15 | 9254 | Female | Varsity Girls IV-VA | 19:45.8 | 6:20/M | |||||
| 16 | 4171 | Female | Varsity Girls IV-VA | 19:51.3 | 6:22/M | |||||
| 16 | 9172 | Female | Varsity Girls IV-VA | 25:02.9 | 8:01/M | |||||
| 17 | 4181 | Female | Varsity Girls IV-VA | 19:53.4 | 6:22/M | |||||
| 17 | 9170 | Female | Varsity Girls IV-VA | 25:04.8 | 8:02/M | |||||
| 18 | 4050 | Female | Varsity Girls IV-VA | 25:55.4 | 8:18/M | |||||
| 18 | 8671 | Female | Varsity Girls IV-VA | 19:56.9 | 6:23/M | |||||
| 19 | 8960 | Female | Varsity Girls IV-VA | 19:59.3 | 6:24/M | |||||
| 20 | 4168 | Female | Varsity Girls IV-VA | 20:04.1 | 6:26/M | |||||
| 21 | 8403 | Female | Varsity Girls IV-VA | 20:04.7 | 6:26/M | |||||
| 22 | 6770 | Female | Varsity Girls IV-VA | 20:05.3 | 6:26/M | |||||
| 23 | 9018 | Female | Varsity Girls IV-VA | 20:05.4 | 6:26/M | |||||
| 24 | 8856 | Female | Varsity Girls IV-VA | 20:05.9 | 6:26/M | |||||
| 25 | 4167 | Female | Varsity Girls IV-VA | 20:06.1 | 6:27/M | |||||
| 26 | 8677 | Female | Varsity Girls IV-VA | 20:11.4 | 6:28/M | |||||
| 27 | 9257 | Female | Varsity Girls IV-VA | 20:11.7 | 6:28/M | |||||
| 28 | 4174 | Female | Varsity Girls IV-VA | 20:18.1 | 6:30/M | |||||
| 29 | 8480 | Female | Varsity Girls IV-VA | 20:18.9 | 6:30/M | |||||
| 30 | 4004 | Female | Varsity Girls IV-VA | 20:20.3 | 6:31/M | |||||
| 31 | 8474 | Female | Varsity Girls IV-VA | 20:21.3 | 6:31/M | |||||
| 32 | 8669 | Female | Varsity Girls IV-VA | 20:22.1 | 6:32/M | |||||
| 33 | 4221 | Female | Varsity Girls IV-VA | 20:23.2 | 6:32/M | |||||
| 34 | 4264 | Female | Varsity Girls IV-VA | 20:24.4 | 6:32/M | |||||
| 35 | 4173 | Female | Varsity Girls IV-VA | 20:25.4 | 6:33/M | |||||
| 36 | 4008 | Female | Varsity Girls IV-VA | 20:30.3 | 6:34/M | |||||
| 37 | 9012 | Female | Varsity Girls IV-VA | 20:31.7 | 6:35/M | |||||
| 38 | 4251 | Female | Varsity Girls IV-VA | 20:33.4 | 6:35/M | |||||
| 39 | 4170 | Female | Varsity Girls IV-VA | 20:33.9 | 6:35/M | |||||
| 40 | 4002 | Female | Varsity Girls IV-VA | 20:37.3 | 6:36/M | |||||
| 41 | 7070 | Female | Varsity Girls IV-VA | 20:38.3 | 6:37/M | |||||
| 42 | 4334 | Female | Varsity Girls IV-VA | 20:41.1 | 6:38/M | |||||
| 43 | 6827 | Female | Varsity Girls IV-VA | 20:41.3 | 6:38/M | |||||
| 44 | 7100 | Female | Varsity Girls IV-VA | 20:44.7 | 6:39/M | |||||
| 45 | 4076 | Female | Varsity Girls IV-VA | 20:45.8 | 6:39/M | |||||
| 46 | 8869 | Female | Varsity Girls IV-VA | 20:49.2 | 6:40/M | |||||
| 47 | 8665 | Female | Varsity Girls IV-VA | 20:49.2 | 6:40/M | |||||
| 48 | 9316 | Female | Varsity Girls IV-VA | 20:51.2 | 6:41/M | |||||
| 49 | 9017 | Female | Varsity Girls IV-VA | 20:51.2 | 6:41/M | |||||
| 50 | 6783 | Female | Varsity Girls IV-VA | 20:52.4 | 6:41/M | |||||
| 51 | 4467 | Female | Varsity Girls IV-VA | 20:53.2 | 6:42/M | |||||
| 52 | 8974 | Female | Varsity Girls IV-VA | 20:56.4 | 6:43/M | |||||
| 53 | 8876 | Female | Varsity Girls IV-VA | 20:57.4 | 6:43/M | |||||
| 54 | 6787 | Female | Varsity Girls IV-VA | 20:57.8 | 6:43/M | |||||
| 55 | 8676 | Female | Varsity Girls IV-VA | 21:00.6 | 6:44/M | |||||
| 56 | 4279 | Female | Varsity Girls IV-VA | 21:01.6 | 6:44/M | |||||
| 57 | 9013 | Female | Varsity Girls IV-VA | 21:05.7 | 6:45/M | |||||
| 58 | 8955 | Female | Varsity Girls IV-VA | 21:06.2 | 6:46/M | |||||
| 59 | 8942 | Female | Varsity Girls IV-VA | 21:09.3 | 6:47/M | |||||
| 60 | 8483 | Female | Varsity Girls IV-VA | 21:09.8 | 6:47/M | |||||
| 61 | 4286 | Female | Varsity Girls IV-VA | 21:10.2 | 6:47/M | |||||
| 62 | 4458 | Female | Varsity Girls IV-VA | 21:10.7 | 6:47/M | |||||
| 63 | 4252 | Female | Varsity Girls IV-VA | 21:12.7 | 6:48/M | |||||
| 64 | 8420 | Female | Varsity Girls IV-VA | 21:13.6 | 6:48/M | |||||
| 65 | 8940 | Female | Varsity Girls IV-VA | 21:14.4 | 6:48/M | |||||
| 66 | 8937 | Female | Varsity Girls IV-VA | 21:16.7 | 6:49/M | |||||
| 67 | 8870 | Female | Varsity Girls IV-VA | 21:17.2 | 6:49/M | |||||
| 68 | 9021 | Female | Varsity Girls IV-VA | 21:18.7 | 6:50/M | |||||
| 69 | 7072 | Female | Varsity Girls IV-VA | 21:22.9 | 6:51/M | |||||
| 70 | 9249 | Female | Varsity Girls IV-VA | 21:25.5 | 6:52/M | |||||
| 71 | 4410 | Female | Varsity Girls IV-VA | 21:31.1 | 6:54/M | |||||
| 72 | 8958 | Female | Varsity Girls IV-VA | 21:31.9 | 6:54/M | |||||
| 73 | 4006 | Female | Varsity Girls IV-VA | 21:32.6 | 6:54/M | |||||
| 74 | 8679 | Female | Varsity Girls IV-VA | 21:32.9 | 6:54/M | |||||
| 75 | 4271 | Female | Varsity Girls IV-VA | 21:32.9 | 6:54/M | |||||
| 76 | 4001 | Female | Varsity Girls IV-VA | 21:33.2 | 6:54/M | |||||
| 77 | 6773 | Female | Varsity Girls IV-VA | 21:34.7 | 6:55/M | |||||
| 78 | 8967 | Female | Varsity Girls IV-VA | 21:36.1 | 6:55/M | |||||
| 79 | 6769 | Female | Varsity Girls IV-VA | 21:36.7 | 6:55/M | |||||
| 80 | 9014 | Female | Varsity Girls IV-VA | 21:38.2 | 6:56/M | |||||
| 81 | 9247 | Female | Varsity Girls IV-VA | 21:39.5 | 6:56/M | |||||
| 82 | 4182 | Female | Varsity Girls IV-VA | 21:40.2 | 6:57/M | |||||
| 83 | 4269 | Female | Varsity Girls IV-VA | 21:42.5 | 6:57/M | |||||
| 84 | 4335 | Female | Varsity Girls IV-VA | 21:44.4 | 6:58/M | |||||
| 85 | 4272 | Female | Varsity Girls IV-VA | 21:48.4 | 6:59/M | |||||
| 86 | 8874 | Female | Varsity Girls IV-VA | 21:51.9 | 7:00/M | |||||
| 87 | 8479 | Female | Varsity Girls IV-VA | 21:52.8 | 7:01/M | |||||
| 88 | 6830 | Female | Varsity Girls IV-VA | 21:53.2 | 7:01/M | |||||
| 89 | 8667 | Female | Varsity Girls IV-VA | 21:53.6 | 7:01/M | |||||
| 90 | 8481 | Female | Varsity Girls IV-VA | 21:55.4 | 7:01/M | |||||
| 91 | 9309 | Female | Varsity Girls IV-VA | 21:55.8 | 7:01/M | |||||
| 92 | 4330 | Female | Varsity Girls IV-VA | 21:57.6 | 7:02/M | |||||
| 93 | 4402 | Female | Varsity Girls IV-VA | 21:59.4 | 7:03/M | |||||
| 94 | 4223 | Female | Varsity Girls IV-VA | 22:01.9 | 7:03/M | |||||
| 95 | 9010 | Female | Varsity Girls IV-VA | 22:02.7 | 7:04/M | |||||
| 96 | 4267 | Female | Varsity Girls IV-VA | 22:03.7 | 7:04/M | |||||
| 97 | 9310 | Female | Varsity Girls IV-VA | 22:04.3 | 7:04/M | |||||
| 98 | 4232 | Female | Varsity Girls IV-VA | 22:06.6 | 7:05/M | |||||
| 99 | 4226 | Female | Varsity Girls IV-VA | 22:06.7 | 7:05/M | |||||
| 100 | 4416 | Female | Varsity Girls IV-VA | 22:07.3 | 7:05/M | |||||
| 101 | 4007 | Female | Varsity Girls IV-VA | 22:09.6 | 7:06/M | |||||
| 102 | 6836 | Female | Varsity Girls IV-VA | 22:10.5 | 7:06/M | |||||
| 103 | 4413 | Female | Varsity Girls IV-VA | 22:13.5 | 7:07/M | |||||
| 104 | 9019 | Female | Varsity Girls IV-VA | 22:14.5 | 7:08/M | |||||
| 105 | 6850 | Female | Varsity Girls IV-VA | 22:14.7 | 7:08/M | |||||
| 106 | 9009 | Female | Varsity Girls IV-VA | 22:15.4 | 7:08/M | |||||
| 107 | 4005 | Female | Varsity Girls IV-VA | 22:17.6 | 7:09/M | |||||
| 108 | 8851 | Female | Varsity Girls IV-VA | 22:17.8 | 7:09/M | |||||
| 109 | 6865 | Female | Varsity Girls IV-VA | 22:18.3 | 7:09/M | |||||
| 110 | 4415 | Female | Varsity Girls IV-VA | 22:18.4 | 7:09/M | |||||
| 111 | 4184 | Female | Varsity Girls IV-VA | 22:18.7 | 7:09/M | |||||
| 112 | 8963 | Female | Varsity Girls IV-VA | 22:21.8 | 7:10/M | |||||
| 113 | 4417 | Female | Varsity Girls IV-VA | 22:23.6 | 7:10/M | |||||
| 114 | 9251 | Female | Varsity Girls IV-VA | 22:23.8 | 7:10/M | |||||
| 115 | 4254 | Female | Varsity Girls IV-VA | 22:27.7 | 7:12/M | |||||
| 116 | 4145 | Female | Varsity Girls IV-VA | 22:30.3 | 7:13/M | |||||
| 117 | 4464 | Female | Varsity Girls IV-VA | 22:31.4 | 7:13/M | |||||
| 118 | 7062 | Female | Varsity Girls IV-VA | 22:34.7 | 7:14/M | |||||
| 119 | 8971 | Female | Varsity Girls IV-VA | 22:39.9 | 7:16/M | |||||
| 120 | 6775 | Female | Varsity Girls IV-VA | 22:43.4 | 7:17/M | |||||
| 121 | 6785 | Female | Varsity Girls IV-VA | 22:44.4 | 7:17/M | |||||
| 122 | 6767 | Female | Varsity Girls IV-VA | 22:44.6 | 7:17/M | |||||
| 123 | 9011 | Female | Varsity Girls IV-VA | 22:52.1 | 7:20/M | |||||
| 124 | 8404 | Female | Varsity Girls IV-VA | 22:54.9 | 7:20/M | |||||
| 125 | 4224 | Female | Varsity Girls IV-VA | 22:56.7 | 7:21/M | |||||
| 126 | 4285 | Female | Varsity Girls IV-VA | 22:58.2 | 7:22/M | |||||
| 127 | 8411 | Female | Varsity Girls IV-VA | 22:59.2 | 7:22/M | |||||
| 128 | 4423 | Female | Varsity Girls IV-VA | 22:59.3 | 7:22/M | |||||
| 129 | 4454 | Female | Varsity Girls IV-VA | 23:00.8 | 7:22/M | |||||
| 130 | 4460 | Female | Varsity Girls IV-VA | 23:06.7 | 7:24/M | |||||
| 131 | 4144 | Female | Varsity Girls IV-VA | 23:07.9 | 7:25/M | |||||
| 132 | 4229 | Female | Varsity Girls IV-VA | 23:08.4 | 7:25/M | |||||
| 133 | 4260 | Female | Varsity Girls IV-VA | 23:08.7 | 7:25/M | |||||
| 134 | 9248 | Female | Varsity Girls IV-VA | 23:09.8 | 7:25/M | |||||
| 135 | 7017 | Female | Varsity Girls IV-VA | 23:16.8 | 7:27/M | |||||
| 136 | 4073 | Female | Varsity Girls IV-VA | 23:19.9 | 7:28/M | |||||
| 137 | 4280 | Female | Varsity Girls IV-VA | 23:21.9 | 7:29/M | |||||
| 138 | 6866 | Female | Varsity Girls IV-VA | 23:26.9 | 7:31/M | |||||
| 139 | 4061 | Female | Varsity Girls IV-VA | 23:27.9 | 7:31/M | |||||
| 140 | 4275 | Female | Varsity Girls IV-VA | 23:28.6 | 7:31/M | |||||
| 141 | 4059 | Female | Varsity Girls IV-VA | 23:29.8 | 7:32/M | |||||
| 142 | 4175 | Female | Varsity Girls IV-VA | 23:36.3 | 7:34/M | |||||
| 143 | 7048 | Female | Varsity Girls IV-VA | 23:37.7 | 7:34/M | |||||
| 144 | 4326 | Female | Varsity Girls IV-VA | 23:38.6 | 7:34/M | |||||
| 145 | 7099 | Female | Varsity Girls IV-VA | 23:39.2 | 7:35/M | |||||
| 146 | 6766 | Female | Varsity Girls IV-VA | 23:58.4 | 7:41/M | |||||
| 147 | 8402 | Female | Varsity Girls IV-VA | 24:01.7 | 7:42/M | |||||
| 148 | 8414 | Female | Varsity Girls IV-VA | 24:03.1 | 7:43/M | |||||
| 149 | 4263 | Female | Varsity Girls IV-VA | 24:03.9 | 7:43/M | |||||
| 150 | 9307 | Female | Varsity Girls IV-VA | 24:03.9 | 7:43/M | |||||
| 151 | 4453 | Female | Varsity Girls IV-VA | 24:24.8 | 7:49/M | |||||
| 152 | 7091 | Female | Varsity Girls IV-VA | 24:25.4 | 7:50/M | |||||
| 153 | 7096 | Female | Varsity Girls IV-VA | 24:25.4 | 7:50/M | |||||
| 154 | 4081 | Female | Varsity Girls IV-VA | 24:32.1 | 7:52/M | |||||
| 155 | 7061 | Female | Varsity Girls IV-VA | 24:33.4 | 7:52/M | |||||
| 156 | 7069 | Female | Varsity Girls IV-VA | 24:40.5 | 7:54/M | |||||
| 157 | 4066 | Female | Varsity Girls IV-VA | 24:41.7 | 7:55/M | |||||
| 158 | 4289 | Female | Varsity Girls IV-VA | 24:42.5 | 7:55/M | |||||
| 159 | 4288 | Female | Varsity Girls IV-VA | 24:44.6 | 7:56/M | |||||
| 160 | 4336 | Female | Varsity Girls IV-VA | 24:46.9 | 7:56/M | |||||
| 161 | 4451 | Female | Varsity Girls IV-VA | 24:56.7 | 7:59/M | |||||
| 162 | 9306 | Female | Varsity Girls IV-VA | 25:06.7 | 8:03/M | |||||
| 163 | 9256 | Female | Varsity Girls IV-VA | 25:07.7 | 8:03/M | |||||
| 164 | 9314 | Female | Varsity Girls IV-VA | 25:15.2 | 8:06/M | |||||
| 165 | 7011 | Female | Varsity Girls IV-VA | 25:20.3 | 8:07/M | |||||
| 166 | 9313 | Female | Varsity Girls IV-VA | 25:20.5 | 8:07/M | |||||
| 167 | 7098 | Female | Varsity Girls IV-VA | 25:24.4 | 8:08/M | |||||
| 168 | 7066 | Female | Varsity Girls IV-VA | 25:31.7 | 8:11/M | |||||
| 169 | 4071 | Female | Varsity Girls IV-VA | 25:38.9 | 8:13/M | |||||
