Official Event Results

2012 Once Upon a Run

Event Date March 3, 2012
Races 2
Result Rows 152
Split Rows 0

5K

Entered 118
Finishers 118
Fastest Time 17:57
Average Time 29:59.8
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 2017 Female Overall 17:57 5:45
2 1966 Male Overall 18:20 5:53
3 1956 Female F 21-29 18:28 5:55
4 2145 Female F 21-29 18:35 5:57
5 1951 Male M 21-29 18:56 6:04
6 1967 Male M 21-29 19:26 6:14
7 2029 Female Masters 19:32 6:16
8 2149 Male M 10-15 19:54 6:23
9 2147 Male M 1- 9 19:54 6:23
10 9 Male Masters 20:24 6:32
11 24 Female F 1- 9 20:29 6:34
12 2027 Male M 21-29 20:37 6:36
13 2018 Male M 30-39 20:46 6:39
14 2010 Male M 21-29 21:12 6:48
15 1953 Male M 50-59 21:14 6:48
16 2036 Female F 40-49 21:18 6:50
17 23 Female F 1- 9 21:22 6:51
18 1954 Male M 40-49 21:29 6:53
19 1986 Female F 40-49 21:39 6:56
20 1976 Female F 40-49 21:39 6:56
21 2141 Male M 50-59 21:50 7:00
22 25 Male M 21-29 21:59 7:03
23 2048 Female F 40-49 22:02 7:04
24 2138 Male M 30-39 22:06 7:05
25 2002 Female F 30-39 22:07 7:05
26 2137 Male M 21-29 22:11 7:07
27 2034 Male M 30-39 22:36 7:15
28 2150 Male M 16-20 22:50 7:19
29 2040 Female F 1- 9 23:10 7:26
30 2129 Male M 50-59 23:11 7:26
31 1998 Female F 30-39 23:22 7:29
32 1962 Female F 21-29 23:34 7:33
33 18 Male M 10-15 23:36 7:34
34 1 Female F 50-59 23:38 7:34
35 2 Female F 40-49 23:40 7:35
36 2049 Male M 10-15 23:41 7:35
37 4 Male M 40-49 23:41 7:35
38 22 Male M 30-39 23:46 7:37
39 2124 Male M 21-29 23:48 7:38
40 17 Male M 50-59 23:48 7:38
41 2043 Male M 21-29 23:58 7:41
42 16 Female F 21-29 24:02 7:42
43 13 Male M 21-29 24:12 7:45
44 2135 Male M 50-59 24:15 7:46
45 6 Female F 40-49 24:23 7:49
46 2114 Female F 10-15 24:29 7:51
47 50 Female F 21-29 24:30 7:51
48 2146 Female F 30-39 24:36 7:53
49 1950 Female F 21-29 24:39 7:54
50 1970 Female F 10-15 24:46 7:56
51 2030 Male M 30-39 24:47 7:57
52 2125 Female F 21-29 24:47 7:57
53 2046 Male M 21-29 24:54 7:59
54 2022 Female F 21-29 25:09 8:04
55 2037 Female F 1- 9 25:52 8:17
56 2039 Female F 30-39 26:08 8:23
57 2024 Female F 30-39 26:23 8:27
58 1985 Male M 10-15 26:26 8:28
59 3 Male M 10-15 26:40 8:33
60 2076 Female F 21-29 26:57 8:38
61 2132 Female F 10-15 27:07 8:41
62 2045 Female F 30-39 27:16 8:44
63 2032 Female F 21-29 27:19 8:45
64 20 Female F 21-29 27:25 8:47
65 1990 Female F 30-39 27:27 8:48
66 2023 Female F 30-39 27:27 8:48
67 10 Female F 21-29 27:50 8:55
68 1961 Male M 50-59 28:32 9:09
69 1975 Male M 40-49 29:10 9:21
70 1974 Female F 30-39 29:40 9:31
71 2038 Female F 21-29 29:53 9:35
72 2008 Male M 30-39 30:10 9:40
73 1993 Male M 30-39 30:30 9:47
74 8 Female F 30-39 30:37 9:49
75 2041 Female F 1- 9 30:53 9:54
76 2042 Female F 40-49 30:53 9:54
77 1983 Female F 21-29 31:18 10:02
78 11 Female F 30-39 31:33 10:07
79 1981 Female F 1- 9 31:33 10:07
80 2014 Female F 30-39 32:18 10:21
81 21 Female F 30-39 32:19 10:21
82 1977 Female F 40-49 32:35 10:27
83 1995 Female F 10-15 32:43 10:29
84 1960 Female F 1- 9 33:02 10:35
85 1959 Female F 30-39 33:03 10:36
86 1994 Male M 1- 9 33:09 10:38
87 1996 Female F 30-39 33:10 10:38
88 1992 Female F 1- 9 33:14 10:39
89 1988 Female F 10-15 33:28 10:44
90 2050 Female F 10-15 33:44 10:49
91 2019 Female F 16-20 34:36 11:05
92 7 Female F 40-49 34:38 11:06
93 2142 Female F 16-20 35:43 11:27
94 14 Male M 16-20 35:44 11:27
95 2015 Female F 50-59 35:57 11:31
96 2143 Male M 16-20 36:03 11:33
97 2035 Female F 1- 9 36:28 11:41
98 2144 Male M 16-20 36:34 11:43
99 15 Female F 16-20 36:44 11:46
100 2071 Female F 21-29 37:30 12:01
101 2003 Female F 21-29 37:30 12:01
102 1972 Female F 30-39 38:02 12:11
103 1965 Female F 30-39 38:09 12:14
104 5 Female F 30-39 38:37 12:23
105 1982 Female F 1- 9 38:39 12:23
106 2148 Male M 10-15 38:53 12:28
107 1968 Female F 21-29 39:36 12:42
108 1969 Female F 21-29 39:39 12:43
109 1973 Female F 50-59 43:42 14:00
110 2044 Female F 40-49 43:45 14:01
111 12 Female F 21-29 44:00 14:06
112 1946 Female F 1- 9 44:06 14:08
113 2021 Female F 50-59 45:25 14:33
114 2031 Female F 30-39 46:01 14:45
115 2140 Male M 40-49 47:01 15:04
116 2139 Male M 1- 9 47:03 15:05
117 2011 Male M 40-49 01:35:19 30:33
118 2007 Male M 10-15 02:09:18 41:27

Athlete Detail