Official Event Results

2011 JackRabbit Run 4 Hope

Event Date May 7, 2011
Races 2
Result Rows 323
Split Rows 0

5K

Entered 242
Finishers 242
Fastest Time 17:25.1
Average Time 38:43.4
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 356 Male ***** 16-19 17:28.8 17:25.1 5:35/M
2 124 Male ***** 20-24 18:25.0 18:25.0 5:54/M
3 397 Male ***** 35-39 18:30.6 18:26.4 5:54/M
4 340 Male 1 40-44 19:07.6 19:03.4 6:06/M
5 376 Male 1 20-24 19:41.3 19:37.9 6:17/M
6 331 Male 1 12-15 19:56.4 19:52.5 6:22/M
7 346 Male 1 30-34 21:03.5 20:58.0 6:43/M
8 151 Female ***** 25-29 21:05.9 20:58.9 6:43/M
9 341 Male 1 45-49 21:26.9 21:22.5 6:51/M
10 210 Male 1 25-29 21:52.5 21:45.6 6:58/M
11 348 Male 2 30-34 22:07.9 22:02.3 7:04/M
12 283 Male 1 16-19 22:11.2 22:06.1 7:05/M
13 145 Male 2 40-44 22:14.7 22:09.7 7:06/M
14 225 Male 3 30-34 22:29.1 22:22.5 7:10/M
15 131 Male 1 35-39 22:41.5 22:32.5 7:13/M
16 116 Male 4 30-34 23:10.4 23:02.8 7:23/M
17 125 Male 2 16-19 23:23.9 23:13.2 7:26/M
18 170 Male 3 40-44 23:34.5 23:28.1 7:31/M
19 21 Female ***** 35-39 23:38.6 23:38.6 7:34/M
20 24 Female ***** 12-15 23:46.3 23:41.5 7:35/M
21 292 Female 1 30-34 23:51.4 23:44.6 7:36/M
22 106 Male 2 45-49 24:13.9 24:04.7 7:43/M
23 185 Male 3 16-19 24:10.0 24:05.1 7:43/M
24 303 Male 5 30-34 24:18.5 24:07.4 7:44/M
25 133 Male 2 25-29 24:27.6 24:18.3 7:47/M
26 381 Male 2 20-24 24:34.7 24:27.7 7:50/M
27 313 Female 1 1-11 24:39.6 24:31.9 7:51/M
28 200 Male 2 12-15 24:52.6 24:40.1 7:54/M
29 135 Male 4 16-19 25:00.6 24:50.0 7:58/M
30 150 Male 1 55-59 25:16.5 25:12.3 8:05/M
31 122 Male 3 45-49 25:14.0 25:14.0 8:05/M
32 284 Male 6 30-34 25:29.5 25:17.3 8:06/M
33 2 Female 1 35-39 25:31.3 25:23.6 8:08/M Harker Heights TX
34 32 Female 2 30-34 25:33.4 25:26.3 8:09/M
35 198 Female 1 25-29 25:39.6 25:28.7 8:10/M
36 149 Female 1 12-15 25:40.7 25:31.8 8:11/M
37 394 Male 3 12-15 25:46.2 25:39.2 8:13/M
38 400 Male 4 40-44 26:11.9 25:56.1 8:19/M
39 26 Female 1 45-49 26:17.8 26:10.2 8:23/M
40 232 Female 1 40-44 26:24.1 26:11.2 8:24/M
41 4 Female 1 55-59 26:23.1 26:17.1 8:25/M
42 286 Male 7 30-34 26:37.6 26:22.2 8:27/M
43 351 Female 2 25-29 26:37.6 26:27.0 8:29/M
44 25 Female 2 12-15 26:46.3 26:35.4 8:31/M
45 101 Male 8 30-34 27:42.4 26:42.4 8:33/M
46 208 Female 2 35-39 26:58.9 26:43.5 8:34/M
47 136 Female 3 25-29 27:16.4 26:58.5 8:39/M
48 184 Male 9 30-34 27:11.9 27:03.9 8:40/M
49 317 Male 5 40-44 27:57.7 27:45.6 8:54/M
50 192 Male 3 25-29 28:20.6 27:58.5 8:58/M
51 216 Male 6 40-44 28:19.8 28:00.0 8:58/M
52 293 Female 3 35-39 28:17.4 28:06.8 9:00/M
53 173 Male 10 30-34 28:29.4 28:07.1 9:01/M
54 118 Male 4 12-15 28:29.6 28:22.1 9:06/M
55 251 Female 2 40-44 28:42.7 28:28.2 9:07/M
56 330 Male 4 25-29 28:47.3 28:33.7 9:09/M
57 329 Female 4 25-29 28:47.4 28:33.8 9:09/M
58 35 Male 2 55-59 28:51.2 28:41.4 9:12/M
59 254 Female 3 30-34 28:53.1 28:44.4 9:13/M
60 255 Male 2 35-39 29:02.9 28:46.6 9:13/M
61 362 Male 7 40-44 29:00.6 28:51.2 9:15/M
62 264 Female 5 25-29 28:59.0 28:59.0 9:17/M
63 308 Male 3 35-39 29:17.9 29:06.1 9:20/M
64 76 Female 4 35-39 29:23.8 29:11.3 9:21/M
65 328 Male 1 50-54 29:32.1 29:15.2 9:23/M
66 378 Female 1 50-54 29:33.0 29:16.2 9:23/M
67 377 Female 1 20-24 29:29.6 29:16.9 9:23/M
68 401 Male 5 12-15 29:35.1 29:20.6 9:24/M
69 364 Female 2 1-11 29:29.0 29:21.8 9:24/M
70 399 Male 1 1-11 29:37.5 29:24.2 9:25/M
71 46 Male 1 65-69 29:41.4 29:28.5 9:27/M
72 272 Female 6 25-29 29:30.2 29:30.2 9:27/M
73 386 Male 5 25-29 30:17.6 29:53.6 9:35/M
74 344 Male 6 25-29 30:11.6 29:59.9 9:37/M
75 316 Female 7 25-29 30:14.2 30:02.3 9:38/M
76 261 Female 2 20-24 30:30.0 30:06.5 9:39/M
77 366 Female 5 35-39 30:36.9 30:14.9 9:41/M
78 139 Male 5 16-19 31:03.0 30:19.1 9:43/M
79 142 Male 6 12-15 31:03.1 30:22.1 9:44/M
80 140 Male 2 1-11 31:05.1 30:22.2 9:44/M
81 66 Female 2 45-49 30:43.1 30:28.8 9:46/M Graniteshoals TX
82 309 Male 3 1-11 30:44.0 30:31.8 9:47/M
83 95 Female 8 25-29 30:47.2 30:35.8 9:48/M
84 361 Male 2 50-54 30:56.8 30:45.5 9:51/M
85 115 Female 1 16-19 31:28.7 30:50.5 9:53/M
86 221 Female 3 20-24 31:21.2 31:05.2 9:58/M
87 190 Male 4 45-49 31:40.8 31:14.6 10:01/M
88 189 Female 3 45-49 31:40.7 31:15.1 10:01/M
89 262 Female 4 45-49 31:45.0 31:17.2 10:02/M
90 389 Female 3 1-11 31:57.8 31:39.1 10:09/M
91 325 Female 3 40-44 32:18.6 31:53.7 10:13/M
92 326 Female 4 20-24 32:18.4 31:54.0 10:13/M
93 40 Male 8 40-44 32:20.2 31:58.2 10:15/M
94 243 Female 5 20-24 32:35.9 32:12.8 10:19/M
95 70 Female 6 20-24 32:21.6 32:21.6 10:22/M
96 300 Female 6 35-39 32:34.9 32:24.7 10:23/M
97 215 Female 7 35-39 32:57.6 32:32.0 10:26/M
98 242 Female 7 20-24 32:58.4 32:37.9 10:27/M
99 383 Male 9 40-44 33:54.4 33:28.6 10:44/M
100 384 Female 4 40-44 33:54.6 33:28.9 10:44/M
101 395 Female 4 30-34 34:03.6 33:37.4 10:46/M
102 396 Male 4 35-39 34:03.7 33:38.7 10:47/M
103 98 Female 8 20-24 34:05.8 33:44.8 10:49/M
104 160 Female 5 45-49 34:11.9 33:45.4 10:49/M
105 265 Female 9 25-29 34:13.8 33:49.1 10:50/M
106 288 Male 10 40-44 35:02.5 34:30.3 11:03/M
107 365 Male 6 16-19 35:05.2 34:31.7 11:04/M
108 233 Female 2 55-59 34:46.4 34:34.7 11:05/M
109 104 Male 11 30-34 35:24.4 35:07.5 11:15/M
110 105 Female 8 35-39 35:24.8 35:07.6 11:15/M
111 67 Male 5 45-49 35:56.9 35:07.9 11:15/M Graniteshoals TX
112 226 Female 6 45-49 35:43.4 35:16.2 11:18/M
113 391 Female 10 25-29 35:50.2 35:23.7 11:20/M
114 281 Female 5 30-34 36:26.5 36:06.2 11:34/M
115 120 Female 6 30-34 36:26.5 36:06.7 11:34/M
116 382 Male 1 60-64 36:14.9 36:14.9 11:37/M
117 69 Female 7 45-49 36:47.6 36:17.7 11:38/M
118 358 Female 7 30-34 37:07.3 36:33.3 11:43/M
119 339 Female 8 45-49 37:07.1 36:33.5 11:43/M
120 91 Female 9 35-39 37:04.9 36:40.7 11:45/M
121 295 Female 5 40-44 37:15.9 36:47.4 11:47/M
122 132 Female 9 20-24 36:49.3 36:49.3 11:48/M
123 8 Female 1 65-69 37:37.7 37:08.9 11:54/M
124 398 Female 3 55-59 38:27.6 37:32.1 12:02/M
125 335 Female 8 30-34 38:19.5 37:42.9 12:05/M
126 334 Male 5 35-39 38:19.4 37:44.9 12:06/M
127 17 Female 2 65-69 38:09.8 37:54.9 12:09/M
128 141 Female 2 50-54 38:39.8 37:56.4 12:09/M
129 138 Male 6 45-49 38:39.9 37:57.0 12:10/M
130 83 Female 6 40-44 38:27.5 37:57.3 12:10/M
131 304 Female 9 30-34 38:23.5 38:12.1 12:15/M
132 374 Female 11 25-29 38:52.2 38:14.6 12:15/M
133 110 Male 6 35-39 38:49.6 38:17.6 12:16/M
134 285 Female 12 25-29 38:36.6 38:18.4 12:17/M
135 102 Male 1 75-99 38:55.0 38:26.4 12:19/M
136 52 Female 13 25-29 38:43.9 38:29.9 12:20/M
137 276 Female 7 40-44 39:51.4 38:48.4 12:26/M
138 220 Female 8 40-44 39:33.5 39:14.0 12:34/M
139 53 Female 10 20-24 39:28.7 39:15.0 12:35/M
140 289 Female 1 60-64 39:35.1 39:19.8 12:36/M
141 367 Female 10 30-34 39:56.0 39:21.5 12:37/M
142 181 Male 4 1-11 39:34.8 39:26.8 12:38/M
143 404 Male 2 60-64 40:14.5 39:32.7 12:40/M
144 390 Male 11 40-44 39:52.1 39:33.0 12:41/M
145 271 Male 7 25-29 40:09.7 39:48.1 12:45/M
146 270 Female 14 25-29 40:09.3 39:48.2 12:45/M
147 15 Female 3 50-54 40:22.4 39:52.8 12:47/M
148 57 Male 3 50-54 40:46.0 39:56.1 12:48/M
149 123 Female 9 40-44 40:51.6 39:58.5 12:49/M
150 121 Female 2 16-19 40:51.6 40:00.0 12:49/M
151 28 Female 10 40-44 41:20.8 40:40.2 13:02/M
152 354 Male 3 55-59 41:34.2 40:51.9 13:06/M
153 387 Female 15 25-29 41:22.9 40:55.3 13:07/M
154 42 Female 9 45-49 41:39.4 41:01.2 13:09/M
155 43 Male 7 45-49 41:40.0 41:01.2 13:09/M
156 209 Female 16 25-29 41:44.6 41:04.8 13:10/M
157 373 Female 4 1-11 41:47.6 41:23.5 13:16/M
158 147 Female 10 45-49 42:00.8 41:37.7 13:20/M
159 9 Male 12 30-34 42:11.2 41:43.1 13:22/M
160 10 Female 17 25-29 42:11.6 41:43.9 13:22/M
161 31 Female 11 30-34 42:21.0 41:48.6 13:24/M
162 113 Female 11 20-24 42:44.4 41:59.4 13:27/M
163 114 Female 11 40-44 42:41.1 42:03.5 13:29/M
164 23 Female 4 50-54 42:41.5 42:04.3 13:29/M
165 148 Female 5 50-54 42:43.3 42:04.4 13:29/M
166 11 Female 2 60-64 42:42.3 42:15.5 13:33/M
167 177 Female 5 1-11 42:24.6 42:16.6 13:33/M
168 392 Female 18 25-29 42:46.3 42:19.3 13:34/M
169 27 Female 6 50-54 43:12.0 42:44.6 13:42/M
170 476 Male 1 70-74 43:40.5 42:52.5 13:44/M
171 299 Female 3 12-15 43:33.5 42:55.9 13:45/M
172 87 Female 7 50-54 43:44.7 43:11.8 13:50/M
173 158 Male 2 70-74 43:50.0 43:18.4 13:53/M
174 246 Female 8 50-54 45:09.0 44:15.8 14:11/M
175 186 Female 19 25-29 45:07.9 44:22.7 14:13/M
176 318 Female 20 25-29 45:00.0 44:22.7 14:13/M
177 274 Female 12 20-24 44:44.8 44:23.8 14:14/M
178 275 Female 21 25-29 44:45.7 44:24.1 14:14/M
179 319 Male 5 1-11 45:01.8 44:24.8 14:14/M
180 296 Male 8 45-49 45:57.2 45:28.3 14:34/M
181 212 Female 9 50-54 46:25.3 45:39.4 14:38/M
182 277 Male 9 45-49 47:05.2 46:01.6 14:45/M
183 402 Female 6 1-11 46:21.6 46:07.3 14:47/M
184 182 Male 7 12-15 47:31.7 47:22.3 15:11/M
185 297 Female 4 12-15 48:17.0 47:30.1 15:13/M
186 229 Female 12 40-44 48:26.8 48:02.0 15:24/M
187 154 Male 8 12-15 49:07.7 48:17.5 15:29/M
188 169 Female 13 40-44 48:44.9 48:23.2 15:30/M
189 153 Male 6 1-11 49:15.4 48:23.8 15:30/M
190 157 Unknown May 07, 2011 27:28.4 48:27.3
191 178 Male 7 1-11 48:49.2 48:38.1 15:35/M
192 119 Female 14 40-44 50:43.8 50:00.0 16:02/M
193 61 Female 22 25-29 50:44.0 50:01.2 16:02/M
194 156 Male 7 35-39 50:59.2 50:07.9 16:04/M
195 342 Female 7 1-11 50:58.3 50:17.3 16:07/M
196 117 Female 11 35-39 51:07.6 50:18.6 16:07/M
197 137 Female 15 40-44 51:00.6 50:19.5 16:08/M
198 343 Male 4 50-54 51:03.4 50:21.6 16:08/M
199 321 Female 12 30-34 51:42.8 51:00.1 16:21/M
200 320 Female 8 1-11 51:41.8 51:41.8 16:34/M
201 323 Female 16 40-44 53:08.7 52:25.9 16:48/M
202 322 Female 5 12-15 53:11.1 52:29.1 16:49/M
203 174 Female 6 12-15 53:12.3 52:29.7 16:49/M
204 218 Female 17 40-44 54:02.3 53:15.4 17:04/M
205 353 Female 18 40-44 54:02.2 53:15.6 17:04/M
206 188 Female 23 25-29 54:25.6 53:41.5 17:12/M
207 187 Female 4 55-59 54:25.3 53:41.9 17:12/M
208 126 Male 5 50-54 54:07.8 53:59.0 17:18/M
209 34 Female 5 55-59 55:16.7 54:30.4 17:28/M
210 238 Female 10 50-54 55:38.4 54:50.9 17:34/M
211 59 Female 11 45-49 55:40.3 55:00.0 17:38/M
212 183 Female 12 35-39 55:16.3 55:00.6 17:38/M
213 58 Female 13 20-24 55:41.1 55:01.4 17:38/M
214 60 Female 3 65-69 55:40.7 55:01.9 17:38/M
215 333 Female 13 35-39 56:01.6 55:22.3 17:45/M
216 112 Male 3 20-24 56:25.2 55:39.4 17:50/M
217 64 Female 24 25-29 56:25.0 55:39.9 17:50/M
218 237 Female 13 30-34 56:39.5 56:05.1 17:59/M
219 256 Female 14 30-34 56:47.1 56:13.6 18:01/M
220 56 Female 12 45-49 57:37.1 56:43.9 18:11/M
221 236 Female 15 30-34 57:16.6 57:16.6 18:21/M
222 199 Female 9 1-11 58:55.3 58:24.4 18:43/M
223 206 Male 2 65-69 59:04.7 58:32.7 18:46/M
224 213 Female 25 25-29 59:35.3 59:10.6 18:58/M
225 371 Female 3 16-19 1:00:21.0 59:42.8 19:08/M
226 193 Female 26 25-29 1:00:45.7 59:46.6 19:09/M
227 196 Female 6 55-59 59:59.7 59:59.7 19:14/M
228 30 Male 10 45-49 1:01:37.1 1:00:42.5 19:27/M
229 369 Male 13 30-34 1:02:18.6 1:01:08.7 19:36/M
230 370 Female 27 25-29 1:02:18.0 1:01:09.5 19:36/M
231 266 Female 28 25-29 1:02:34.3 1:01:34.4 19:44/M
232 172 Female 29 25-29 1:02:33.3 1:01:36.4 19:45/M
233 175 Female 19 40-44 1:02:34.1 1:01:36.6 19:45/M
234 171 Female 7 55-59 1:02:35.6 1:01:38.2 19:45/M
235 100 Female 14 20-24 1:02:33.7 1:01:38.3 19:45/M
236 36 Female 16 30-34 1:08:52.5 1:07:51.1 21:45/M
237 37 Female 8 55-59 1:08:53.1 1:07:52.1 21:45/M
238 315 Female 4 16-19 1:14:10.7 1:12:47.2 23:20/M
239 314 Female 11 50-54 1:14:14.7 1:12:50.6 23:21/M
240 244 Female 14 35-39 1:16:37.8 1:16:19.5 24:28/M
241 99 Female 3 60-64 1:46:50.3 1:45:43.8 33:53/M
242 194 Male 8 1-11 1:53:34.6 1:52:35.1 36:05/M

Athlete Detail