Official Event Results
2011 Colin’s Hope Kids Triathlon
Event Date
August 28, 2011
Races
3
Result Rows
240
Split Rows
0
Rookies
Entered
56
Finishers
56
Fastest Time
5:07
Average Time
8:00.4
| Place | Race No | Name | Gender | Division | Time | Chip Time | Pace | City | State | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Male | M 5- 6 | 5:07 | ||||||
| 2 | 7 | Female | F 5- 6 | 5:29 | ||||||
| 3 | 50 | Male | M 5- 6 | 5:57 | ||||||
| 4 | 52 | Male | M 5- 6 | 6:16 | ||||||
| 5 | 16 | Female | F 5- 6 | 6:19 | ||||||
| 6 | 56 | Male | M 5- 6 | 6:23 | ||||||
| 7 | 33 | Male | M 5- 6 | 6:26 | ||||||
| 8 | 61 | Male | M 5- 6 | 6:37 | ||||||
| 9 | 44 | Male | M 5- 6 | 6:37 | ||||||
| 10 | 10 | Female | F 5- 6 | 6:37 | ||||||
| 11 | 4 | Female | F 5- 6 | 6:37 | ||||||
| 12 | 39 | Male | M 5- 6 | 6:42 | ||||||
| 13 | 55 | Male | M 5- 6 | 6:43 | ||||||
| 14 | 42 | Male | M 5- 6 | 6:43 | ||||||
| 15 | 32 | Male | M 5- 6 | 6:46 | ||||||
| 16 | 53 | Male | M 5- 6 | 6:46 | ||||||
| 17 | 43 | Male | M 5- 6 | 6:48 | ||||||
| 18 | 6 | Female | F 5- 6 | 6:51 | ||||||
| 19 | 37 | Male | M 5- 6 | 6:54 | ||||||
| 20 | 49 | Male | M 5- 6 | 6:55 | ||||||
| 21 | 63 | Male | M 5- 6 | 7:01 | ||||||
| 22 | 3 | Female | F 5- 6 | 7:01 | ||||||
| 23 | 41 | Male | M 5- 6 | 7:04 | ||||||
| 24 | 54 | Male | M 5- 6 | 7:05 | ||||||
| 25 | 36 | Male | M 5- 6 | 7:07 | ||||||
| 26 | 13 | Female | F 5- 6 | 7:12 | ||||||
| 27 | 40 | Male | M 5- 6 | 7:12 | ||||||
| 28 | 25 | Female | F 5- 6 | 7:13 | ||||||
| 29 | 46 | Male | M 5- 6 | 7:18 | ||||||
| 30 | 34 | Male | M 5- 6 | 7:23 | ||||||
| 31 | 35 | Male | M 5- 6 | 7:26 | ||||||
| 32 | 11 | Female | F 5- 6 | 7:31 | ||||||
| 33 | 9 | Female | F 5- 6 | 7:37 | ||||||
| 34 | 62 | Male | M 5- 6 | 7:40 | ||||||
| 35 | 47 | Male | M 5- 6 | 7:57 | ||||||
| 36 | 29 | Female | F 5- 6 | 8:09 | ||||||
| 37 | 17 | Female | F 5- 6 | 8:14 | ||||||
| 38 | 51 | Male | M 5- 6 | 8:19 | ||||||
| 39 | 5 | Female | F 5- 6 | 8:28 | ||||||
| 40 | 59 | Male | M 5- 6 | 8:39 | ||||||
| 41 | 2 | Female | F 5- 6 | 8:44 | ||||||
| 42 | 26 | Female | F 5- 6 | 8:54 | ||||||
| 43 | 28 | Female | F 5- 6 | 8:57 | ||||||
| 44 | 284 | Male | M 5- 6 | 8:58 | ||||||
| 45 | 24 | Female | F 5- 6 | 9:11 | ||||||
| 46 | 22 | Female | F 5- 6 | 9:16 | ||||||
| 47 | 21 | Female | F 5- 6 | 9:30 | ||||||
| 48 | 300 | Female | F 5- 6 | 9:47 | ||||||
| 49 | 12 | Female | F 5- 6 | 9:54 | ||||||
| 50 | 60 | Male | M 5- 6 | 9:54 | ||||||
| 51 | 65 | Male | M 5- 6 | 10:47 | ||||||
| 52 | 23 | Female | F 5- 6 | 10:50 | ||||||
| 53 | 64 | Male | M 5- 6 | 10:54 | ||||||
| 54 | 19 | Female | F 5- 6 | 11:45 | ||||||
| 55 | 20 | Female | F 5- 6 | 12:42 | ||||||
| 56 | 280 | Male | M 0- 0 | 17:13 |
No results match the current filters.
Juniors
Entered
153
Finishers
153
Fastest Time
14:22
Average Time
23:18.5
| Place | Race No | Name | Gender | Division | Time | Chip Time | Pace | City | State | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 209 | Male | M 9-10 | 14:22 | ||||||
| 2 | 241 | Male | M 9-10 | 14:48 | ||||||
| 3 | 226 | Male | M 9-10 | 15:13 | ||||||
| 4 | 201 | Male | M 9-10 | 15:37 | ||||||
| 5 | 219 | Male | M 9-10 | 15:48 | ||||||
| 6 | 221 | Male | M 9-10 | 15:56 | ||||||
| 7 | 203 | Male | M 9-10 | 16:18 | ||||||
| 8 | 233 | Male | M 9-10 | 16:23 | ||||||
| 9 | 156 | Female | F 7- 8 | 16:24 | ||||||
| 10 | 229 | Male | M 9-10 | 16:51 | ||||||
| 11 | 280 | Male | M 9-10 | 17:13 | ||||||
| 12 | 270 | Male | M 7- 8 | 17:17 | ||||||
| 13 | 205 | Male | M 9-10 | 17:23 | ||||||
| 14 | 238 | Male | M 9-10 | 17:24 | ||||||
| 15 | 248 | Male | M 7- 8 | 17:27 | ||||||
| 16 | 230 | Male | M 9-10 | 17:28 | ||||||
| 17 | 206 | Male | M 9-10 | 17:29 | ||||||
| 18 | 139 | Female | F 9-10 | 17:43 | ||||||
| 19 | 216 | Male | M 9-10 | 18:00 | ||||||
| 20 | 120 | Female | F 9-10 | 18:04 | ||||||
| 21 | 123 | Female | F 9-10 | 18:04 | ||||||
| 22 | 140 | Female | F 9-10 | 18:15 | ||||||
| 23 | 237 | Male | M 9-10 | 18:18 | ||||||
| 24 | 144 | Female | F 9-10 | 18:22 | ||||||
| 25 | 168 | Female | F 7- 8 | 18:45 | ||||||
| 26 | 135 | Female | F 9-10 | 19:01 | ||||||
| 27 | 236 | Male | M 9-10 | 19:09 | ||||||
| 28 | 119 | Female | F 9-10 | 19:19 | ||||||
| 29 | 130 | Female | F 9-10 | 19:29 | ||||||
| 30 | 220 | Male | M 9-10 | 19:34 | ||||||
| 31 | 259 | Male | M 7- 8 | 19:35 | ||||||
| 32 | 252 | Male | M 7- 8 | 19:36 | ||||||
| 33 | 213 | Male | M 9-10 | 19:39 | ||||||
| 34 | 214 | Male | M 9-10 | 19:40 | ||||||
| 35 | 212 | Male | M 9-10 | 19:41 | ||||||
| 36 | 224 | Male | M 9-10 | 19:43 | ||||||
| 37 | 198 | Female | F 7- 8 | 19:43 | ||||||
| 38 | 257 | Male | M 7- 8 | 19:44 | ||||||
| 39 | 208 | Male | M 9-10 | 19:45 | ||||||
| 40 | 149 | Female | F 7- 8 | 19:55 | ||||||
| 41 | 134 | Female | F 9-10 | 20:08 | ||||||
| 42 | 240 | Male | M 9-10 | 20:11 | ||||||
| 43 | 262 | Male | M 7- 8 | 20:17 | ||||||
| 44 | 227 | Male | M 9-10 | 20:20 | ||||||
| 45 | 204 | Male | M 9-10 | 20:31 | ||||||
| 46 | 115 | Female | F 9-10 | 20:32 | ||||||
| 47 | 231 | Male | M 9-10 | 20:33 | ||||||
| 48 | 266 | Male | M 7- 8 | 20:40 | ||||||
| 49 | 239 | Male | M 9-10 | 20:43 | ||||||
| 50 | 258 | Male | M 7- 8 | 20:49 | ||||||
| 51 | 162 | Female | F 7- 8 | 20:49 | ||||||
| 52 | 232 | Male | M 9-10 | 20:51 | ||||||
| 53 | 260 | Male | M 7- 8 | 20:52 | ||||||
| 54 | 222 | Male | M 9-10 | 21:04 | ||||||
| 55 | 160 | Female | F 7- 8 | 21:21 | ||||||
| 56 | 228 | Male | M 9-10 | 21:29 | ||||||
| 57 | 150 | Female | F 7- 8 | 21:33 | ||||||
| 58 | 154 | Female | F 7- 8 | 21:38 | ||||||
| 59 | 113 | Female | F 9-10 | 21:41 | ||||||
| 60 | 263 | Male | M 7- 8 | 21:45 | ||||||
| 61 | 187 | Female | F 7- 8 | 21:58 | ||||||
| 62 | 126 | Female | F 9-10 | 21:59 | ||||||
| 63 | 244 | Male | M 9-10 | 21:59 | ||||||
| 64 | 215 | Male | M 9-10 | 21:59 | ||||||
| 65 | 148 | Female | F 9-10 | 22:02 | ||||||
| 66 | 264 | Male | M 7- 8 | 22:02 | ||||||
| 67 | 132 | Female | F 9-10 | 22:03 | ||||||
| 68 | 131 | Female | F 9-10 | 22:04 | ||||||
| 69 | 117 | Female | F 9-10 | 22:05 | ||||||
| 70 | 121 | Female | F 9-10 | 22:11 | ||||||
| 71 | 218 | Male | M 9-10 | 22:11 | ||||||
| 72 | 193 | Female | F 7- 8 | 22:22 | ||||||
| 73 | 265 | Male | M 7- 8 | 22:22 | ||||||
| 74 | 145 | Female | F 9-10 | 22:23 | ||||||
| 75 | 247 | Male | M 7- 8 | 22:25 | ||||||
| 76 | 285 | Male | M 7- 8 | 22:27 | ||||||
| 77 | 256 | Male | M 7- 8 | 22:29 | ||||||
| 78 | 279 | Female | F 9-10 | 22:31 | ||||||
| 79 | 253 | Male | M 7- 8 | 22:40 | ||||||
| 80 | 158 | Female | F 7- 8 | 22:43 | ||||||
| 81 | 223 | Male | M 9-10 | 22:45 | ||||||
| 82 | 186 | Female | F 7- 8 | 22:52 | ||||||
| 83 | 110 | Female | F 9-10 | 22:53 | ||||||
| 84 | 112 | Female | F 9-10 | 23:03 | ||||||
| 85 | 114 | Female | F 9-10 | 23:19 | ||||||
| 86 | 199 | Female | F 7- 8 | 23:20 | ||||||
| 87 | 176 | Female | F 7- 8 | 23:24 | ||||||
| 88 | 271 | Male | M 7- 8 | 23:27 | ||||||
| 89 | 272 | Male | M 7- 8 | 23:28 | ||||||
| 90 | 235 | Male | M 9-10 | 23:31 | ||||||
| 91 | 276 | Male | M 7- 8 | 23:33 | ||||||
| 92 | 111 | Female | F 9-10 | 23:39 | ||||||
| 93 | 225 | Male | M 9-10 | 23:44 | ||||||
| 94 | 275 | Male | M 7- 8 | 23:47 | ||||||
| 95 | 254 | Male | M 7- 8 | 23:54 | ||||||
| 96 | 261 | Male | M 7- 8 | 23:54 | ||||||
| 97 | 143 | Female | F 9-10 | 23:57 | ||||||
| 98 | 141 | Female | F 9-10 | 24:07 | ||||||
| 99 | 268 | Male | M 7- 8 | 24:09 | ||||||
| 100 | 196 | Female | F 7- 8 | 24:23 | ||||||
| 101 | 142 | Female | F 9-10 | 24:27 | ||||||
| 102 | 161 | Female | F 7- 8 | 24:34 | ||||||
| 103 | 192 | Female | F 7- 8 | 24:35 | ||||||
| 104 | 273 | Male | M 7- 8 | 24:39 | ||||||
| 105 | 153 | Female | F 7- 8 | 24:40 | ||||||
| 106 | 137 | Female | F 9-10 | 24:42 | ||||||
| 107 | 245 | Male | M 7- 8 | 24:49 | ||||||
| 108 | 182 | Female | F 7- 8 | 25:13 | ||||||
| 109 | 269 | Male | M 7- 8 | 25:18 | ||||||
| 110 | 125 | Female | F 9-10 | 25:22 | ||||||
| 111 | 277 | Male | M 7- 8 | 26:04 | ||||||
| 112 | 181 | Female | F 7- 8 | 26:05 | ||||||
| 113 | 155 | Female | F 7- 8 | 26:08 | ||||||
| 114 | 167 | Female | F 7- 8 | 26:09 | ||||||
| 115 | 147 | Female | F 9-10 | 26:27 | ||||||
| 116 | 267 | Male | M 7- 8 | 26:29 | ||||||
| 117 | 246 | Male | M 7- 8 | 26:33 | ||||||
| 118 | 177 | Female | F 7- 8 | 26:41 | ||||||
| 119 | 163 | Female | F 7- 8 | 26:53 | ||||||
| 120 | 185 | Female | F 7- 8 | 26:56 | ||||||
| 121 | 166 | Female | F 7- 8 | 26:58 | ||||||
| 122 | 124 | Female | F 9-10 | 27:05 | ||||||
| 123 | 152 | Female | F 7- 8 | 27:07 | ||||||
| 124 | 127 | Female | F 9-10 | 27:17 | ||||||
| 125 | 250 | Male | M 7- 8 | 27:21 | ||||||
| 126 | 174 | Female | F 7- 8 | 27:38 | ||||||
| 127 | 189 | Female | F 7- 8 | 27:50 | ||||||
| 128 | 175 | Female | F 7- 8 | 27:55 | ||||||
| 129 | 169 | Female | F 7- 8 | 27:56 | ||||||
| 130 | 173 | Female | F 7- 8 | 27:57 | ||||||
| 131 | 195 | Female | F 7- 8 | 27:57 | ||||||
| 132 | 146 | Female | F 9-10 | 28:10 | ||||||
| 133 | 200 | Female | F 7- 8 | 28:11 | ||||||
| 134 | 197 | Female | F 7- 8 | 28:15 | ||||||
| 135 | 138 | Female | F 9-10 | 29:15 | ||||||
| 136 | 188 | Female | F 7- 8 | 29:33 | ||||||
| 137 | 184 | Female | F 7- 8 | 29:34 | ||||||
| 138 | 171 | Female | F 7- 8 | 29:47 | ||||||
| 139 | 128 | Female | F 9-10 | 30:15 | ||||||
| 140 | 251 | Male | M 7- 8 | 30:22 | ||||||
| 141 | 190 | Female | F 7- 8 | 30:38 | ||||||
| 142 | 151 | Female | F 7- 8 | 30:38 | ||||||
| 143 | 282 | Female | F 9-10 | 31:34 | ||||||
| 144 | 159 | Female | F 7- 8 | 31:38 | ||||||
| 145 | 172 | Female | F 7- 8 | 32:24 | ||||||
| 146 | 283 | Male | M 7- 8 | 32:33 | ||||||
| 147 | 178 | Female | F 7- 8 | 32:41 | ||||||
| 148 | 165 | Female | F 7- 8 | 32:50 | ||||||
| 149 | 164 | Female | F 7- 8 | 33:04 | ||||||
| 150 | 281 | Female | F 7- 8 | 34:19 | ||||||
| 151 | 179 | Female | F 7- 8 | 34:30 | ||||||
| 152 | 191 | Female | F 7- 8 | 34:48 | ||||||
| 153 | 202 | Male | M 9-10 | 43:15 |
No results match the current filters.
Seniors
Entered
31
Finishers
31
Fastest Time
26:14
Average Time
36:56.3
| Place | Race No | Name | Gender | Division | Time | Chip Time | Pace | City | State | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Male | M 13-15 | 26:14 | ||||||
| 2 | 211 | Male | M 11-12 | 26:18 | ||||||
| 3 | 102 | Male | M 11-12 | 26:36 | ||||||
| 4 | 98 | Male | M 11-12 | 27:41 | ||||||
| 5 | 87 | Female | F 11-12 | 28:52 | ||||||
| 6 | 77 | Female | F 11-12 | 29:01 | ||||||
| 7 | 66 | Female | F 13-15 | 30:35 | ||||||
| 8 | 68 | Female | F 13-15 | 31:35 | ||||||
| 9 | 80 | Female | F 11-12 | 31:37 | ||||||
| 10 | 93 | Male | M 13-15 | 31:55 | ||||||
| 11 | 99 | Male | M 11-12 | 31:58 | ||||||
| 12 | 71 | Female | F 13-15 | 32:34 | ||||||
| 13 | 94 | Male | M 13-15 | 33:54 | ||||||
| 14 | 95 | Male | M 13-15 | 35:00 | ||||||
| 15 | 92 | Male | M 13-15 | 36:56 | ||||||
| 16 | 73 | Female | F 13-15 | 37:49 | ||||||
| 17 | 91 | Male | M 13-15 | 38:07 | ||||||
| 18 | 105 | Male | M 11-12 | 38:38 | ||||||
| 19 | 100 | Male | M 11-12 | 39:40 | ||||||
| 20 | 96 | Male | M 13-15 | 39:59 | ||||||
| 21 | 108 | Male | M 11-12 | 39:59 | ||||||
| 22 | 104 | Male | M 11-12 | 40:22 | ||||||
| 23 | 106 | Male | M 11-12 | 40:32 | ||||||
| 24 | 107 | Male | M 11-12 | 40:37 | ||||||
| 25 | 89 | Female | F 11-12 | 41:28 | ||||||
| 26 | 88 | Female | F 11-12 | 42:03 | ||||||
| 27 | 83 | Female | F 11-12 | 42:04 | ||||||
| 28 | 278 | Female | F 11-12 | 43:23 | ||||||
| 29 | 72 | Female | F 13-15 | 51:59 | ||||||
| 30 | 75 | Female | F 11-12 | 53:37 | ||||||
| 31 | 81 | Female | F 11-12 | 54:04 |
No results match the current filters.