Official Event Results

2010 Stephenville Lions Club 5K/10K/Half

Event Date 10/30/2010
Races 4
Result Rows 472
Split Rows 0

Stephenville Lions Club 10K

Entered 49
Finishers 49
Fastest Time 35:52.4
Average Time 01:07:53.1
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 357 Male 1 30-34 35:54.1 35:52.4 5:45/M Comanche TX
2 346 Male 1 40-44 44:01.5 44:01.5 7:03/M Dublin TX
3 328 Male 1 25-29 46:48.1 46:40.5 7:29/M Hurst
4 349 Male 2 30-34 46:54.5 46:46.4 7:30/M
5 329 Male 2 40-44 49:59.8 49:57 8:00/M Stephenville TX
6 343 Male 3 30-34 50:28.8 50:26.6 8:05/M
7 320 Female 1 20-24 51:52.4 51:44.8 8:17/M Stephenville
8 348 Male 3 40-44 51:55.7 51:47.7 8:18/M Dallas TX
9 211 Unknown 01:07:17.6 01:07:17.6 8:19/M
10 313 Female 1 30-34 52:06.1 51:58.8 8:20/M Stephenville TX
11 303 Female 1 40-44 52:37.5 52:35.1 8:26/M Early
12 351 Female 1 0-14 53:11.5 53:09.4 8:31/M Dallas TX
13 350 Male 1 55-59 54:21.3 54:16.7 8:42/M Houston TX
14 332 Male 1 45-49 56:32.1 56:26.8 9:03/M Mineral Wells
15 324 Female 1 35-39 58:41.4 58:32.3 9:23/M Stephenville TX
16 333 Female 2 35-39 58:48.9 58:45.1 9:25/M Stephenville TX
17 318 Male 1 35-39 58:57.5 58:54.6 9:26/M Stephenville
18 336 Female 2 40-44 59:44 59:33.7 9:33/M Dublin TX
19 356 Male 4 30-34 59:41.4 59:35.8 9:33/M
20 306 Female 1 55-59 59:48.9 59:38.9 9:33/M Stephenville
21 301 Female 3 35-39 59:51.2 59:45.8 9:35/M Stephenville
22 322 Female 1 45-49 01:00:07.7 59:57.5 9:36/M Dublin TX
23 315 Female 2 30-34 01:01:12.4 01:01:00.9 9:47/M Granbury
24 314 Female 3 30-34 01:02:12.1 01:02:08.5 9:57/M Glen Rose TX
25 305 Female 2 45-49 01:03:36.9 01:03:26.6 10:10/M Stephenville TX
26 316 Male 5 30-34 01:04:04 01:03:55.8 10:15/M Stephenville
27 342 Female 1 50-54 01:05:24.7 01:05:20.9 10:28/M Hamilton TX
28 344 Female 4 35-39 01:06:32.4 01:06:30.5 10:39/M Dublin TX
29 330 Female 2 50-54 01:07:37.6 01:07:29.7 10:49/M Comanche
30 321 Female 4 30-34 01:08:27.7 01:08:16.3 10:56/M Dublin
31 323 Female 5 30-34 01:14:10.8 01:14:07.7 11:53/M Stephenville
32 309 Female 3 40-44 01:15:17 01:15:05 12:02/M Brownwood TX
33 304 Female 3 50-54 01:17:09.4 01:17:02.9 12:21/M Stephenville TX
34 327 Male 2 0-14 01:17:34.1 01:17:28.2 12:25/M Comanchet TX
35 326 Female 5 35-39 01:17:34.3 01:17:28.5 12:25/M Comanche TX
36 334 Female 4 50-54 01:17:47.8 01:17:37.8 12:26/M Decatur
37 317 Female 6 30-34 01:18:09.9 01:17:58.1 12:30/M Dublin
38 347 Female 1 25-29 01:18:09.8 01:17:58.6 12:30/M
39 339 Female 7 30-34 01:19:18 01:19:14.2 12:42/M
40 526 Female 5 50-54 01:23:28.6 01:23:23.7 13:22/M Granbury TX
41 355 Unknown 01:23:31 01:23:31 13:22/M
42 353 Unknown 01:28:50.2 01:28:50.2 14:13/M
43 354 Unknown 01:28:54.9 01:28:54.9 14:14/M
44 310 Female 3 45-49 01:29:13.6 01:29:00.1 14:16/M Watauga
45 352 Unknown 01:31:22.5 01:31:22.5 14:38/M
46 307 Female 2 55-59 01:38:57.7 01:38:51.1 15:50/M Stephenville TX
47 308 Female 6 50-54 01:38:59.6 01:38:53.5 15:51/M Stephenville
48 345 Female 2 25-29 01:39:09.7 01:39:00.2 15:52/M
49 302 Male 1 65-99 01:44:49.9 01:44:42.7 16:47/M Stephenville TX

Athlete Detail