Official Event Results

2010 Kids Playtri Triathlon

Event Date 09/25/2010
Races 2
Result Rows 184
Split Rows 0

Playtri Kids Triathlon – 6-10 year olds

Entered 138
Finishers 128
Fastest Time 0:15.3
Average Time 0:45.4
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 352 Female 0:25.8 0:25.8
1 9000 Male
2 320 Male 0:16.4 0:16.4
2 328 Female 0:19.4 0:19.4
3 322 Female 0:45.8 0:45.8
3 326 Male 0:19.2 0:19.2
4 318 Male 0:26.9 0:26.9
4 552 Female 0:41.1 0:41.1
5 307 Male 0:20.4 0:20.4
5 341 Female 0:35.3 0:35.3
6 331 Male 0:26.0 0:26
6 378 Female 0:30.0 0:30
7 309 Female 0:21.3 0:21.3
7 370 Male 0:31.2 0:31.2
8 313 Female 0:15.3 0:15.3
8 359 Male 0:19.7 0:19.7
9 312 Female 0:28.5 0:28.5
9 342 Male 0:27.8 0:27.8
10 324 Male 0:24.2 0:24.2
10 371 Female 0:27.0 0:27
11 346 Male
11 377 Female 0:26.7 0:26.7
12 306 Male 0:22.9 0:22.9
12 366 Female 0:52.3 0:52.3
13 335 Male 0:23.3 0:23.3
13 337 Female 0:26.4 0:26.4
14 314 Male 0:37.1 0:37.1
14 368 Female 0:44.7 0:44.7
15 360 Male 0:35.3 0:35.3
15 374 Female 0:38.9 0:38.9
16 325 Female 0:39.4 0:39.4
16 376 Male 0:26.2 0:26.2
17 316 Female 0:32.0 0:32
17 55 Male 0:33.7 0:33.7
18 345 Male 0:58.7 0:58.7
18 463 Female 0:53.4 0:53.4
19 338 Male 0:22.6 0:22.6
19 344 Female 0:16.3 0:16.3
20 396 Female 0:38.1 0:38.1
20 469 Male 0:25.5 0:25.5
21 349 Female 0:34.5 0:34.5
21 496 Male 0:47.3 0:47.3
22 488 Female 0:48.5 0:48.5
22 498 Male 1:01.1 1:01.1
23 336 Female 0:51.5 0:51.5
23 351 Male 0:31.2 0:31.2
24 461 Male 0:36.3 0:36.3
24 471 Female 0:42.5 0:42.5
25 387 Female 0:29.1 0:29.1
25 453 Male 0:40.4 0:40.4
26 347 Male 0:35.6 0:35.6
26 389 Female 0:40.9 0:40.9
27 329 Male 0:37.5 0:37.5
27 392 Female 1:29.1 1:29.1
28 319 Male 0:30.8 0:30.8
28 365 Female 0:49.9 0:49.9
29 334 Male 0:42.0 0:42
29 475 Female 0:34.9 0:34.9
30 383 Male 0:37.1 0:37.1
30 452 Female 0:51.9 0:51.9
31 394 Male 0:49.6 0:49.6
31 474 Female 0:53.5 0:53.5
32 333 Female 0:35.0 0:35
32 477 Male 1:02.2 1:02.2
33 382 Male 0:56.1 0:56.1
33 485 Female 1:01.7 1:01.7
34 327 Male 0:33.4 0:33.4
34 455 Female 0:47.7 0:47.7
35 317 Male 0:40.1 0:40.1
35 323 Female 0:30.1 0:30.1
36 308 Male 0:39.3 0:39.3
36 462 Female 0:55.0 0:55
37 303 Female 0:52.0 0:52
37 393 Male 1:03.1 1:03.1
38 390 Female 0:35.3 0:35.3
38 489 Male 1:00.7 1:00.7
39 330 Female 0:21.3 0:21.3
39 487 Male 0:45.5 0:45.5
40 357 Female 0:32.3 0:32.3
40 385 Male 0:26.4 0:26.4
41 348 Male 0:59.0 0:59
41 456 Female 0:59.8 0:59.8
42 454 Female 1:11.1 1:11.1
42 457 Male 0:51.2 0:51.2
43 353 Female 0:49.0 0:49
43 497 Male 0:38.8 0:38.8
44 458 Male 0:48.0 0:48
44 480 Female 0:48.8 0:48.8
45 399 Female 1:02.6 1:02.6
45 482 Male 1:00.3 1:00.3
46 373 Male
46 384 Female 0:24.8 0:24.8
47 468 Female 0:50.3 0:50.3
47 481 Male 0:41.2 0:41.2
48 386 Male 0:56.6 0:56.6
48 493 Female 0:57.0 0:57
49 495 Female 1:48.6 1:48.6
49 499 Male 0:47.6 0:47.6
50 311 Female 0:20.7 0:20.7
50 478 Male 1:06.1 1:06.1
51 367 Female 0:30.9 0:30.9
51 466 Male 1:27.4 1:27.4
52 340 Male 0:52.4 0:52.4
52 500 Female 1:22.9 1:22.9
53 484 Male 0:40.8 0:40.8
54 361 Male 0:44.8 0:44.8
55 358 Male 1:03.7 1:03.7
56 356 Male 0:50.2 0:50.2
57 56 Male 0:49.7 0:49.7
58 354 Male 0:56.5 0:56.5
59 467 Male 0:47.1 0:47.1
60 476 Male 1:04.0 1:04
61 459 Male 0:55.9 0:55.9
62 483 Male 0:59.4 0:59.4
63 369 Male 0:39.1 0:39.1
64 398 Male 1:04.1 1:04.1
65 362 Male 0:57.0 0:57
66 473 Male 0:55.7 0:55.7
67 490 Male 0:53.6 0:53.6
68 486 Male 1:05.0 1:05
69 381 Male 0:47.7 0:47.7
70 451 Male 1:27.7 1:27.7
71 400 Male 1:10.5 1:10.5
72 364 Male 0:28.5 0:28.5
73 465 Male 1:03.0 1:03
74 363 Male 1:10.8 1:10.8
75 472 Male 1:10.7 1:10.7
76 554 Male 1:14.8 1:14.8
77 391 Male 1:40.2 1:40.2
78 304 Male
79 557 Male 1:08.5 1:08.5
80 551 Male 1:08.2 1:08.2
——- Bike +T1&2 ——- Unknown
——- Bike +T1&2 ——- Unknown
——- Bike +T1&2 ——- Unknown
——- Bike +T1&2 ——- Unknown
——- Bike +T1&2 ——- Unknown
——- Bike +T1&2 ——- Unknown

Athlete Detail